Dave Bush

Dave Bush

SP-RP

Dave Bush was fantasy-relevant from 2004 to 2013.

Year $ Pos IP W S K ERA WHIP
2004 $1 SP 97.7 5 0 64 3.68 1.23
2005 SP 136.3 5 0 75 4.49 1.25
2006 $11 SP 210.0 12 0 166 4.41 1.14
2007 SP 186.3 12 0 134 5.12 1.40
2008 $5 SP 185.0 9 0 109 4.18 1.14
2009 SP 114.3 5 0 89 6.38 1.47
2010 SP 174.3 8 0 107 4.54 1.51
2011 RP 37.3 0 0 23 5.79 1.50
2012
2013 RP 3.0 0 0 1 15.00 2.00