David Wright

David Wright

3B

David Wright was fantasy-relevant from 2004 to 2018.

In two seasons (2007 and 2008), he finished with "first round" value (more than $30).

Once (2008) he was the best player at his position.

2x Top Tier Hitter ($30+)
2008 Best at Position
Year $ Pos AB HR SB R RBI AVG
2004 3B 263 14 6 41 40 0.293
2005 $27 3B 575 27 17 99 102 0.306
2006 $26 3B 582 26 20 96 116 0.311
2007 $38 3B 604 30 34 113 107 0.325
2008 $33 3B 626 33 15 115 124 0.302
2009 $17 3B 535 10 27 88 72 0.307
2010 $26 3B 587 29 19 87 103 0.283
2011 $7 3B 389 14 13 60 61 0.254
2012 $25 3B 581 21 15 91 93 0.306
2013 $15 3B 430 18 17 63 58 0.307
2014 $5 3B 535 8 8 54 63 0.269
2015 3B 152 5 2 24 17 0.289
2016 3B 137 7 3 18 14 0.226
2017
2018 2 0 0 0 0 0.000