Robinson Canó

Robinson Canó

2B

Robinson Canó was fantasy-relevant from 2005 to 2022.

In two seasons (2010 and 2011), he finished with "first round" value (more than $30).

Four times (2010, 2011, 2012, and 2013) he was the best player at his position.

2x Top Tier Hitter ($30+)
4x Best at Position
Year $ Pos AB HR SB R RBI AVG
2005 $8 2B 522 14 1 78 62 0.297
2006 $12 2B 482 15 5 62 78 0.342
2007 $17 2B 617 19 4 93 97 0.306
2008 $5 2B 597 14 2 70 72 0.271
2009 $23 2B 637 25 5 103 85 0.320
2010 $32 2B 626 29 3 103 109 0.319
2011 $31 2B 623 28 8 104 118 0.302
2012 $29 2B 627 33 3 105 94 0.313
2013 $29 2B 605 27 7 81 107 0.314
2014 $22 2B 595 14 10 77 82 0.314
2015 $16 2B 624 21 2 82 79 0.287
2016 $27 2B 655 39 0 107 103 0.298
2017 $13 2B 592 23 1 79 97 0.280
2018 2B 310 10 0 44 50 0.303
2019 2B 390 13 0 46 39 0.256
2020 $11 2B 171 10 0 23 30 0.316
2021
2022 2B 100 1 0 5 4 0.150