Ryan Zimmerman

Ryan Zimmerman

3B-1B

Ryan Zimmerman was fantasy-relevant from 2005 to 2021.

Year $ Pos AB HR SB R RBI AVG
2005 3B 58 0 0 6 6 0.397
2006 $15 3B 614 20 11 84 110 0.287
2007 $13 3B 653 24 4 99 91 0.266
2008 3B 428 14 1 51 51 0.283
2009 $25 3B 610 33 2 110 106 0.292
2010 $21 3B 525 25 4 85 85 0.307
2011 $3 3B 395 12 3 52 49 0.289
2012 $21 3B 578 25 5 93 95 0.282
2013 $18 3B 568 26 6 84 79 0.275
2014 3B 214 5 0 26 38 0.280
2015 $1 1B 346 16 1 43 73 0.249
2016 1B 427 15 4 60 46 0.218
2017 $25 1B 524 36 1 90 108 0.303
2018 1B 288 13 1 33 51 0.264
2019 1B 171 6 0 20 27 0.257
2020
2021 1B 255 14 0 27 46 0.243