Jeremy Bonderman

Jeremy Bonderman

SP-RP

Jeremy Bonderman was fantasy-relevant from 2003 to 2013.

Year $ Pos IP W S K ERA WHIP
2003 SP 162.0 6 0 108 5.56 1.55
2004 $2 SP 184.0 11 0 168 4.89 1.31
2005 SP 189.0 14 0 145 4.57 1.35
2006 $11 SP 214.0 14 0 202 4.08 1.30
2007 SP 174.3 11 0 145 5.01 1.38
2008 SP 71.3 3 0 44 4.29 1.56
2009 RP 10.3 0 0 5 8.74 2.33
2010 SP 171.0 8 0 112 5.53 1.44
2011
2012
2013 SP 55.0 2 0 32 5.40 1.55