2003 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Albert Pujols $42 OF 591 43 5 137 124 0.359
Gary Sheffield $39 OF 576 39 18 126 132 0.330
Javy López $37 C 457 43 0 89 109 0.328
Todd Helton $37 1B 583 33 0 135 117 0.358
Álex Rodríguez $36 SS 607 47 17 124 118 0.298
Alfonso Soriano $33 2B 682 38 35 114 91 0.290
Carlos Delgado $32 1B 570 42 0 117 145 0.302
Carlos Beltrán $30 OF 521 26 41 102 100 0.307
Bret Boone $30 2B 622 35 16 111 117 0.294
Nomar Garciaparra $29 SS 658 28 19 120 105 0.301
Barry Bonds $29 OF 390 45 7 111 90 0.341
Vernon Wells $29 OF 678 33 4 118 117 0.317
Édgar Rentería $29 SS 587 13 34 96 100 0.330
Manny Ramírez $29 OF 569 37 3 117 104 0.325
Preston Wilson $26 OF 600 36 14 94 141 0.282
Jorge Posada $26 C 481 30 2 83 101 0.281
Iván Rodríguez $26 C 511 16 10 90 85 0.297
Jim Thome $25 1B 578 47 0 111 131 0.266
Carlos Lee $25 OF 623 31 18 100 113 0.291
Jeff Bagwell $23 1B 605 39 11 109 100 0.278
Magglio Ordóñez $23 OF 606 29 9 95 99 0.317
Richie Sexson $23 1B 606 45 2 97 124 0.272
Ichiro Suzuki $23 OF 679 13 34 111 62 0.312
Aubrey Huff $22 OF 636 34 2 91 107 0.311
Bobby Abreu $22 OF 577 20 22 99 101 0.300
Garret Anderson $22 OF 638 29 6 80 116 0.315
Juan Pierre $22 OF 668 1 65 100 41 0.305
Jason Kendall $22 C 587 6 8 84 58 0.325
Rafael Furcal $21 SS 664 15 25 130 61 0.292
Scott Podsednik $21 OF 558 9 43 100 58 0.314
Andruw Jones $21 OF 595 36 4 101 116 0.277
Scott Rolen $21 3B 559 28 13 98 104 0.286
Chipper Jones $20 OF 555 27 2 103 106 0.305
Marcus Giles $20 2B 551 21 14 101 69 0.316
Mike Lieberthal $20 C 508 13 0 68 81 0.313
Orlando Cabrera $20 SS 626 17 24 95 80 0.297
Miguel Tejada $20 SS 636 27 10 98 106 0.278
Jason Varitek $19 C 451 25 3 63 85 0.273
Sammy Sosa $19 OF 517 40 0 99 103 0.279
Luis Gonzalez $19 OF 579 26 5 92 104 0.304
Derrek Lee $19 1B 539 31 21 91 92 0.271
Richard Hidalgo $19 OF 514 28 9 91 88 0.309
Aaron Boone $18 2B 592 24 23 92 96 0.267
A.J. Pierzynski $18 C 487 11 3 63 74 0.312
Michael Young $18 2B 666 14 13 106 72 0.306
Eric Chávez $18 3B 588 29 8 94 101 0.282
Jay Payton $18 OF 600 28 6 93 89 0.302
Lance Berkman $18 OF 538 25 5 110 93 0.288
Ramón Hernández $17 C 483 21 0 70 78 0.273
Frank Thomas $17 1B 546 42 0 87 105 0.267
Rafael Palmeiro $17 1B 561 38 2 92 112 0.260
Jason Giambi $17 1B 535 41 2 97 107 0.250
Bill Mueller $17 2B 524 19 1 85 85 0.326
Carl Everett $17 OF 526 28 8 93 92 0.287
Hank Blalock $16 3B 567 29 2 89 90 0.300
Randy Winn $16 OF 600 11 23 103 75 0.295
Ángel Berroa $16 SS 567 17 21 92 73 0.287
Reggie Sanders $16 OF 453 31 15 74 87 0.285
Jim Edmonds $15 OF 447 39 1 89 89 0.275
José Guillén $15 OF 485 31 1 77 86 0.311
Vladimir Guerrero $15 OF 394 25 9 71 79 0.330
Trot Nixon $15 OF 441 28 4 81 87 0.306
Carl Crawford $15 OF 630 5 55 80 54 0.281
Jeff Kent $15 2B 505 22 6 77 93 0.297
David Ortiz $15 1B 448 31 0 79 101 0.288
Raúl Ibañez $15 OF 608 18 8 95 90 0.294
Rocco Baldelli $15 OF 637 11 27 89 78 0.289
Mike Lowell $14 3B 492 32 3 76 105 0.276
Johnny Damon $14 OF 608 12 30 103 67 0.273
Brian Giles $14 OF 492 20 4 93 88 0.299
Geoff Jenkins $14 OF 487 28 0 81 95 0.296
Dmitri Young $14 3B 562 29 2 78 85 0.297
Kenny Lofton $14 OF 547 12 30 97 46 0.296
Marquis Grissom $13 OF 587 20 11 82 79 0.300
Luis Castillo $13 2B 595 6 21 99 39 0.314
Raúl Mondesi $13 OF 523 24 22 83 71 0.272
Juan Encarnación $12 OF 601 19 19 80 94 0.270
Greg Myers $12 C 329 15 0 51 52 0.307
Jeff Conine $12 OF 577 20 5 88 95 0.282
Steve Finley $12 OF 516 22 15 82 70 0.287
Derek Jeter $12 SS 482 10 11 87 52 0.324
Aramis Ramírez $12 3B 607 27 2 75 106 0.272
Kevin Millar $12 OF 544 25 3 83 96 0.276
Edgar Martínez $11 497 24 0 72 98 0.294
Hideki Matsui $11 OF 623 16 2 82 106 0.287
Mark Loretta $11 2B 589 13 5 74 72 0.314
Matt LeCroy $11 C 345 17 0 39 64 0.287
Plácido Polanco $11 2B 492 14 14 87 63 0.289
Jacque Jones $11 OF 517 16 13 76 69 0.304
Shannon Stewart $11 OF 573 13 4 90 73 0.307
Moisés Alou $11 OF 565 22 3 83 91 0.280
Jason Phillips $10 C 403 11 0 45 58 0.298
Bengie Molina $10 C 409 14 1 37 71 0.281
Jay Gibbons $10 OF 625 23 0 80 100 0.277
Todd Walker $10 2B 587 13 1 92 85 0.283
José Vidro $10 2B 509 15 3 77 65 0.310
Shawn Green $10 OF 611 19 6 84 85 0.280
Craig Wilson $10 C 309 18 3 49 48 0.262
Benito Santiago $10 C 401 11 0 53 56 0.279
Torii Hunter $10 OF 581 26 6 83 102 0.250
Larry Walker $9 OF 454 16 7 86 79 0.284
Corey Koskie $8 3B 469 14 11 76 69 0.292
Brad Wilkerson $8 OF 504 19 13 78 77 0.268
Paul Lo Duca $8 C 568 7 0 64 52 0.273
Charles Johnson $8 C 356 20 1 49 61 0.230
Morgan Ensberg $8 3B 385 25 7 69 60 0.291
Álex Sánchez $8 OF 557 1 52 58 32 0.287
Rondell White $8 OF 488 22 1 62 87 0.289
Milton Bradley $7 OF 377 10 17 61 56 0.321
Sean Casey $7 1B 573 14 4 71 80 0.291
Joe Randa $7 3B 502 16 1 80 72 0.291
Shea Hillenbrand $7 3B 515 20 1 60 97 0.280
José Valentín $7 SS 503 28 8 79 74 0.237
Erubiel Durazo $7 1B 537 21 1 92 77 0.259
Melvin Mora $7 SS 344 15 6 68 48 0.317
Mike Sweeney $7 1B 392 16 3 62 83 0.293
Adam Kennedy $6 2B 449 13 22 71 49 0.269
Álex Cintrón $6 SS 448 13 2 70 51 0.317
Jimmy Rollins $6 SS 628 8 20 85 62 0.263
Mike Cameron $6 OF 534 18 17 74 76 0.253
Craig Biggio $6 OF 628 15 8 102 62 0.264
Travis Lee $6 1B 542 19 6 75 70 0.275
Jody Gerut $6 OF 480 22 4 66 75 0.279
Jason LaRue $6 C 379 16 3 52 50 0.230
Luis Matos $6 OF 439 13 15 70 45 0.303
Frank Catalanotto $6 OF 489 13 2 83 59 0.299
Marlon Byrd $6 OF 495 7 11 86 45 0.303
Eric Young Sr. $6 2B 475 15 28 80 34 0.251
Tim Salmon $6 OF 528 19 3 78 72 0.275
Mark Teixeira $5 3B 529 26 1 66 84 0.259
Vinny Castilla $5 3B 542 22 1 65 76 0.277
Mike Piazza $5 C 234 11 0 37 34 0.286
Tony Batista $5 3B 631 26 4 76 99 0.235
Toby Hall $5 C 463 12 0 50 47 0.253
Scott Spiezio $5 3B 521 16 6 69 83 0.265
Doug Mientkiewicz $5 1B 487 11 4 67 65 0.300
José Cruz $5 OF 539 20 5 90 68 0.250
D'Angelo Jiménez $4 2B 561 14 11 69 57 0.273
Jeromy Burnitz $4 OF 464 31 5 63 77 0.239
Juan González $4 OF 327 24 1 49 70 0.294
Julio Lugo $4 SS 498 15 12 64 55 0.271
Marlon Anderson $4 2B 482 6 19 59 67 0.270
Cliff Floyd $4 OF 365 18 3 57 68 0.290
Casey Blake $4 3B 557 17 7 80 67 0.257
Corey Patterson $4 OF 329 13 16 49 55 0.298
Reed Johnson $3 OF 412 10 5 79 52 0.294
Eddie Pérez $3 C 350 11 0 26 45 0.271
Desi Relaford $3 2B 500 8 20 70 59 0.254
Cristian Guzmán $3 SS 534 3 18 78 53 0.268
Mark Grudzielanek $3 2B 481 3 6 73 38 0.314
Mike Matheny $3 C 441 8 1 43 47 0.252
Robby Hammock $3 C 195 8 3 30 28 0.282
Bernie Williams $3 OF 445 15 5 77 64 0.263
Joe Crede $3 3B 536 19 1 68 75 0.261
Brian Roberts $2 2B 460 5 23 65 41 0.270
Ty Wigginton $2 3B 573 11 12 73 71 0.255
Tino Martinez $2 1B 476 15 1 66 69 0.273
Ronnie Belliard $2 2B 447 8 7 73 50 0.277
Wil Cordero $2 1B 436 16 1 57 71 0.278
Rich Aurilia $2 SS 505 13 2 65 58 0.277
Jeff DaVanon $2 OF 330 12 17 56 43 0.282
Tom Wilson $1 C 256 5 0 37 35 0.258
Eric Hinske $1 3B 449 12 12 74 63 0.243
Josh Phelps $1 396 20 1 57 66 0.268
Brook Fordyce $1 C 348 6 2 28 31 0.273
John Olerud $1 1B 539 10 0 64 83 0.269
Luis Rivas $1 2B 475 8 17 69 43 0.259
Adam Dunn $1 OF 381 27 8 70 57 0.215
Chad Moeller $1 C 239 7 1 29 29 0.268
Sean Burroughs $1 3B 517 7 7 62 58 0.286
Wes Helms $1 3B 476 23 0 56 67 0.261
Matt Stairs $1 OF 305 20 0 49 57 0.292
Chris Stynes $1 3B 443 11 3 71 73 0.255
Edgardo Alfonzo $1 3B 514 13 5 56 81 0.259
Vance Wilson $1 C 268 8 1 28 39 0.243
Brian Schneider $1 C 335 9 0 34 46 0.230
Nick Johnson $1 1B 324 14 5 60 47 0.284
Player $ Pos IP W S K ERA WHIP
Jason Schmidt $32 SP 207.7 17 0 208 2.34 0.95
Mark Prior $29 SP 211.3 18 0 245 2.43 1.10
Roy Halladay $27 SP 266.0 22 0 204 3.25 1.07
Pedro Martínez $26 SP 186.7 14 0 206 2.22 1.04
Esteban Loaiza $26 SP 226.3 21 0 207 2.90 1.11
Eric Gagné $25 RP 82.3 2 55 137 1.20 0.69
Tim Hudson $24 SP 240.0 16 0 162 2.70 1.08
Kevin Brown $22 SP 211.0 14 0 185 2.39 1.14
Javier Vázquez $22 SP 230.7 13 0 241 3.24 1.11
Mike Mussina $21 SP 214.7 17 0 195 3.40 1.08
Kerry Wood $21 SP 211.0 14 0 266 3.20 1.19
Keith Foulke $19 RP 86.7 9 43 88 2.08 0.89
Curt Schilling $18 SP 168.0 8 0 194 2.95 1.05
Billy Wagner $17 RP 86.0 1 44 105 1.78 0.87
Johan Santana $16 SP 158.3 12 0 169 3.07 1.10
Brandon Webb $16 SP 180.7 10 0 172 2.84 1.15
Liván Hernández $16 SP 233.3 15 0 178 3.20 1.21
Hideo Nomo $15 SP 218.3 16 0 177 3.09 1.25
Jamie Moyer $15 SP 215.0 21 0 129 3.27 1.23
John Smoltz $14 RP 64.3 0 45 73 1.12 0.87
Mark Mulder $14 SP 186.7 15 0 128 3.13 1.18
Barry Zito $14 SP 231.7 14 0 146 3.30 1.18
Roger Clemens $13 SP 211.7 17 0 190 3.91 1.21
Mariano Rivera $13 RP 70.7 5 40 63 1.65 1.00
Byung-Hyun Kim $12 SP 122.3 9 16 102 3.31 1.12
Bartolo Colon $12 SP 242.0 15 0 173 3.87 1.20
Mark Redman $11 SP 190.7 14 0 151 3.59 1.22
Woody Williams $10 SP 220.7 18 0 153 3.87 1.25
Roy Oswalt $10 SP 127.3 10 0 108 2.97 1.14
Carlos Zambrano $10 SP 214.0 13 0 168 3.11 1.32
Andy Pettitte $10 SP 208.3 21 0 180 4.02 1.33
Dontrelle Willis $10 SP 160.7 14 0 142 3.30 1.28
Russ Ortiz $10 SP 212.3 21 0 149 3.82 1.31
Eddie Guardado $10 RP 65.3 3 41 60 2.89 0.98
Greg Maddux $10 SP 218.3 16 0 124 3.96 1.18
Joel Piñeiro $9 SP 211.7 16 0 151 3.78 1.27
Guillermo Mota $9 RP 105.0 6 1 99 1.97 0.99
Sidney Ponson $9 SP 216.0 17 0 134 3.75 1.26
Matt Clement $9 SP 201.7 14 0 171 4.11 1.23
Vicente Padilla $9 SP 208.7 14 0 133 3.62 1.24
Kip Wells $9 SP 197.3 10 0 147 3.28 1.25
Wilson Álvarez $9 SP 95.0 6 1 82 2.37 1.08
Randy Wolf $9 SP 200.0 16 0 177 4.23 1.27
Matt Mantei $8 RP 55.0 5 29 68 2.62 1.00
Rhéal Cormier $8 RP 84.7 8 1 67 1.70 0.93
Kevin Millwood $8 SP 222.0 14 0 169 4.01 1.25
Josh Beckett $8 SP 142.0 9 0 152 3.04 1.32
Matt Morris $8 SP 172.3 11 0 120 3.76 1.18
Scot Shields $8 SP 148.3 5 1 111 2.85 1.19
Ugueth Urbina $8 RP 77.0 3 32 78 2.81 1.13
Dámaso Marté $8 RP 79.7 4 11 87 1.58 1.05
Joe Borowski $8 RP 68.3 2 33 66 2.64 1.05
Octavio Dotel $8 RP 87.0 6 4 97 2.48 0.97
CC Sabathia $7 SP 197.7 13 0 141 3.60 1.29
Darrell May $7 SP 210.0 10 0 115 3.77 1.19
Tim Worrell $7 RP 78.3 4 38 65 2.87 1.30
LaTroy Hawkins $7 RP 77.3 9 2 75 1.86 1.09
Francisco Rodríguez $6 RP 86.0 8 2 95 3.03 0.99
Joe Nathan $6 RP 79.0 12 0 83 2.96 1.06
Wade Miller $6 SP 187.3 14 0 161 4.13 1.31
Ryan Franklin $6 SP 212.0 11 0 99 3.57 1.23
Brad Penny $6 SP 196.3 14 0 138 4.13 1.28
Steve Trachsel $5 SP 204.7 16 0 111 3.78 1.31
David Wells $5 SP 213.0 15 0 101 4.14 1.23
Tim Wakefield $5 SP 202.3 11 1 169 4.09 1.30
David Riske $5 RP 74.7 2 8 82 2.29 0.96
Miguel Batista $5 SP 193.3 10 0 142 3.54 1.33
Tom Gordon $5 RP 74.0 7 12 91 3.16 1.19
José Contreras $5 SP 71.0 7 0 72 3.30 1.15
Jake Peavy $5 SP 194.7 12 0 156 4.11 1.31
Rafael Soriano $4 RP 53.0 3 1 68 1.53 0.79
Jerome Williams $4 SP 131.0 7 0 88 3.30 1.26
Brian Anderson $4 SP 197.7 14 0 87 3.78 1.29
Carl Pavano $4 SP 201.0 12 0 133 4.30 1.26
Brendan Donnelly $4 RP 74.0 2 3 79 1.58 1.07
Shigetoshi Hasegawa $4 RP 73.0 2 16 32 1.48 1.10
Ben Sheets $4 SP 220.7 11 0 157 4.44 1.25
Luis Ayala $4 RP 71.0 10 5 46 2.92 1.10
Lance Carter $3 RP 79.0 7 26 47 4.33 1.15
Francisco Cordero $3 RP 82.7 5 15 90 2.94 1.31
Jae Weong Seo $3 SP 188.3 9 0 110 3.82 1.27
Óscar Villarreal $3 RP 98.0 10 0 80 2.57 1.29
José Valverde $3 RP 50.3 2 10 71 2.15 0.99
Odalis Pérez $3 SP 185.3 12 0 141 4.52 1.28
Ted Lilly $3 SP 178.3 12 0 147 4.34 1.33
Troy Percival $3 RP 49.3 0 33 48 3.47 1.14
Julio Mateo $3 RP 85.7 4 1 71 3.15 0.96
Rod Beck $3 RP 35.3 3 20 32 1.78 1.02
Adam Eaton $3 SP 183.0 9 0 146 4.08 1.32
Jeremy Affeldt $3 SP 126.0 7 4 98 3.93 1.30
Kyle Lohse $3 SP 201.0 14 0 130 4.61 1.27
Danys Báez $3 RP 75.7 2 25 66 3.80 1.16
Brian Lawrence $2 SP 210.7 10 0 116 4.19 1.25
Armando Benítez $2 RP 73.0 4 21 75 2.96 1.37
Paul Quantrill $2 RP 77.3 2 1 44 1.75 0.98
Brad Radke $2 SP 212.3 14 0 120 4.49 1.27
Braden Looper $2 RP 80.7 6 28 56 3.68 1.38
Mike Hampton $2 SP 190.0 14 0 110 3.84 1.39
Mike Timlin $2 RP 83.7 6 2 65 3.55 1.03
Gil Meche $2 SP 186.3 15 0 130 4.59 1.34
Josh Towers $2 SP 64.3 8 1 42 4.48 1.15
Jim Brower $2 SP 100.0 8 2 65 3.96 1.29
Jeff Suppan $2 SP 204.0 13 0 110 4.19 1.31
Tim Redding $2 SP 176.0 10 0 116 3.68 1.39
Randy Johnson $1 SP 114.0 6 0 125 4.26 1.33
Jarrod Washburn $1 SP 207.3 10 0 118 4.43 1.25
Brad Lidge $1 RP 85.0 6 1 97 3.60 1.20
Freddy García $1 SP 201.3 12 0 144 4.52 1.33
Jason Isringhausen $1 RP 42.0 0 22 41 2.36 1.17
Geremi González $1 SP 156.3 6 0 97 3.92 1.28
Al Leiter $1 SP 180.7 15 0 139 3.98 1.49
Kelvim Escobar $1 SP 180.3 13 4 159 4.29 1.48
Danny Kolb $1 RP 41.3 1 21 39 1.96 1.28
Ron Villone $1 SP 106.7 6 0 91 4.13 1.30
Scott Williamson $1 RP 62.7 5 21 74 4.16 1.40
Pat Hentgen $1 SP 160.7 7 1 100 4.09 1.29
Mark Buehrle $1 SP 230.3 14 0 119 4.14 1.35