Scott Podsednik

Scott Podsednik

OF

Scott Podsednik was fantasy-relevant from 2001 to 2012.

Year $ Pos AB HR SB R RBI AVG
2001 6 0 0 1 3 0.167
2002 20 1 0 2 5 0.200
2003 $21 OF 558 9 43 100 58 0.314
2004 $14 OF 640 12 70 85 39 0.244
2005 $13 OF 507 0 59 80 25 0.290
2006 $5 OF 524 3 40 86 45 0.261
2007 OF 214 2 12 30 11 0.243
2008 OF 162 1 12 22 15 0.253
2009 $10 OF 537 7 30 75 48 0.304
2010 $11 OF 539 6 35 63 51 0.297
2011
2012 OF 199 1 8 19 12 0.302