2001 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Sammy Sosa $44 OF 577 64 0 146 160 0.328
Barry Bonds $44 OF 476 73 13 129 137 0.328
Álex Rodríguez $41 SS 632 52 18 133 135 0.318
Todd Helton $40 1B 587 49 7 132 146 0.336
Luis Gonzalez $38 OF 609 57 1 128 142 0.325
Ichiro Suzuki $37 OF 692 8 56 127 69 0.350
Shawn Green $34 OF 619 49 20 121 125 0.297
Bret Boone $34 2B 623 37 5 118 141 0.331
Larry Walker $33 OF 497 38 14 107 123 0.350
Vladimir Guerrero $32 OF 599 34 37 107 108 0.307
Roberto Alomar $31 2B 575 20 30 113 100 0.336
Bobby Abreu $30 OF 588 31 36 118 110 0.289
Lance Berkman $29 OF 577 34 7 110 126 0.331
Jason Giambi $29 1B 520 38 2 109 120 0.342
Cliff Floyd $29 OF 555 31 18 123 103 0.317
Albert Pujols $29 3B 590 37 1 112 130 0.329
Jeff Bagwell $28 1B 600 39 11 126 130 0.288
Chipper Jones $28 3B 572 38 9 113 102 0.330
Magglio Ordóñez $27 OF 593 31 25 97 113 0.305
Carlos Beltrán $27 OF 617 24 31 106 101 0.306
Juan González $27 OF 532 35 1 97 140 0.325
Mike Piazza $26 C 503 36 0 81 94 0.300
Brian Giles $26 OF 576 37 13 116 95 0.309
Rich Aurilia $26 SS 636 37 1 114 97 0.324
Phil Nevin $24 3B 546 41 4 97 126 0.306
Paul Lo Duca $24 C 460 25 2 71 90 0.320
Ryan Klesko $24 1B 538 30 23 105 113 0.286
Jim Thome $24 1B 526 49 0 101 124 0.291
Derek Jeter $24 SS 614 21 27 110 74 0.311
Juan Pierre $23 OF 617 2 46 108 55 0.327
Manny Ramírez $23 OF 529 41 0 93 125 0.306
Gary Sheffield $23 OF 515 36 10 98 100 0.311
Mike Cameron $22 OF 540 25 34 99 110 0.267
Iván Rodríguez $22 C 442 25 10 70 65 0.308
José Cruz $21 OF 577 34 32 92 88 0.274
Rafael Palmeiro $21 1B 600 47 1 98 123 0.273
Corey Koskie $20 3B 562 26 27 100 103 0.276
Mike Sweeney $20 1B 559 29 10 97 99 0.304
Bernie Williams $20 OF 540 26 11 102 94 0.307
Moisés Alou $20 OF 513 27 5 79 108 0.331
Richie Sexson $20 1B 598 45 2 94 125 0.271
Jim Edmonds $20 OF 500 30 5 95 110 0.304
Garret Anderson $19 OF 672 28 13 83 123 0.289
Miguel Tejada $19 SS 622 31 11 107 113 0.267
Scott Rolen $19 3B 554 25 16 96 107 0.289
Shannon Stewart $19 OF 640 12 27 103 60 0.316
Aramis Ramírez $19 3B 603 34 5 83 112 0.300
Eric Chávez $18 3B 552 32 8 91 114 0.288
Carlos Delgado $18 1B 574 39 3 102 102 0.279
Jorge Posada $17 C 484 22 2 59 95 0.277
Jimmy Rollins $17 SS 656 14 46 97 54 0.274
Roger Cedeño $16 OF 523 6 55 79 48 0.293
Troy Glaus $16 3B 588 41 10 100 108 0.250
Jeff Kent $16 2B 607 22 7 84 106 0.298
Edgar Martínez $16 470 23 4 80 116 0.306
Alfonso Soriano $16 2B 574 18 43 77 73 0.268
Tino Martinez $16 1B 589 34 1 89 113 0.280
Jermaine Dye $16 OF 599 26 9 91 106 0.282
J.D. Drew $16 OF 375 27 13 80 73 0.323
Craig Biggio $15 2B 617 20 7 118 70 0.292
Andruw Jones $15 OF 625 34 11 104 104 0.251
Raúl Mondesi $15 OF 572 27 30 88 84 0.252
Trot Nixon $14 OF 535 27 7 100 88 0.280
Paul Konerko $14 1B 582 32 1 92 99 0.282
John Olerud $14 1B 572 21 3 91 95 0.302
Reggie Sanders $14 OF 441 33 14 84 90 0.263
Fred McGriff $14 1B 513 31 1 67 102 0.306
Jason Kendall $14 C 606 10 13 84 53 0.266
Jeff Conine $13 3B 524 14 12 75 97 0.311
Ray Durham $13 2B 611 20 23 104 65 0.267
Brian Jordan $13 OF 560 25 3 82 97 0.295
Matt Lawton $13 OF 559 13 29 95 64 0.277
Jeff Cirillo $12 3B 528 17 12 72 83 0.313
Mark McLemore $12 SS 409 5 39 78 57 0.286
Robert Fick $12 C 401 19 0 62 61 0.272
Jeromy Burnitz $12 OF 562 34 0 104 100 0.251
Fernando Viña $12 2B 631 9 17 95 56 0.303
Frank Catalanotto $12 2B 463 11 15 77 54 0.330
Cristian Guzmán $11 SS 493 10 25 80 51 0.302
Carlos Lee $11 OF 558 24 17 75 84 0.269
Bobby Higginson $11 OF 541 17 20 84 71 0.277
Charles Johnson $10 C 451 18 0 51 75 0.259
Todd Walker $10 2B 551 17 1 93 75 0.296
Eric Young Sr. $10 2B 603 6 31 98 42 0.279
Ellis Burks $10 OF 439 28 5 83 74 0.280
Orlando Cabrera $10 SS 626 14 19 64 96 0.276
Preston Wilson $10 OF 468 23 20 70 71 0.274
Torii Hunter $10 OF 564 27 9 82 92 0.261
Paul O'Neill $10 OF 510 21 22 77 70 0.267
José Vidro $10 2B 486 15 4 82 59 0.319
Gabe Kapler $10 OF 483 17 23 77 72 0.267
Terrence Long $9 OF 629 12 9 90 85 0.283
Javy López $9 C 438 17 1 45 66 0.267
Sean Casey $9 1B 533 13 3 69 89 0.310
Dmitri Young $9 3B 540 21 8 68 69 0.302
A.J. Pierzynski $9 C 381 7 1 51 55 0.289
Doug Mientkiewicz $8 1B 543 15 2 77 74 0.306
Kevin Millar $8 3B 449 20 0 62 85 0.314
Derrek Lee $8 1B 561 21 4 83 75 0.282
Ramón Hernández $8 C 453 15 1 55 60 0.254
Johnny Damon $8 OF 644 9 27 108 49 0.256
David Eckstein $8 SS 582 4 29 82 41 0.285
José Valentín $7 SS 438 28 9 74 68 0.258
Kenny Lofton $7 OF 517 14 16 91 66 0.261
Einar Díaz $7 C 437 4 1 54 56 0.277
Mike Lowell $7 3B 551 18 1 65 100 0.283
Alex Gonzalez $7 SS 636 17 18 79 76 0.253
Damian Miller $6 C 380 13 0 45 47 0.271
Darin Erstad $6 OF 631 9 24 89 63 0.258
Doug Glanville $6 OF 634 14 28 74 55 0.262
Plácido Polanco $6 SS 564 3 12 87 38 0.307
Ben Davis $6 C 448 11 4 56 57 0.239
Brad Fullmer $6 522 18 5 71 83 0.274
Bubba Trammell $6 OF 490 25 2 66 92 0.261
Pat Burrell $6 OF 539 27 2 70 89 0.258
Mark Grace $6 1B 476 15 1 66 78 0.298
Luis Rivas $5 2B 563 7 31 70 47 0.266
Craig Wilson $5 C 158 13 3 27 32 0.310
Richard Hidalgo $5 OF 512 19 3 70 80 0.275
Lee Stevens $5 1B 542 25 2 77 95 0.245
Dan Wilson $5 C 377 10 3 44 42 0.265
Marlon Anderson $5 2B 522 11 8 69 61 0.293
Marty Cordova $5 OF 409 20 0 61 69 0.301
Vinny Castilla $5 3B 538 25 1 69 91 0.260
Ricky Gutiérrez $5 SS 528 10 4 76 66 0.290
Travis Lee $5 1B 555 20 3 75 90 0.258
Luis Castillo $5 2B 537 2 33 76 45 0.263
Steve Finley $5 OF 495 14 11 66 73 0.275
Greg Vaughn $5 OF 485 24 11 74 82 0.233
Mark Kotsay $5 OF 406 10 13 67 58 0.291
Neifi Pérez $4 SS 581 8 9 83 59 0.279
Chuck Knoblauch $4 OF 521 9 38 66 44 0.250
Rubén Sierra $4 OF 344 23 2 55 67 0.291
Tony Clark $4 1B 428 16 0 67 75 0.287
Shawn Wooten $4 C 221 8 2 24 32 0.312
José Hernández $4 SS 542 25 5 67 78 0.249
Ben Petrick $4 C 244 11 3 41 39 0.238
Chris Richard $4 OF 483 15 11 74 61 0.265
Ken Griffey Jr. $4 OF 364 22 2 57 65 0.286
Alex Ochoa $3 OF 536 8 17 73 52 0.276
Benito Santiago $3 C 477 6 5 39 45 0.262
Tony Batista $3 SS 579 25 5 70 87 0.238
Mark Grudzielanek $3 2B 539 13 4 83 55 0.271
José Macías $3 2B 488 8 21 62 51 0.268
Julio Lugo $3 SS 513 10 12 93 37 0.263
Eli Marrero $3 C 203 6 6 37 23 0.266
Jason LaRue $3 C 364 12 3 39 43 0.236
Devon White $2 OF 390 14 18 52 47 0.277
Toby Hall $2 C 188 4 2 28 30 0.298
Aaron Boone $2 3B 381 14 6 54 62 0.294
John Vander Wal $2 OF 452 14 8 58 70 0.270
Ben Grieve $2 OF 542 11 7 72 72 0.264
Brent Mayne $2 C 326 2 1 28 40 0.285
Mark Quinn $2 OF 453 17 9 57 60 0.269
Geoff Jenkins $2 OF 397 20 4 60 63 0.264
Michael Tucker $1 OF 436 12 16 62 61 0.252
Marvin Benard $1 OF 392 15 10 70 44 0.265
Tony Womack $1 SS 481 3 28 66 30 0.266
Chris Singleton $1 OF 392 7 12 57 45 0.298
B.J. Surhoff $1 OF 484 10 9 68 58 0.271
Brian Daubach $1 1B 407 22 1 54 71 0.263
Bengie Molina $1 C 325 6 0 31 40 0.262
Jacque Jones $1 OF 475 14 12 57 49 0.276
Shane Halter $1 SS 450 12 3 53 65 0.284
Damion Easley $1 2B 585 11 10 77 65 0.250
Raúl Casanova $1 C 192 11 0 21 33 0.260
Ray Lankford $1 OF 389 19 10 58 58 0.252
Adrian Beltré $1 3B 475 13 13 59 60 0.265
Darrin Fletcher $1 C 416 11 0 36 56 0.226
Kelly Stinnett $1 C 187 9 2 27 25 0.257
Michael Barrett $1 C 472 6 2 42 38 0.250
Royce Clayton $1 SS 433 9 10 62 60 0.263
Édgar Rentería $1 SS 493 10 17 54 57 0.260
Player $ Pos IP W S K ERA WHIP
Randy Johnson $43 SP 249.7 21 0 372 2.49 1.01
Curt Schilling $33 SP 256.7 22 0 293 2.98 1.08
Mike Mussina $25 SP 228.7 17 0 214 3.15 1.07
Greg Maddux $24 SP 233.0 17 0 173 3.05 1.06
Freddy García $22 SP 238.7 18 0 163 3.05 1.12
Javier Vázquez $21 SP 223.7 16 0 208 3.42 1.08
Roy Oswalt $19 SP 141.7 14 0 144 2.73 1.06
Pedro Martínez $19 SP 116.7 7 0 163 2.39 0.93
Mark Buehrle $19 SP 221.3 16 0 126 3.29 1.07
Matt Morris $18 SP 216.3 22 0 185 3.16 1.26
Mark Mulder $18 SP 229.3 21 0 153 3.45 1.16
Jamie Moyer $18 SP 209.7 20 0 119 3.43 1.10
John Burkett $18 SP 219.3 12 0 187 3.04 1.17
Chan Ho Park $17 SP 234.0 15 0 218 3.50 1.17
Joe Mays $17 SP 233.7 17 0 123 3.16 1.15
Roger Clemens $16 SP 220.3 20 0 213 3.51 1.26
Mariano Rivera $16 RP 80.7 4 50 83 2.34 0.90
Tim Hudson $16 SP 235.0 18 0 181 3.37 1.22
Barry Zito $16 SP 214.3 17 0 205 3.49 1.23
Jon Lieber $15 SP 232.3 20 0 148 3.80 1.15
Wade Miller $15 SP 212.0 16 0 183 3.40 1.22
Darryl Kile $15 SP 227.3 16 0 179 3.09 1.29
Kerry Wood $14 SP 174.3 12 0 217 3.36 1.26
Russ Ortiz $14 SP 218.7 17 0 169 3.29 1.27
Keith Foulke $13 RP 81.0 4 42 75 2.33 0.98
Kevin Brown $12 SP 115.7 10 0 104 2.64 1.14
Robb Nen $12 RP 77.7 4 45 93 3.01 1.03
Kevin Appier $12 SP 206.7 11 0 172 3.57 1.19
Al Leiter $12 SP 187.3 11 0 142 3.32 1.20
Cory Lidle $11 SP 188.0 13 0 118 3.59 1.15
Brad Penny $11 SP 205.0 10 0 154 3.69 1.16
Brad Radke $11 SP 226.0 15 0 137 3.94 1.15
Joel Piñeiro $11 SP 75.3 6 0 56 2.03 0.94
Jeff Zimmerman $11 RP 71.3 4 28 72 2.40 0.90
Troy Percival $10 RP 57.7 4 39 71 2.65 0.99
Arthur Rhodes $10 RP 68.0 8 3 83 1.72 0.85
Félix Rodríguez $10 RP 80.3 9 0 91 1.68 1.00
Byung-Hyun Kim $10 RP 98.0 5 19 113 2.94 1.04
Kazuhiro Sasaki $9 RP 66.7 0 45 62 3.24 0.88
Billy Wagner $9 RP 62.7 2 39 79 2.73 1.02
Jason Isringhausen $9 RP 71.3 4 34 74 2.65 1.08
Aaron Sele $9 SP 215.0 15 0 114 3.60 1.24
Bob Wickman $9 RP 67.7 5 32 66 2.39 1.11
Randy Wolf $9 SP 163.0 10 0 152 3.70 1.23
Robert Person $9 SP 208.3 15 0 183 4.19 1.24
José Mesa $8 RP 69.3 3 42 59 2.34 1.23
Kelvim Escobar $8 SP 126.0 6 0 121 3.50 1.15
Rick Reed $8 SP 202.3 12 0 142 4.05 1.20
Miguel Batista $8 SP 139.3 11 0 90 3.36 1.24
Armando Benítez $8 RP 76.3 6 43 93 3.77 1.30
Jeff Shaw $7 RP 74.7 3 43 58 3.61 1.08
Trevor Hoffman $7 RP 60.3 3 43 63 3.43 1.14
Roy Halladay $7 SP 105.3 5 0 96 3.16 1.16
Octavio Dotel $7 RP 105.0 7 2 145 2.66 1.20
Woody Williams $7 SP 220.0 15 0 154 4.05 1.27
Andy Pettitte $7 SP 200.7 15 0 164 3.99 1.32
John Smoltz $6 SP 59.0 3 10 57 3.36 1.07
Sean Lowe $6 SP 127.0 9 3 71 3.61 1.22
Jason Schmidt $6 SP 150.3 13 0 142 4.07 1.32
Rolando Arrojo $6 SP 103.3 5 5 78 3.48 1.19
CC Sabathia $5 SP 180.3 17 0 171 4.39 1.35
Jarrod Washburn $5 SP 193.3 11 0 126 3.77 1.29
Steve Karsay $5 RP 88.0 3 8 83 2.35 1.11
Steve Sparks $5 SP 232.0 14 0 116 3.65 1.33
Steve Kline $5 RP 75.0 3 9 54 1.80 1.09
Eric Milton $5 SP 220.7 15 0 157 4.32 1.28
Brian Lawrence $4 SP 114.7 5 0 84 3.45 1.23
Steve Trachsel $4 SP 173.7 11 0 144 4.46 1.24
Hideo Nomo $4 SP 198.0 13 0 220 4.50 1.35
Eddie Guardado $4 RP 66.7 7 12 67 3.51 1.05
Mike Matthews $4 SP 89.0 3 1 72 3.24 1.20
Tim Wakefield $4 SP 168.7 9 3 148 3.89 1.36
Tom Gordon $4 RP 45.3 1 27 67 3.38 1.06
Bartolo Colon $4 SP 222.3 14 0 201 4.09 1.39
Jason Bere $4 SP 188.0 11 0 175 4.31 1.32
Kyle Farnsworth $4 RP 82.0 4 2 107 2.74 1.15
Tom Glavine $4 SP 219.3 16 0 116 3.57 1.41
A.J. Burnett $4 SP 173.3 11 0 128 4.05 1.32
Chad Fox $4 RP 66.7 5 2 80 1.89 1.20
Paul Quantrill $3 RP 83.0 11 2 58 3.04 1.18
Jeff Weaver $3 SP 229.3 13 0 152 4.08 1.32
Adam Eaton $3 SP 116.7 8 0 109 4.32 1.27
David Weathers $3 RP 86.0 4 4 66 2.41 1.15
Bud Smith $3 SP 84.7 6 0 59 3.83 1.22
Frank Castillo $3 SP 136.7 10 0 89 4.21 1.27
Ugueth Urbina $3 RP 66.7 2 24 89 3.64 1.23
Jason Marquis $3 SP 129.3 5 0 98 3.48 1.33
Danny Graves $3 RP 80.3 6 32 49 4.15 1.26
Jeff Nelson $3 RP 65.3 4 4 88 2.76 1.13
Ramiro Mendoza $3 RP 100.7 8 6 70 3.75 1.11
Paul Abbott $3 SP 163.0 17 0 118 4.25 1.42
John Thomson $2 SP 93.7 4 0 68 4.03 1.16
Terry Adams $2 SP 166.3 12 0 141 4.33 1.36
Antonio Alfonseca $2 RP 61.7 4 28 40 3.06 1.35
Tony Armas $2 SP 196.7 9 0 176 4.03 1.38
Erik Hiljus $2 SP 66.0 5 0 67 3.41 1.38
Esteban Yan $2 RP 62.3 4 22 64 3.90 1.20
Mike Stanton $2 RP 80.3 9 0 78 2.58 1.36
Kevin Jarvis $2 SP 193.3 12 0 133 4.80 1.23
Jeff Fassero $2 RP 73.7 4 12 79 3.42 1.21
Pat Hentgen $2 SP 62.3 2 0 33 3.47 1.12
Giovanni Carrara $2 RP 85.3 6 0 70 3.17 1.14
Juan Cruz $1 SP 44.7 3 0 39 3.22 1.28
Mike Remlinger $1 RP 75.0 3 1 93 2.76 1.20
Shane Reynolds $1 SP 182.7 14 0 102 4.33 1.34
Brandon Duckworth $1 SP 69.0 3 0 40 3.52 1.25
Todd Ritchie $1 SP 207.3 11 0 124 4.47 1.27
Josías Manzanillo $1 RP 79.7 3 2 80 3.39 1.08
Víctor Zambrano $1 RP 51.3 6 2 58 3.16 1.09
Al Levine $1 RP 75.7 8 2 40 2.38 1.31
Derek Lowe $1 RP 91.7 5 24 82 3.53 1.44
Danys Báez $1 RP 50.3 5 0 52 2.50 1.07
Vladimir Núñez $1 RP 92.0 4 0 64 2.74 1.18
Brian Tollberg $1 SP 117.3 10 0 71 4.30 1.35
Kevin Tapani $1 SP 168.3 9 0 149 4.49 1.34
Jim Brower $1 SP 129.3 7 1 94 3.97 1.38
Jay Witasick $1 RP 79.0 8 1 106 3.30 1.41