Jake Westbrook

Jake Westbrook

RP-SP

Jake Westbrook was fantasy-relevant from 2000 to 2013.

Year $ Pos IP W S K ERA WHIP
2000 RP 6.7 0 0 1 13.43 2.84
2001 SP 64.7 4 0 48 5.84 1.56
2002 RP 41.7 1 0 20 5.83 1.49
2003 SP 133.0 7 0 58 4.33 1.49
2004 $11 SP 215.7 14 0 116 3.38 1.25
2005 SP 210.7 15 0 119 4.49 1.30
2006 $1 SP 211.3 15 0 109 4.17 1.43
2007 SP 152.0 6 0 93 4.32 1.41
2008 SP 34.7 1 0 19 3.11 1.15
2009
2010 SP 202.7 10 0 128 4.22 1.34
2011 SP 183.3 12 0 104 4.66 1.53
2012 SP 174.7 13 0 106 3.97 1.39
2013 SP 116.7 7 0 44 4.63 1.56