2000 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Todd Helton $41 1B 580 42 5 138 147 0.372
Álex Rodríguez $36 SS 554 41 15 134 132 0.316
Jeff Bagwell $36 1B 590 47 9 152 132 0.310
Mike Piazza $33 C 482 38 4 90 113 0.324
Darin Erstad $33 OF 676 25 28 121 100 0.355
Johnny Damon $32 OF 655 16 46 136 88 0.327
Jeff Kent $31 2B 587 33 12 114 125 0.334
Sammy Sosa $31 OF 604 50 7 106 138 0.320
Carlos Delgado $31 1B 569 41 0 115 137 0.344
Vladimir Guerrero $31 OF 571 44 9 101 123 0.345
Frank Thomas $30 1B 582 43 1 115 143 0.328
Richard Hidalgo $30 OF 558 44 13 118 122 0.314
Barry Bonds $29 OF 480 49 11 129 106 0.306
Jason Giambi $29 1B 510 43 2 108 137 0.333
Jason Kendall $28 C 579 14 22 112 58 0.320
Mike Sweeney $28 1B 618 29 8 105 144 0.333
Andruw Jones $27 OF 656 36 21 122 104 0.303
Roberto Alomar $27 2B 610 19 39 111 89 0.310
Edgar Martínez $26 556 37 3 100 145 0.324
Chipper Jones $26 3B 579 36 14 118 111 0.311
Magglio Ordóñez $26 OF 588 32 18 102 126 0.315
Jim Edmonds $26 OF 525 42 10 129 108 0.295
Nomar Garciaparra $25 SS 529 21 5 104 96 0.372
Troy Glaus $25 3B 563 47 14 120 102 0.284
Gary Sheffield $25 OF 501 43 4 105 109 0.325
Brian Giles $24 OF 559 35 6 111 123 0.315
Iván Rodríguez $24 C 363 27 5 66 83 0.347
Derek Jeter $24 SS 593 15 22 119 73 0.339
Manny Ramírez $24 OF 439 38 1 92 122 0.351
Charles Johnson $24 C 421 31 2 76 91 0.304
Bernie Williams $23 OF 537 30 13 108 121 0.307
Jorge Posada $23 C 505 28 2 92 86 0.287
Jermaine Dye $22 OF 601 33 0 107 118 0.321
Preston Wilson $22 OF 605 31 36 94 121 0.264
Bobby Abreu $21 OF 576 25 28 103 79 0.316
José Vidro $21 2B 606 24 5 101 97 0.330
Luis Castillo $21 2B 539 2 62 101 17 0.334
Moisés Alou $20 OF 454 30 3 82 114 0.355
Edgardo Alfonzo $20 2B 544 25 3 109 94 0.324
Bobby Higginson $20 OF 597 30 15 104 102 0.300
Luis Gonzalez $20 OF 618 31 2 106 114 0.311
Rafael Palmeiro $19 1B 565 39 2 102 120 0.288
Jeffrey Hammonds $19 OF 454 20 14 94 106 0.335
Geoff Jenkins $19 OF 512 34 11 100 94 0.303
Eric Young Sr. $18 2B 607 6 54 98 47 0.297
Miguel Tejada $18 SS 607 30 6 105 115 0.275
Ken Griffey Jr. $18 OF 520 40 6 100 118 0.271
Ray Durham $18 2B 614 17 25 121 75 0.280
Shannon Stewart $18 OF 583 21 20 107 69 0.319
José Valentín $18 SS 568 25 19 107 92 0.273
David Justice $17 OF 524 41 2 89 118 0.286
Carl Everett $17 OF 496 34 11 82 108 0.300
Jeff Cirillo $17 3B 598 11 3 111 115 0.326
Delino DeShields $17 2B 561 10 37 84 86 0.296
Garret Anderson $17 OF 647 35 7 92 117 0.286
Carlos Lee $17 OF 572 24 13 107 92 0.301
Steve Finley $17 OF 539 35 12 100 96 0.280
Javy López $16 C 481 24 0 60 89 0.287
Tim Salmon $16 OF 568 34 0 108 97 0.290
David Segui $16 1B 574 19 0 93 103 0.334
Ryan Klesko $15 1B 494 26 23 88 92 0.283
Tony Batista $15 3B 620 41 5 96 114 0.263
Travis Fryman $15 3B 574 22 1 93 106 0.321
Shawn Green $15 OF 610 24 24 98 99 0.269
Phil Nevin $15 3B 538 31 2 87 107 0.303
Jim Thome $15 1B 557 37 1 106 106 0.269
Mo Vaughn $14 1B 614 36 2 93 117 0.272
Cliff Floyd $14 OF 420 22 24 75 91 0.300
Ellis Burks $14 OF 393 24 5 74 96 0.344
Kenny Lofton $14 OF 543 15 30 107 73 0.278
Tony Womack $13 SS 617 7 45 95 57 0.271
Matt Lawton $13 OF 561 13 23 84 88 0.305
Tom Goodwin $13 OF 528 6 55 94 58 0.263
Todd Hundley $13 C 299 24 0 49 70 0.284
Darrin Fletcher $12 C 416 20 1 43 58 0.320
Scott Rolen $12 3B 483 26 8 88 89 0.298
Brad Fullmer $12 482 32 3 76 104 0.295
Édgar Rentería $12 SS 562 16 21 94 76 0.278
Joe Randa $12 3B 612 15 6 88 106 0.304
Ben Grieve $11 OF 594 27 3 92 104 0.279
John Vander Wal $11 OF 384 24 11 74 94 0.299
Omar Vizquel $11 SS 613 7 22 101 66 0.287
Mike Cameron $11 OF 543 19 24 96 78 0.267
Bengie Molina $11 C 473 14 1 59 71 0.281
Mike Lieberthal $11 C 389 15 2 55 71 0.278
Mitch Meluskey $11 C 337 14 1 47 69 0.300
Mike Bordick $11 SS 583 20 9 88 80 0.285
Rafael Furcal $11 SS 455 4 40 87 37 0.295
Andrés Galarraga $10 1B 494 28 3 67 100 0.302
Paul O'Neill $10 OF 566 18 14 79 100 0.283
Fred McGriff $9 1B 566 27 2 82 106 0.277
Brad Ausmus $9 C 523 7 11 75 51 0.266
Paul Konerko $9 1B 524 21 1 84 97 0.298
Terrence Long $9 OF 584 18 5 104 80 0.288
Dante Bichette $9 OF 575 23 5 80 90 0.294
Richie Sexson $9 OF 537 30 2 89 91 0.272
Raúl Mondesi $9 OF 388 24 22 78 67 0.271
Gerald Williams $8 OF 632 21 12 87 89 0.274
Will Clark $8 1B 427 21 5 78 70 0.319
Eric Chávez $8 3B 501 26 2 89 86 0.277
Adrian Beltré $8 3B 510 20 12 71 85 0.290
Eric Karros $8 1B 584 31 4 84 106 0.250
Mark Kotsay $7 OF 530 12 19 87 57 0.298
Sean Casey $7 1B 480 20 1 69 85 0.315
Eric Owens $7 OF 583 6 29 87 51 0.293
Brook Fordyce $7 C 302 14 0 41 49 0.301
José Cruz $7 OF 603 31 15 91 76 0.242
J.T. Snow $7 1B 536 19 1 82 96 0.284
Adam Kennedy $6 2B 598 9 22 82 72 0.266
Dean Palmer $6 3B 524 29 4 73 102 0.256
Jeromy Burnitz $6 OF 564 31 6 91 98 0.232
Albert Belle $6 OF 559 23 0 71 103 0.281
Mark McGwire $6 1B 236 32 1 60 73 0.305
Mark Quinn $6 OF 500 20 5 76 78 0.294
Brent Mayne $6 C 335 6 1 36 64 0.301
J.D. Drew $6 OF 407 18 17 73 57 0.295
John Olerud $6 1B 565 14 0 84 103 0.285
Juan Encarnación $6 OF 547 14 16 75 72 0.289
Doug Glanville $6 OF 637 8 31 89 52 0.275
Lance Berkman $6 OF 353 21 6 76 67 0.297
Neifi Pérez $6 SS 651 10 3 92 71 0.287
Greg Vaughn $6 OF 461 28 8 83 74 0.254
Marvin Benard $6 OF 560 12 22 102 55 0.263
Jay Bell $6 2B 565 18 7 87 68 0.267
Dmitri Young $5 OF 548 18 0 68 88 0.303
Julio Lugo $5 SS 420 10 22 78 40 0.283
Barry Larkin $5 SS 396 11 14 71 41 0.313
Deivi Cruz $5 SS 583 10 1 68 82 0.302
Ramón Hernández $5 C 419 14 1 52 62 0.241
Mark Grudzielanek $5 2B 617 7 12 101 49 0.279
Jason Varitek $5 C 448 10 1 55 65 0.248
Mike Lowell $5 3B 508 22 4 73 91 0.270
Chris Stynes $4 2B 380 12 5 71 40 0.334
Pokey Reese $4 2B 518 12 29 76 46 0.255
Bobby Estalella $4 C 299 14 3 45 53 0.234
Sandy Alomar $4 C 356 7 2 44 42 0.289
Kevin Young $4 1B 496 20 8 77 88 0.258
Damian Miller $4 C 324 10 2 43 44 0.275
Todd Hollandsworth $4 OF 428 19 18 81 47 0.269
Derrek Lee $4 1B 477 28 0 70 70 0.281
Cristian Guzmán $4 SS 631 8 28 89 54 0.247
Rich Aurilia $4 SS 509 20 1 67 79 0.271
Jacque Jones $4 OF 523 19 7 66 76 0.285
Derek Bell $3 OF 546 18 8 87 69 0.266
B.J. Surhoff $3 OF 539 14 10 69 68 0.291
Brady Anderson $3 OF 506 19 16 89 50 0.257
Luis Alicea $3 2B 540 6 1 85 63 0.294
Tyler Houston $3 C 284 18 2 30 43 0.250
Joe Girardi $3 C 363 6 1 47 40 0.278
Quilvio Veras $3 2B 298 5 25 56 37 0.309
Damion Easley $3 2B 464 14 13 76 58 0.259
Chris Singleton $3 OF 511 11 22 83 62 0.254
Juan González $3 OF 461 22 1 69 67 0.289
Gregg Zaun $3 C 234 7 7 36 33 0.274
Corey Koskie $2 3B 474 9 5 79 65 0.300
Brian Jordan $2 OF 489 17 10 71 77 0.264
Ray Lankford $2 OF 392 26 5 73 65 0.253
Randy Velarde $2 2B 485 12 9 82 41 0.278
Gabe Kapler $2 OF 444 14 8 59 66 0.302
Ricky Gutiérrez $2 SS 449 11 8 73 56 0.276
Bret Boone $2 2B 463 19 8 61 74 0.251
Todd Zeile $2 1B 544 22 3 67 79 0.268
Joe Oliver $2 C 200 10 2 33 35 0.265
Herbert Perry $2 3B 411 12 4 71 62 0.302
Mark Grace $1 1B 510 11 1 75 82 0.280
Jay Payton $1 OF 488 17 5 63 62 0.291
Fernando Viña $1 2B 487 4 10 81 31 0.300
Mike Matheny $1 C 417 6 0 43 47 0.261
Rondell White $1 OF 357 13 5 59 61 0.311
Al Martin $1 OF 480 15 10 81 36 0.285
Mark McLemore $1 2B 481 3 30 72 46 0.245
Damian Jackson $1 SS 470 6 28 68 37 0.255
Player $ Pos IP W S K ERA WHIP
Pedro Martínez $52 SP 217.0 18 0 284 1.74 0.74
Randy Johnson $42 SP 248.7 19 0 347 2.64 1.12
Kevin Brown $33 SP 230.0 13 0 216 2.58 0.99
Greg Maddux $32 SP 249.3 19 0 190 3.00 1.07
Tom Glavine $24 SP 241.0 21 0 152 3.40 1.19
Al Leiter $23 SP 208.0 16 0 200 3.20 1.21
Chan Ho Park $22 SP 226.0 18 0 217 3.27 1.31
Darryl Kile $22 SP 232.3 20 0 192 3.91 1.18
Mike Mussina $18 SP 237.7 11 0 210 3.79 1.19
Robb Nen $17 RP 66.0 4 41 92 1.50 0.85
Tim Hudson $17 SP 202.3 20 0 169 4.14 1.24
Jeff D'Amico $17 SP 162.3 12 0 101 2.66 1.16
Mike Hampton $16 SP 217.7 15 0 151 3.14 1.35
David Wells $16 SP 229.7 20 0 166 4.11 1.29
Armando Benítez $15 RP 76.0 4 41 106 2.61 1.01
Ryan Dempster $15 SP 226.3 14 0 209 3.66 1.36
Curt Schilling $15 SP 210.3 11 0 168 3.81 1.18
Rick Ankiel $15 SP 175.0 11 0 194 3.50 1.30
Roger Clemens $14 SP 204.3 13 0 188 3.70 1.31
Bartolo Colon $14 SP 188.0 15 0 212 3.88 1.39
Liván Hernández $14 SP 240.0 17 0 165 3.75 1.36
Trevor Hoffman $14 RP 72.3 4 43 85 2.99 1.00
Derek Lowe $13 RP 91.3 4 42 79 2.56 1.23
Jon Lieber $13 SP 251.0 12 0 192 4.41 1.20
Keith Foulke $12 RP 88.0 3 34 91 2.97 1.00
Gabe White $12 RP 84.0 11 5 84 2.36 0.94
Billy Koch $12 RP 78.7 9 33 60 2.63 1.22
Mariano Rivera $12 RP 75.7 7 36 58 2.85 1.10
Danny Graves $11 RP 91.3 10 30 53 2.56 1.35
Glendon Rusch $11 SP 190.7 11 0 157 4.01 1.26
Kris Benson $10 SP 217.7 10 0 184 3.84 1.34
Chuck Finley $10 SP 218.0 16 0 189 4.17 1.43
Mike Sirotka $10 SP 197.0 15 0 128 3.79 1.38
Frank Castillo $10 SP 138.0 10 0 104 3.59 1.22
Woody Williams $10 SP 168.0 10 0 111 3.75 1.23
Bruce Chen $9 SP 134.0 7 0 112 3.29 1.21
Orlando Hernández $9 SP 195.7 12 0 141 4.51 1.21
Rick Reed $9 SP 184.0 11 0 121 4.11 1.23
Robert Person $9 SP 173.3 9 0 164 3.64 1.38
Darren Dreifort $9 SP 192.7 12 0 164 4.16 1.36
Javier Vázquez $8 SP 217.7 11 0 196 4.05 1.41
Kazuhiro Sasaki $8 RP 62.7 2 37 78 3.16 1.16
Barry Zito $8 SP 92.7 7 0 78 2.72 1.18
Brian Anderson $8 SP 213.3 11 0 104 4.05 1.24
Eric Milton $8 SP 200.0 13 0 160 4.86 1.25
Dave Veres $7 RP 75.7 3 29 67 2.85 1.19
Jeff Weaver $7 SP 200.0 11 0 136 4.32 1.29
Aaron Sele $7 SP 211.7 17 0 137 4.51 1.39
Garrett Stephenson $7 SP 200.3 16 0 123 4.49 1.36
Andy Pettitte $7 SP 204.7 19 0 125 4.35 1.46
Chuck Smith $7 SP 122.7 6 0 118 3.23 1.34
Dave Burba $6 SP 191.3 16 0 180 4.47 1.52
Curt Leskanic $6 RP 77.3 9 12 75 2.56 1.41
Denny Neagle $6 SP 209.0 15 0 146 4.52 1.39
Carl Pavano $6 SP 97.0 8 0 64 3.06 1.27
Jim Mecir $6 RP 85.0 10 5 70 2.96 1.25
Roberto Hernández $6 RP 73.3 4 32 61 3.19 1.35
Matt Herges $6 RP 110.7 11 1 75 3.17 1.26
Kevin Millwood $6 SP 212.7 10 0 168 4.65 1.29
Todd Jones $6 RP 64.0 2 42 67 3.52 1.44
Scott Williamson $6 SP 112.0 5 6 136 3.29 1.49
Mark Gardner $6 SP 149.0 11 0 92 4.05 1.32
Gil Heredia $6 SP 198.7 15 0 101 4.12 1.41
Rick Helling $6 SP 217.0 16 0 146 4.48 1.43
Jason Isringhausen $5 RP 69.0 6 33 57 3.78 1.43
Antonio Alfonseca $5 RP 70.0 5 45 47 4.24 1.51
Bob Wickman $5 RP 72.7 3 30 55 3.09 1.32
James Baldwin $5 SP 178.0 14 0 116 4.65 1.37
Randy Wolf $4 SP 206.3 11 0 160 4.36 1.42
José Jiménez $4 RP 70.7 5 24 44 3.18 1.29
Brad Radke $4 SP 226.7 12 0 141 4.45 1.38
John Wetteland $4 RP 60.0 6 34 53 4.20 1.52
Jeff Nelson $4 RP 69.7 8 0 71 2.45 1.28
José Mercedes $4 SP 145.7 14 0 70 4.02 1.47
Scott Elarton $4 SP 192.7 17 0 131 4.81 1.46
Rich Garcés $4 RP 74.7 8 1 69 3.25 1.16
Mike Williams $4 RP 72.0 3 24 71 3.50 1.33
Jarrod Washburn $3 SP 84.3 7 0 49 3.74 1.20
Troy Percival $3 RP 50.0 5 32 49 4.50 1.44
Félix Rodríguez $3 RP 81.7 4 3 95 2.64 1.31
Byung-Hyun Kim $3 RP 70.7 6 14 111 4.46 1.39
Mark Redman $3 SP 151.3 12 0 117 4.76 1.41
Steve Karsay $3 RP 76.7 5 20 66 3.75 1.36
Mike Remlinger $3 RP 72.7 5 12 72 3.47 1.27
Freddy García $3 SP 124.3 9 0 79 3.91 1.42
Shigetoshi Hasegawa $3 RP 95.7 10 9 59 3.48 1.44
Paul Abbott $3 SP 179.0 9 0 100 4.22 1.36
Turk Wendell $3 RP 82.7 8 1 73 3.59 1.22
Shawn Estes $3 SP 190.3 15 0 136 4.26 1.59
Scott Sullivan $3 RP 106.3 3 3 96 3.47 1.18
Albie Lopez $2 SP 185.3 11 2 96 4.13 1.45
Jim Parque $2 SP 187.0 13 0 111 4.28 1.49
Elmer Dessens $2 SP 147.3 11 1 85 4.28 1.45
Cal Eldred $2 SP 112.0 10 0 97 4.58 1.45
Andy Benes $2 SP 166.0 12 0 137 4.88 1.46
Kevin Tapani $2 SP 195.7 8 0 150 5.01 1.30
Esteban Loaiza $2 SP 199.3 10 1 137 4.56 1.43
Kevin Appier $2 SP 195.3 15 0 129 4.52 1.55
Kirk Rueter $1 SP 184.0 11 0 71 3.96 1.45
Steve Sparks $1 SP 104.0 7 1 53 4.07 1.32
Rick White $1 RP 99.7 5 3 67 3.52 1.21
Brian Tollberg $1 SP 118.0 4 0 76 3.58 1.36
Chris Brock $1 SP 93.3 7 1 69 4.34 1.35
Scott Strickland $1 RP 48.0 4 9 48 3.00 1.13
Pat Hentgen $1 SP 194.3 15 0 118 4.72 1.50
Eddie Guardado $1 RP 61.7 7 9 52 3.94 1.30
Jeff Shaw $1 RP 57.3 3 27 39 4.24 1.34
Tony Armas $1 SP 95.0 7 0 59 4.36 1.31
Bob Wells $1 RP 86.3 0 10 76 3.65 1.10
Brian Moehler $1 SP 178.0 12 0 103 4.50 1.47
Hideo Nomo $1 SP 190.0 8 0 181 4.74 1.47
John Rocker $1 RP 53.0 1 24 77 2.89 1.70
Ricky Bottalico $1 RP 72.7 9 16 56 4.83 1.46
Kerry Wood $1 SP 137.0 8 0 132 4.80 1.45
Julián Tavárez $1 SP 120.0 11 1 62 4.43 1.48
Adam Eaton $1 SP 135.0 7 0 90 4.13 1.44
Sidney Ponson $1 SP 222.0 9 0 152 4.82 1.38