Jason Marquis

Jason Marquis

RP-SP

Jason Marquis was fantasy-relevant from 2000 to 2015.

Year $ Pos IP W S K ERA WHIP
2000 RP 23.3 1 0 17 5.02 1.50
2001 $3 SP 129.3 5 0 98 3.48 1.33
2002 SP 114.3 8 0 84 5.04 1.54
2003 RP 40.7 0 1 19 5.53 1.50
2004 $5 SP 201.3 15 0 138 3.71 1.42
2005 SP 207.0 13 0 100 4.13 1.33
2006 SP 194.3 14 0 96 6.02 1.52
2007 SP 191.7 12 0 109 4.60 1.39
2008 SP 167.0 11 0 91 4.53 1.45
2009 $1 SP 216.0 15 0 115 4.04 1.38
2010 SP 58.7 2 0 31 6.59 1.70
2011 SP 132.0 8 0 76 4.43 1.49
2012 SP 127.7 8 0 91 5.22 1.47
2013 SP 117.7 9 0 72 4.05 1.52
2014
2015 SP 47.3 3 0 37 6.47 1.65