Mike Lamb

Mike Lamb

3B

Mike Lamb was fantasy-relevant from 2000 to 2010.

Year $ Pos AB HR SB R RBI AVG
2000 3B 493 6 0 65 47 0.278
2001 3B 284 4 2 42 35 0.306
2002 3B 314 9 0 54 33 0.283
2003 38 0 1 3 2 0.132
2004 3B 278 14 1 38 58 0.288
2005 3B 322 12 1 41 53 0.236
2006 $2 3B 381 12 2 70 45 0.307
2007 3B 311 11 0 45 40 0.289
2008 3B 247 1 0 22 32 0.235
2009
2010 38 0 0 2 4 0.184