Tommy Greene

Tommy Greene

RP-SP

Tommy Greene was fantasy-relevant from 1989 to 1997.

Year $ Pos IP W S K ERA WHIP
1989 RP 26.3 1 0 17 4.11 1.06
1990 SP 51.3 3 0 21 5.09 1.48
1991 $12 SP 207.7 13 0 154 3.38 1.17
1992 SP 64.3 3 0 39 5.32 1.70
1993 $15 SP 200.0 16 0 167 3.42 1.19
1994 SP 35.7 2 0 28 4.54 1.65
1995 SP 33.7 0 0 24 8.28 1.93
1996
1997 RP 9.0 0 0 11 7.00 1.67