1991 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
José Canseco $36 OF 572 44 26 115 122 0.266
Cal Ripken Jr. $35 SS 650 34 6 99 114 0.323
Paul Molitor $35 1B 665 17 19 133 75 0.325
Frank Thomas $34 1B 559 32 1 104 109 0.318
Julio Franco $34 2B 589 15 36 108 78 0.341
Barry Bonds $33 OF 510 25 43 95 116 0.292
Howard Johnson $33 SS 564 38 30 108 117 0.259
Cecil Fielder $33 1B 624 44 0 102 133 0.261
Rubén Sierra $33 OF 661 25 16 110 116 0.307
Rafael Palmeiro $33 1B 631 26 4 115 88 0.322
Will Clark $29 1B 565 29 4 84 116 0.301
Ryne Sandberg $29 2B 585 26 22 104 100 0.291
Chris Sabo $29 3B 582 26 19 91 88 0.301
Terry Pendleton $28 3B 586 22 10 94 86 0.319
Ron Gant $28 OF 561 32 34 101 105 0.251
Mickey Tettleton $28 C 501 31 3 85 89 0.263
Ken Griffey Jr. $27 OF 548 22 18 76 100 0.327
Joe Carter $27 OF 638 33 20 89 108 0.273
Bobby Bonilla $26 3B 577 18 2 102 100 0.302
Fred McGriff $26 1B 528 31 4 84 106 0.278
Danny Tartabull $25 OF 484 31 6 78 100 0.316
Rickey Henderson $25 OF 470 18 58 105 57 0.268
Roberto Alomar $25 2B 637 9 53 88 69 0.295
Robin Ventura $24 3B 606 23 2 92 100 0.284
Kirby Puckett $23 OF 611 15 11 92 89 0.319
Wally Joyner $23 1B 551 21 2 79 96 0.301
Matt Williams $22 3B 589 34 5 72 98 0.268
Devon White $22 OF 642 17 33 110 60 0.282
Barry Larkin $22 SS 464 20 24 88 69 0.302
Benito Santiago $20 C 580 17 8 60 87 0.267
Darryl Strawberry $20 OF 505 28 10 86 99 0.265
Iván Calderón $20 OF 470 19 31 69 75 0.300
Chili Davis $20 534 29 5 84 93 0.277
John Kruk $20 OF 538 21 7 84 92 0.294
Craig Biggio $19 C 546 4 19 79 46 0.295
Steve Sax $19 2B 652 10 31 85 56 0.304
Matt Nokes $19 C 456 24 3 52 77 0.268
Jeff Bagwell $19 1B 554 15 7 79 82 0.294
Andre Dawson $19 OF 563 31 4 69 104 0.272
Luis Polonia $18 OF 604 2 48 92 50 0.296
Kent Hrbek $18 1B 462 20 4 72 89 0.284
Brian Harper $18 C 441 10 1 54 69 0.311
Wade Boggs $18 3B 546 8 1 93 51 0.332
Shane Mack $18 OF 442 18 13 79 74 0.310
Lou Whitaker $18 2B 470 23 4 94 78 0.279
Dave Henderson $18 OF 572 25 6 86 85 0.276
Hal Morris $18 1B 478 14 10 72 59 0.318
Juan González $17 OF 545 27 4 78 102 0.264
Edgar Martínez $17 3B 544 14 0 98 52 0.307
Brett Butler $17 OF 615 2 38 112 38 0.296
Todd Zeile $17 3B 565 11 17 76 81 0.280
Marquis Grissom $17 OF 558 6 76 73 39 0.267
Tim Raines $17 OF 609 5 51 102 50 0.268
Otis Nixon $17 OF 401 0 72 81 26 0.297
Eddie Murray $17 1B 576 19 10 69 96 0.260
Albert Belle $16 OF 461 28 3 60 95 0.282
Tony Phillips $16 SS 564 17 10 87 72 0.284
Harold Baines $16 OF 488 20 0 76 90 0.295
Paul O'Neill $16 OF 532 28 12 71 91 0.256
Roberto Kelly $16 OF 486 20 32 68 69 0.267
Mike Greenwell $16 OF 544 9 15 76 83 0.300
B.J. Surhoff $16 C 505 5 5 57 68 0.289
Ozzie Smith $16 SS 550 3 35 96 50 0.285
Félix José $16 OF 568 8 20 69 77 0.305
Dave Winfield $16 OF 568 28 7 75 86 0.262
Steve Finley $15 OF 596 8 34 84 54 0.285
George Bell $15 OF 558 25 2 63 86 0.285
Ray Lankford $15 OF 566 9 44 83 69 0.251
Jay Bell $14 SS 608 16 10 96 67 0.270
Andy Van Slyke $14 OF 491 17 10 87 83 0.265
Delino DeShields $14 2B 563 10 56 83 51 0.238
Greg Vaughn $14 OF 542 27 2 81 98 0.244
David Justice $14 OF 396 21 8 67 87 0.275
Travis Fryman $14 SS 557 21 12 65 91 0.259
Jack Clark $13 481 28 0 75 87 0.249
Steve Buechele $13 2B 530 22 0 74 85 0.262
Terry Steinbach $12 C 456 6 2 50 67 0.274
Carlton Fisk $12 C 460 18 1 42 74 0.241
Carlos Baerga $12 2B 593 11 3 80 69 0.288
Mel Hall $12 OF 492 19 0 67 80 0.285
Juan Samuel $12 2B 594 12 23 74 58 0.271
Kelly Gruber $11 3B 429 20 12 58 65 0.252
Mike Devereaux $11 OF 608 19 16 82 59 0.260
Larry Walker $11 OF 487 16 14 59 64 0.290
Orlando Merced $11 1B 411 10 8 83 50 0.275
Don Mattingly $11 1B 587 9 2 64 68 0.288
Tony Gwynn $11 OF 530 4 8 69 62 0.317
Mark Grace $11 1B 619 8 3 87 58 0.273
Harold Reynolds $10 2B 631 3 28 95 57 0.254
Gregg Jefferies $10 2B 486 9 26 59 62 0.272
Brian McRae $10 OF 629 8 20 86 64 0.261
Robby Thompson $10 2B 492 19 14 74 48 0.262
Carlos Quintana $10 OF 478 11 1 69 71 0.295
Jody Reed $10 2B 618 5 6 87 60 0.283
Ken Caminiti $10 3B 574 13 4 65 80 0.253
Chuck Knoblauch $10 2B 565 1 25 78 50 0.281
Jay Buhner $9 OF 406 27 0 64 77 0.244
John Olerud $9 1B 454 17 0 64 68 0.256
Willie McGee $9 OF 497 4 17 67 43 0.312
Randy Milligan $9 1B 483 16 0 57 70 0.263
Bill Spiers $9 SS 414 8 14 71 54 0.283
Mike Macfarlane $9 C 267 13 1 34 41 0.277
Kevin Mitchell $8 OF 371 27 2 52 69 0.256
Darryl Hamilton $8 OF 405 1 16 64 57 0.311
Tom Pagnozzi $8 C 459 2 9 38 57 0.264
George Brett $8 1B 505 10 2 77 61 0.255
Kirk Gibson $8 OF 462 16 18 81 55 0.236
Kevin McReynolds $8 OF 522 16 6 65 74 0.259
Kevin Maas $8 1B 500 23 5 69 63 0.220
Tony Fernández $8 SS 558 4 23 81 38 0.272
Brian Downing $8 407 17 1 76 49 0.278
Dale Murphy $8 OF 544 18 1 66 81 0.252
Gary Gaetti $7 3B 586 18 5 58 66 0.246
Dan Pasqua $7 OF 417 18 0 71 66 0.259
Milt Cuyler $7 OF 475 3 41 77 33 0.257
Mike Scioscia $7 C 345 8 4 39 40 0.264
Willie Randolph $7 2B 431 0 4 60 54 0.327
Shawon Dunston $7 SS 492 12 21 59 50 0.260
Robin Yount $7 OF 503 10 6 66 77 0.260
Lance Parrish $6 C 402 19 0 38 51 0.216
Lance Johnson $6 OF 588 0 26 72 49 0.274
Pete O'Brien $6 OF 560 17 0 58 88 0.248
Kevin Reimer $6 OF 394 20 0 46 69 0.269
Bip Roberts $6 2B 424 3 26 66 32 0.281
Pedro Guerrero $6 1B 427 8 4 41 70 0.272
Kal Daniels $6 OF 461 17 6 54 73 0.249
Héctor Villanueva $6 C 192 13 0 23 32 0.276
Mark McGwire $5 1B 483 22 2 62 75 0.201
Mike LaValliere $5 C 336 3 2 25 41 0.289
Bill Pecota $5 2B 398 6 16 53 45 0.286
Greg Olson $5 C 411 6 1 46 44 0.241
Tony Peña $5 C 464 5 8 45 48 0.231
Darrin Jackson $5 OF 359 21 5 51 49 0.262
Luis Gonzalez $5 OF 473 13 10 51 69 0.254
Milt Thompson $4 OF 326 6 16 55 34 0.307
Ozzie Guillén $4 SS 524 3 21 52 49 0.273
Dave Martinez $4 OF 396 7 16 47 42 0.295
Darren Daulton $4 C 285 12 5 36 42 0.196
Chris Hoiles $4 C 341 11 0 36 31 0.243
Greg Myers $4 C 309 8 0 25 36 0.262
Tim Wallach $4 3B 577 13 2 60 73 0.225
Dante Bichette $4 OF 445 15 14 53 59 0.238
Alan Trammell $3 SS 375 9 11 57 55 0.248
Lenny Harris $3 SS 429 3 12 59 38 0.287
Mike Gallego $3 SS 482 12 6 67 49 0.247
Sam Horn $3 317 23 0 45 61 0.233
Jim Gantner $3 2B 526 2 4 63 47 0.283
Alex Cole $3 OF 387 0 27 58 21 0.295
Ellis Burks $3 OF 474 14 6 56 56 0.251
Jeff Blauser $2 SS 352 11 5 49 54 0.259
Lonnie Smith $2 OF 353 7 9 58 44 0.275
Dan Gladden $2 OF 461 6 15 65 52 0.247
Dave Magadan $2 1B 418 4 1 58 51 0.258
Chico Walker $2 3B 374 6 13 51 34 0.257
Mackey Sasser $2 C 228 5 0 18 35 0.272
Ricky Jordan $2 1B 301 9 0 38 49 0.272
Greg Gagne $2 SS 408 8 11 52 42 0.265
Joe Oliver $2 C 269 11 0 21 41 0.216
Don Slaught $2 C 220 1 1 19 29 0.295
Tom Brunansky $1 OF 459 16 1 54 70 0.229
Luis Rivera $1 SS 414 8 4 64 40 0.258
Joe Orsulak $1 OF 486 5 6 57 43 0.278
Jim Eisenreich $1 OF 375 2 5 47 47 0.301
Jeff Reed $1 C 270 3 0 20 31 0.267
Brian Hunter $1 1B 271 12 0 32 50 0.251
José Lind $1 2B 502 3 7 53 54 0.265
Wes Chamberlain $1 OF 383 13 9 51 50 0.240
Pat Borders $1 C 291 5 0 22 36 0.244
Brent Mayne $1 C 231 3 2 22 31 0.251
Iván Rodríguez $1 C 280 3 0 24 27 0.264
Gary Carter $1 C 248 6 2 22 26 0.246
Leo Gómez $1 3B 391 16 1 40 45 0.233
Luis Salazar $1 3B 333 14 0 34 38 0.258
Ron Karkovice $1 C 167 5 0 25 22 0.246
Player $ Pos IP W S K ERA WHIP
Roger Clemens $32 SP 271.3 18 0 241 2.62 1.05
Tom Glavine $28 SP 246.7 20 0 192 2.55 1.09
José Rijo $23 SP 204.3 15 0 172 2.51 1.08
Nolan Ryan $22 SP 173.0 12 0 203 2.91 1.01
Mark Langston $20 SP 246.3 19 0 183 3.00 1.16
Dennis Martínez $20 SP 222.0 14 0 123 2.39 1.12
Mike Morgan $20 SP 236.3 14 1 140 2.78 1.09
Tom Candiotti $19 SP 238.0 13 0 167 2.65 1.16
Kevin Tapani $19 SP 244.0 16 0 135 2.99 1.09
Pete Harnisch $18 SP 216.7 12 0 172 2.70 1.16
Andy Benes $18 SP 223.0 15 0 167 3.03 1.13
Bryan Harvey $18 RP 78.7 2 46 101 1.60 0.86
David Cone $18 SP 232.7 14 0 241 3.29 1.19
John Smiley $17 SP 207.7 20 0 129 3.08 1.15
Jim Abbott $17 SP 243.0 18 0 158 2.89 1.21
Greg Maddux $17 SP 263.0 15 0 198 3.35 1.13
Bret Saberhagen $16 SP 196.3 13 0 136 3.07 1.07
Jack McDowell $16 SP 253.7 17 0 191 3.41 1.16
Bill Wegman $15 SP 193.3 15 0 89 2.84 1.12
Ramón Martínez $15 SP 220.3 17 0 150 3.27 1.18
Greg Harris $14 SP 133.0 9 0 95 2.23 1.08
Zane Smith $14 SP 228.0 16 0 120 3.20 1.15
Jimmy Key $13 SP 209.3 16 0 125 3.05 1.20
Dennis Eckersley $13 RP 76.0 5 43 87 2.96 0.91
Tim Belcher $13 SP 209.3 10 0 156 2.62 1.26
Bruce Hurst $13 SP 221.7 15 0 141 3.29 1.17
Steve Avery $12 SP 210.3 18 0 137 3.38 1.21
Duane Ward $12 RP 107.3 7 23 132 2.77 1.05
Lee Smith $12 RP 73.0 6 47 67 2.34 1.14
Tommy Greene $12 SP 207.7 13 0 154 3.38 1.17
Mike Moore $12 SP 210.0 17 0 153 2.96 1.34
Scott Sanderson $12 SP 208.0 16 0 130 3.81 1.10
Scott Erickson $11 SP 204.0 20 0 108 3.18 1.27
Greg Swindell $11 SP 238.0 9 0 169 3.48 1.14
Charlie Leibrandt $11 SP 229.7 15 0 128 3.49 1.17
Juan Guzmán $11 SP 138.7 10 0 123 2.98 1.18
Chris Bosio $11 SP 204.7 14 0 117 3.25 1.20
Mitch Williams $10 RP 88.3 12 30 84 2.34 1.34
Rick Aguilera $10 RP 69.0 4 42 61 2.35 1.07
Jack Morris $10 SP 246.7 18 0 163 3.43 1.29
Doug Drabek $10 SP 234.7 15 0 142 3.07 1.31
Terry Mulholland $10 SP 232.0 16 0 142 3.61 1.21
Mélido Pérez $9 SP 135.7 8 1 128 3.12 1.20
Todd Frohwirth $9 RP 96.3 7 3 77 1.87 0.97
Rob Dibble $9 RP 82.3 3 31 124 3.17 1.12
Kevin Appier $8 SP 207.7 13 0 158 3.42 1.28
Trevor Wilson $8 SP 202.0 13 0 139 3.56 1.24
Ken Hill $8 SP 181.3 11 0 121 3.57 1.18
José DeLeón $8 SP 162.7 5 0 118 2.71 1.26
David Wells $8 SP 198.3 15 1 106 3.72 1.20
Dwight Gooden $8 SP 190.0 13 0 150 3.60 1.27
José Meléndez $7 SP 93.7 8 3 60 3.27 1.08
Joe Hesketh $7 SP 153.3 12 0 104 3.29 1.27
Steve Farr $7 RP 70.0 5 23 60 2.19 1.10
John Smoltz $7 SP 229.7 14 0 148 3.80 1.23
Paul Assenmacher $7 RP 102.7 7 15 117 3.24 1.13
José Guzmán $6 SP 169.7 13 0 125 3.08 1.39
Tom Henke $6 RP 50.3 0 32 53 2.33 0.87
Bob Ojeda $6 SP 189.3 12 0 120 3.19 1.33
Jeff Montgomery $6 RP 90.0 4 33 77 2.90 1.23
Randy Tomlin $6 SP 175.0 8 0 104 2.98 1.28
Chuck Finley $6 SP 227.3 18 0 171 3.80 1.35
Todd Stottlemyre $6 SP 219.0 15 0 116 3.78 1.23
Alejandro Peña $6 RP 82.3 8 15 62 2.41 1.17
Norm Charlton $5 SP 108.3 3 1 77 2.91 1.16
Bryn Smith $5 SP 198.7 12 0 94 3.85 1.17
Mike Maddux $5 RP 98.7 7 5 57 2.46 1.06
Les Lancaster $5 SP 156.0 9 3 102 3.52 1.28
Jeff Reardon $4 RP 59.3 1 40 44 3.04 1.18
Mike Mussina $4 SP 87.7 4 0 52 2.87 1.12
Bob Tewksbury $4 SP 191.0 11 0 75 3.25 1.28
Jeff Russell $4 RP 79.3 6 30 52 3.29 1.22
Mike Jackson $4 RP 88.7 7 14 74 3.25 1.10
Bill Swift $4 RP 90.3 1 17 48 1.99 1.11
Mike Henneman $4 RP 84.3 10 21 61 2.88 1.36
Chuck McElroy $4 RP 101.3 6 3 92 1.95 1.28
Stan Belinda $4 RP 78.3 7 16 71 3.45 1.09
Bob Walk $4 SP 115.0 9 0 67 3.60 1.21
Omar Olivares $4 SP 167.3 11 1 91 3.71 1.25
John Habyan $4 RP 90.0 4 2 70 2.30 1.03
Scott Radinsky $4 RP 71.3 5 8 49 2.02 1.07
Mark Eichhorn $4 RP 81.7 3 1 49 1.98 0.93
Greg Harris $4 SP 173.0 11 2 127 3.85 1.31
Tom Gordon $3 SP 158.0 9 1 167 3.87 1.37
Chris Nabholz $3 SP 153.7 8 0 99 3.63 1.24
Luis Aquino $3 SP 157.0 8 3 80 3.44 1.27
Carl Willis $3 RP 89.0 8 2 53 2.63 1.07
Juan Berenguer $3 RP 64.3 0 17 53 2.24 0.98
Doug Henry $3 RP 36.0 2 15 28 1.00 0.83
Jay Howell $3 RP 51.0 6 16 40 3.18 0.98
Gregg Olson $3 RP 73.7 4 31 72 3.18 1.40
Jeff Brantley $2 RP 95.3 5 15 81 2.46 1.36
Greg Cadaret $2 SP 121.7 8 3 105 3.62 1.39
Bill Gullickson $2 SP 226.3 20 0 91 3.90 1.33
Orel Hershiser $2 SP 112.0 7 0 73 3.46 1.29
John Franco $2 RP 55.3 5 30 45 2.93 1.43
Mark Gardner $2 SP 168.3 9 0 107 3.85 1.27
Bob Milacki $2 SP 184.0 10 0 108 4.01 1.24
Mike Stanton $2 RP 78.0 5 7 54 2.88 1.06
Vicente Palacios $2 SP 81.7 6 3 64 3.75 1.31
Bobby Thigpen $2 RP 69.7 7 30 47 3.49 1.45
Jeff Gray $1 RP 61.7 2 1 41 2.33 0.79
Kevin Gross $1 SP 115.7 10 3 95 3.58 1.50
Randy Johnson $1 SP 201.3 13 0 228 3.98 1.51
Sid Fernandez $1 SP 44.0 1 0 31 2.86 1.02
Mike Timlin $1 RP 108.3 11 3 85 3.16 1.33
Mike Flanagan $1 RP 98.3 2 3 55 2.38 1.11
Erik Hanson $1 SP 174.7 8 0 143 3.81 1.36
Larry Andersen $1 RP 47.0 3 13 40 2.30 1.11
Mark Leiter $1 SP 134.7 9 1 103 4.21 1.30
Donn Pall $1 RP 71.0 7 0 40 2.41 1.11
Bud Black $1 SP 214.3 12 0 104 3.99 1.27
Steve Howe $1 RP 48.3 3 3 34 1.68 0.95
Jaime Navarro $1 SP 234.0 15 0 114 3.92 1.32
Kent Mercker $1 RP 73.3 5 6 62 2.58 1.24