1994 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Jeff Bagwell $54 1B 400 39 15 104 116 0.368
Kenny Lofton $46 OF 459 12 60 105 57 0.349
Frank Thomas $45 1B 399 38 2 106 101 0.353
Albert Belle $44 OF 412 36 9 90 101 0.357
Barry Bonds $41 OF 391 37 29 89 81 0.312
Ken Griffey Jr. $41 OF 433 40 11 94 90 0.323
Mike Piazza $34 C 405 24 1 64 92 0.319
Fred McGriff $34 1B 424 34 7 81 94 0.318
Dante Bichette $33 OF 484 27 21 74 95 0.304
Craig Biggio $33 2B 437 6 39 88 56 0.318
Paul Molitor $32 454 14 20 86 75 0.341
José Canseco $31 429 31 15 88 90 0.282
Andrés Galarraga $31 1B 417 31 8 77 85 0.319
Kirby Puckett $31 OF 439 20 6 79 112 0.317
Carlos Baerga $30 2B 442 19 8 81 80 0.314
Moisés Alou $29 OF 422 22 7 81 78 0.339
Tony Gwynn $29 OF 419 12 5 79 64 0.394
Chuck Knoblauch $29 2B 445 5 35 85 51 0.312
Larry Walker $28 OF 395 19 15 76 86 0.322
Paul O'Neill $28 OF 368 21 5 68 83 0.359
Julio Franco $27 1B 433 20 8 72 98 0.319
Matt Williams $27 3B 445 43 1 74 96 0.267
Rafael Palmeiro $27 1B 436 23 7 82 76 0.319
Tony Phillips $26 2B 438 19 13 91 61 0.281
Joe Carter $25 OF 435 27 11 70 103 0.271
Chili Davis $24 392 26 3 72 84 0.311
Marquis Grissom $24 OF 475 11 36 96 45 0.288
Sammy Sosa $24 OF 426 25 22 59 70 0.300
Mo Vaughn $23 1B 394 26 4 65 82 0.310
Cal Ripken Jr. $22 SS 444 13 1 71 75 0.315
Kevin Mitchell $22 OF 310 30 2 57 77 0.326
Iván Rodríguez $22 C 363 16 6 56 57 0.298
Wil Cordero $21 SS 415 15 16 65 63 0.294
Will Clark $21 1B 389 13 5 73 80 0.329
Barry Larkin $21 SS 427 9 26 78 52 0.279
Gary Sheffield $20 OF 322 27 12 61 78 0.276
Rubén Sierra $20 OF 426 23 8 71 92 0.268
Mike Stanley $20 C 290 17 0 54 57 0.300
Roberto Alomar $19 2B 392 8 19 78 38 0.306
Jeff Conine $19 OF 451 18 1 60 82 0.319
Bret Boone $19 2B 381 12 3 59 68 0.320
Hal Morris $19 1B 436 10 6 60 78 0.335
Brett Butler $18 OF 417 8 27 79 33 0.314
Derek Bell $17 OF 434 14 24 54 54 0.311
Darren Daulton $17 C 257 15 4 43 56 0.300
Cecil Fielder $17 1B 425 28 0 67 90 0.259
Ray Lankford $17 OF 416 19 11 89 57 0.267
Bernie Williams $17 OF 408 12 16 80 57 0.289
Kirk Gibson $17 OF 330 23 4 71 72 0.276
Dave Nilsson $16 C 397 12 1 51 69 0.275
Tim Wallach $16 3B 414 23 0 68 78 0.280
Brady Anderson $16 OF 453 12 31 78 48 0.263
Tim Salmon $16 OF 373 23 1 67 70 0.287
Raúl Mondesi $15 OF 434 16 11 63 56 0.306
Terry Steinbach $15 C 369 11 2 51 57 0.285
Jim Leyritz $15 C 249 17 0 47 58 0.265
Bob Hamelin $15 1B 312 24 4 64 65 0.282
Sandy Alomar $15 C 292 14 8 44 43 0.288
Reggie Sanders $15 OF 400 17 21 66 62 0.263
Jay Buhner $15 OF 358 21 0 74 68 0.279
Juan González $14 OF 422 19 6 57 85 0.275
David Justice $14 OF 352 19 2 61 59 0.313
Ken Caminiti $14 3B 406 18 4 63 75 0.283
Jeff Kent $14 2B 415 14 1 53 68 0.292
Shane Mack $14 OF 303 15 4 55 61 0.333
Gregg Jefferies $14 1B 397 12 12 52 55 0.325
Wade Boggs $14 3B 366 11 2 61 55 0.342
Roberto Kelly $13 OF 434 9 19 73 45 0.293
Mickey Tettleton $13 C 339 17 0 57 51 0.248
Lou Whitaker $13 2B 322 12 2 67 43 0.301
Stan Javier $13 OF 419 10 24 75 44 0.272
Bobby Bonilla $13 3B 403 20 1 60 67 0.290
Robin Ventura $13 3B 401 18 3 57 78 0.282
Chris Hoiles $13 C 332 19 2 45 53 0.247
Bip Roberts $13 2B 403 2 21 52 31 0.320
Travis Fryman $13 3B 464 18 2 66 85 0.263
Gerónimo Berroa $12 OF 340 13 7 55 65 0.306
Mike Macfarlane $12 C 314 14 1 53 47 0.255
John Valentin $11 SS 301 9 3 53 49 0.316
Tim Raines $11 OF 384 10 13 80 52 0.266
Todd Zeile $11 3B 415 19 1 62 75 0.267
Félix José $11 OF 366 11 10 56 55 0.303
Mark Whiten $10 OF 334 14 10 57 53 0.293
Chad Curtis $10 OF 453 11 25 67 50 0.256
Brian McRae $10 OF 436 4 28 71 40 0.273
Deion Sanders $10 OF 375 4 38 58 28 0.283
Alex Cole $10 OF 345 4 29 68 23 0.296
Eddie Murray $10 1B 433 17 8 57 76 0.254
Luis Gonzalez $9 OF 392 8 15 57 67 0.273
Danny Tartabull $9 OF 399 19 1 68 67 0.256
Jay Bell $9 SS 424 9 2 68 45 0.276
Todd Hundley $9 C 291 16 2 45 42 0.237
Lance Johnson $9 OF 412 3 26 56 54 0.277
Devon White $9 OF 403 13 11 67 49 0.270
Luis Polonia $8 OF 350 1 20 62 36 0.311
Otis Nixon $8 OF 398 0 42 60 25 0.274
Vince Coleman $8 OF 438 2 50 61 33 0.240
Greg Vaughn $8 OF 370 19 9 59 55 0.254
Jim Thome $8 3B 321 20 3 58 52 0.268
Mike Kingery $8 OF 301 4 5 56 41 0.349
Benito Santiago $7 C 337 11 1 35 41 0.273
Glenallen Hill $7 OF 269 10 19 48 38 0.297
John Olerud $7 1B 384 12 1 47 67 0.297
Wally Joyner $7 1B 363 8 3 52 57 0.311
Mariano Duncan $7 SS 347 8 10 49 48 0.268
Manny Ramírez $7 OF 290 17 4 51 60 0.269
Darrin Fletcher $7 C 285 10 0 28 57 0.260
Joe Girardi $7 C 330 4 3 47 34 0.276
Junior Félix $7 OF 301 13 1 54 49 0.306
Darrin Jackson $7 OF 369 10 7 43 51 0.312
Félix Fermín $6 SS 379 1 4 52 35 0.317
Delino DeShields $6 SS 320 2 27 51 33 0.250
Carlos García $6 2B 412 6 18 49 28 0.277
Darren Lewis $6 OF 451 4 30 70 29 0.257
Steve Finley $6 OF 373 11 13 64 33 0.276
José Valentín $6 SS 285 11 12 47 46 0.239
Don Mattingly $6 1B 372 6 0 62 51 0.304
Gary Gaetti $5 3B 327 12 0 53 57 0.287
Harold Baines $5 326 16 0 44 54 0.294
Chuck Carr $5 OF 433 2 32 61 30 0.263
Edgar Martínez $5 3B 326 13 6 47 51 0.285
Tony Fernández $5 3B 366 8 12 50 50 0.279
Tino Martinez $5 1B 329 20 1 42 61 0.261
Dean Palmer $4 3B 342 19 3 50 59 0.246
Randy Velarde $4 SS 280 9 4 47 34 0.279
Paul Sorrento $4 1B 322 14 0 43 62 0.280
Brad Ausmus $4 C 327 7 5 45 24 0.251
Rickey Henderson $4 OF 296 6 22 66 20 0.260
Greg Gagne $4 SS 375 7 10 39 51 0.259
Al Martin $4 OF 276 9 15 48 33 0.286
Leo Gómez $4 3B 285 15 0 46 56 0.274
Sean Berry $4 3B 320 11 14 43 41 0.278
Rick Wilkins $4 C 313 7 4 44 39 0.227
Scott Cooper $3 3B 369 13 0 49 53 0.282
Lenny Dykstra $3 OF 315 5 15 68 24 0.273
Craig Shipley $3 SS 240 4 6 32 30 0.333
Ed Taubensee $3 C 187 8 2 29 21 0.283
Joey Cora $3 2B 312 2 8 55 30 0.276
Mike Greenwell $3 OF 327 11 2 60 45 0.269
Javy López $3 C 277 13 0 27 35 0.245
Ryan Klesko $3 OF 245 17 1 42 47 0.278
Charlie Hayes $3 3B 423 10 3 46 50 0.288
Jeff Blauser $3 SS 380 6 1 56 45 0.258
Mark McLemore $3 2B 343 3 20 44 29 0.257
Mike Lansing $3 SS 394 5 12 44 35 0.266
Shawon Dunston $3 SS 331 11 3 38 35 0.278
Tom Pagnozzi $3 C 243 7 0 21 40 0.272
Ozzie Guillén $2 SS 365 1 5 46 39 0.288
Kevin Seitzer $2 3B 309 5 2 44 49 0.314
Mark Grace $2 1B 403 6 0 55 44 0.298
Damon Berryhill $2 C 255 6 0 30 34 0.263
Bret Barberie $2 2B 372 5 2 40 31 0.301
Tim Naehring $2 2B 297 7 1 41 42 0.276
Gerónimo Peña $2 2B 213 11 9 33 34 0.254
Chris Gomez $2 SS 296 8 5 32 53 0.257
Brian Harper $2 C 251 4 0 23 32 0.291
Andújar Cedeño $2 SS 342 9 1 38 49 0.263
Troy Neel $2 1B 278 15 2 43 48 0.266
Eric Karros $1 1B 406 14 2 51 46 0.266
Mickey Morandini $1 2B 274 2 10 40 26 0.292
Scott Leius $1 3B 350 14 2 57 49 0.246
Rusty Greer $1 OF 277 10 0 36 46 0.314
Orlando Merced $1 OF 386 9 4 48 51 0.272
Omar Vizquel $1 SS 286 1 13 39 33 0.273
Tony Eusebio $1 C 159 5 0 18 30 0.296
Jerry Browne $1 2B 329 3 3 42 30 0.295
Ron Karkovice $1 C 207 11 0 33 29 0.213
Bernard Gilkey $1 OF 380 6 15 52 45 0.253
Derrick May $1 OF 345 8 3 43 51 0.284
Pat Kelly $1 2B 286 3 6 35 41 0.280
Walt Weiss $1 SS 423 1 12 58 32 0.251
Jody Reed $1 2B 399 2 5 48 37 0.271
Charlie O'Brien $1 C 152 8 0 24 28 0.243
Player $ Pos IP W S K ERA WHIP
Greg Maddux $50 SP 202.0 16 0 156 1.56 0.90
Bret Saberhagen $31 SP 177.3 14 0 143 2.74 1.03
David Cone $29 SP 171.7 16 0 132 2.94 1.07
Randy Johnson $26 SP 172.0 13 0 204 3.19 1.19
Doug Drabek $25 SP 164.7 12 0 121 2.84 1.07
Roger Clemens $24 SP 170.7 9 0 168 2.85 1.14
Mike Mussina $22 SP 176.3 16 0 99 3.06 1.16
Pedro Martínez $21 SP 144.7 11 1 142 3.42 1.11
Pat Hentgen $18 SP 174.7 13 0 147 3.40 1.24
Danny Jackson $17 SP 179.3 14 0 129 3.26 1.28
Jeff Fassero $17 SP 138.7 8 0 119 2.98 1.15
Ken Hill $17 SP 154.7 16 0 85 3.32 1.22
José Rijo $16 SP 172.3 9 0 171 3.08 1.33
Butch Henry $16 SP 107.3 8 1 70 2.43 1.09
Andy Benes $15 SP 172.3 6 0 189 3.87 1.20
Andy Ashby $14 SP 164.3 6 0 121 3.40 1.14
Jimmy Key $14 SP 168.0 17 0 97 3.27 1.36
Shane Reynolds $14 SP 124.0 8 0 110 3.05 1.20
Steve Ontiveros $14 SP 115.3 6 0 56 2.65 1.03
Dennis Martínez $14 SP 176.7 11 0 92 3.51 1.19
John Wetteland $14 RP 63.7 4 25 68 2.83 1.05
Marvin Freeman $13 SP 112.7 10 0 67 2.80 1.21
Kent Mercker $13 SP 112.3 9 0 111 3.45 1.20
Wilson Álvarez $13 SP 161.7 12 0 108 3.45 1.29
Steve Trachsel $12 SP 146.0 9 0 108 3.21 1.28
Trevor Hoffman $12 RP 56.0 4 20 68 2.57 1.05
Joey Hamilton $12 SP 108.7 9 0 61 2.98 1.17
Jack McDowell $12 SP 181.0 10 0 127 3.73 1.26
Alex Fernandez $12 SP 170.3 11 0 122 3.86 1.25
Jeff Brantley $11 RP 65.3 6 15 63 2.48 1.13
Bobby Jones $11 SP 160.0 12 0 80 3.15 1.33
Ramón Martínez $11 SP 170.0 12 0 119 3.97 1.27
Kevin Gross $11 SP 157.3 9 1 124 3.60 1.30
Doug Jones $10 RP 54.0 2 27 38 2.17 1.13
Charles Nagy $10 SP 169.3 10 0 108 3.46 1.32
Steve Avery $10 SP 151.7 8 0 122 4.03 1.20
Mel Rojas $10 RP 84.0 3 16 84 3.32 1.10
Zane Smith $10 SP 157.0 10 0 57 3.27 1.25
Bobby Ayala $10 RP 56.7 4 18 76 2.86 1.20
John Smiley $9 SP 158.7 11 0 112 3.86 1.30
Kevin Appier $9 SP 155.0 7 0 145 3.83 1.29
Robb Nen $9 RP 58.0 5 15 60 2.95 1.09
Ricky Bones $9 SP 170.7 10 0 57 3.43 1.24
Jason Bere $9 SP 141.7 12 0 127 3.81 1.40
Ben McDonald $9 SP 157.3 14 0 94 4.06 1.30
Lee Smith $9 RP 38.3 1 33 42 3.29 1.17
Bobby Muñoz $9 SP 104.3 7 1 59 2.67 1.30
Rod Beck $8 RP 48.7 2 28 39 2.77 1.27
John Franco $8 RP 50.0 1 30 42 2.70 1.32
Todd Jones $8 RP 72.7 5 5 63 2.72 1.07
Jim Bullinger $7 SP 100.0 6 2 72 3.60 1.21
Mélido Pérez $7 SP 151.3 9 0 109 4.10 1.27
Mike Jackson $7 RP 42.3 3 4 51 1.49 0.80
Bill Risley $7 RP 52.3 9 0 61 3.44 0.96
Steve Howe $7 RP 40.0 3 15 18 1.80 0.88
Bill Swift $7 SP 109.3 8 0 62 3.38 1.28
Mark Portugal $7 SP 137.3 10 0 87 3.93 1.31
Tom Glavine $6 SP 165.3 13 0 140 3.97 1.47
John Smoltz $6 SP 134.7 6 0 113 4.14 1.25
Kevin Foster $5 SP 81.0 3 0 75 2.89 1.30
Chuck Finley $5 SP 183.3 10 0 148 4.32 1.36
Mark Eichhorn $5 RP 71.0 6 1 35 2.15 1.14
Kenny Rogers $5 SP 167.3 11 0 120 4.47 1.32
Eric Plunk $5 RP 71.0 7 3 73 2.54 1.38
Bob Wickman $5 RP 70.0 5 6 56 3.09 1.16
Jeff Montgomery $5 RP 44.7 2 27 50 4.03 1.41
William VanLandingham $5 SP 84.0 8 0 56 3.54 1.35
Mark Clark $5 SP 127.3 11 0 60 3.82 1.36
Aaron Sele $4 SP 143.3 8 0 105 3.83 1.40
Jon Lieber $4 SP 108.7 6 0 71 3.73 1.30
John Burkett $4 SP 159.3 6 0 85 3.62 1.33
René Arocha $4 SP 83.0 4 11 62 4.01 1.39
Pedro Astacio $4 SP 149.0 6 0 108 4.29 1.27
David Wells $4 SP 111.3 5 0 71 3.96 1.23
Héctor Carrasco $4 RP 56.3 5 6 41 2.24 1.28
Dennis Eckersley $4 RP 44.3 5 19 47 4.27 1.40
Todd Worrell $4 RP 42.0 6 11 44 4.29 1.17
Erik Hanson $4 SP 122.7 5 0 101 4.11 1.30
Tom Candiotti $3 SP 153.0 7 0 102 4.12 1.33
Tom Gordon $3 SP 155.3 11 0 126 4.35 1.44
Greg McMichael $3 RP 58.7 4 21 47 3.83 1.45
John Hudek $3 RP 39.3 0 16 39 2.98 1.07
Johnny Ruffin $3 RP 70.0 7 1 44 3.09 1.20
David West $3 SP 99.0 4 0 83 3.55 1.36
Josías Manzanillo $3 RP 47.3 3 2 48 2.66 0.99
Rick White $3 SP 75.3 4 6 38 3.82 1.27
Tom Henke $3 RP 38.0 3 15 39 3.79 1.18
Jason Jacome $3 SP 54.0 4 0 30 2.67 1.31
Rick Aguilera $2 RP 44.7 1 23 46 3.62 1.50
Ken Ryan $2 RP 48.0 2 13 32 2.44 1.31
Darren Hall $2 RP 31.7 2 17 28 3.41 1.26
Vicente Palacios $2 SP 117.7 3 1 95 4.44 1.25
José DeLeón $2 RP 67.0 3 2 67 3.36 1.18
Todd Stottlemyre $2 SP 140.7 7 1 105 4.22 1.40
Bruce Ruffin $2 RP 55.7 4 16 65 4.04 1.53
Ron Darling $2 SP 160.0 10 0 108 4.50 1.38
Chris Hammond $2 SP 73.3 4 0 40 3.07 1.39
Pete Schourek $1 SP 81.3 7 0 69 4.10 1.46
Chuck McElroy $1 RP 57.7 1 5 38 2.34 1.16
Randy Myers $1 RP 40.3 1 21 32 3.80 1.39
Anthony Young $1 SP 114.7 4 0 65 3.92 1.30
Denny Neagle $1 SP 137.0 9 0 122 5.12 1.34
Joe Hesketh $1 SP 114.0 8 0 83 4.26 1.43
José Mesa $1 RP 73.0 7 2 63 3.82 1.33
Mike Fetters $1 RP 46.0 1 17 31 2.54 1.48
Scott Kamieniecki $1 SP 117.3 8 0 71 3.76 1.48
Orel Hershiser $1 SP 135.3 6 0 72 3.79 1.39
Gil Heredia $1 RP 75.3 6 0 62 3.47 1.30
Roberto Hernández $1 RP 47.7 4 14 50 4.91 1.32
Fernando Valenzuela $1 SP 45.0 1 0 19 3.00 1.09
Billy Brewer $1 RP 38.7 4 3 25 2.56 1.14
Tony Castillo $1 RP 68.0 5 1 43 2.51 1.38
Tim Scott $1 RP 53.3 5 1 37 2.70 1.29