1990 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Ryne Sandberg $45 2B 615 40 25 116 100 0.306
Barry Bonds $44 OF 519 33 52 104 114 0.301
Rickey Henderson $42 OF 489 28 65 119 61 0.325
Cecil Fielder $39 1B 573 51 0 104 132 0.277
Ron Gant $35 OF 575 32 33 107 84 0.303
Bobby Bonilla $33 3B 625 32 4 112 120 0.280
Eddie Murray $33 1B 558 26 8 96 95 0.330
Kelly Gruber $31 3B 592 31 14 92 118 0.274
Matt Williams $30 3B 617 33 7 87 122 0.277
Darryl Strawberry $30 OF 542 37 15 92 108 0.277
Fred McGriff $29 1B 557 35 5 91 88 0.300
Bip Roberts $28 SS 556 9 46 104 44 0.309
Jose Canseco $28 OF 481 37 19 83 101 0.274
Lenny Dykstra $27 OF 590 9 33 106 60 0.325
Andre Dawson $27 OF 529 27 16 72 100 0.310
Willie McGee $26 OF 614 3 31 99 77 0.324
Kevin Mitchell $26 OF 524 35 4 90 93 0.290
Julio Franco $26 2B 582 11 31 96 69 0.296
George Brett $25 1B 544 14 9 82 87 0.329
Will Clark $25 1B 600 19 8 91 95 0.295
Brett Butler $25 OF 622 3 51 108 44 0.309
Howard Johnson $24 SS 590 23 34 89 90 0.244
Ken Griffey Jr. $24 OF 597 22 16 91 80 0.300
Chris Sabo $24 3B 567 25 25 95 71 0.270
Barry Larkin $23 SS 614 7 30 85 67 0.301
Mark McGwire $23 1B 523 39 2 87 108 0.235
Ellis Burks $22 OF 588 21 9 89 89 0.296
Alan Trammell $22 SS 559 14 12 71 89 0.304
Kal Daniels $22 OF 450 27 4 81 94 0.296
Tim Wallach $22 3B 626 21 6 69 98 0.296
Rafael Palmeiro $21 1B 598 14 3 72 89 0.319
Vince Coleman $21 OF 497 6 77 73 39 0.292
Roberto Kelly $21 OF 641 15 42 85 61 0.285
Carlton Fisk $21 C 452 18 7 65 65 0.285
Gregg Jefferies $20 2B 604 15 11 96 68 0.283
Eric Davis $20 OF 453 24 21 84 86 0.260
Mark Grace $20 1B 589 9 15 72 82 0.309
Lance Parrish $19 C 470 24 2 54 70 0.268
David Justice $19 OF 439 28 11 76 78 0.282
Ivan Calderon $19 OF 607 14 32 85 74 0.273
Bo Jackson $18 OF 405 28 15 74 78 0.272
Joe Carter $18 OF 634 24 22 79 115 0.232
Dave Parker $17 610 21 4 71 92 0.289
Tim Raines $17 OF 457 9 49 65 62 0.287
Sandy Alomar $17 C 445 9 4 60 66 0.290
Shawon Dunston $17 SS 545 17 25 73 66 0.262
Roberto Alomar $17 2B 586 6 24 80 60 0.287
Candy Maldonado $16 OF 590 22 3 76 95 0.273
Gary Sheffield $16 3B 487 10 25 67 67 0.294
Tony Fernandez $16 SS 635 4 26 84 66 0.276
B.J. Surhoff $16 C 474 6 18 55 59 0.276
Delino DeShields $16 2B 499 4 42 69 45 0.289
Tony Gwynn $16 OF 573 4 17 79 72 0.309
Ruben Sierra $16 OF 608 16 9 70 96 0.280
Kirby Puckett $16 OF 551 12 5 82 80 0.298
Kevin McReynolds $16 OF 521 24 9 75 82 0.269
Kent Hrbek $16 1B 492 22 5 61 79 0.287
Dave Magadan $15 3B 451 6 2 74 72 0.328
Darren Daulton $15 C 459 12 7 62 57 0.268
Brook Jacoby $15 3B 553 14 1 77 75 0.293
Brian Harper $15 C 479 6 3 61 54 0.294
Harold Reynolds $15 2B 642 5 31 100 55 0.252
Mike Greenwell $14 OF 610 14 8 71 73 0.297
Andy Van Slyke $14 OF 493 17 14 67 77 0.284
Cal Ripken Jr. $14 SS 600 21 3 78 84 0.250
Mariano Duncan $14 SS 435 10 13 67 55 0.306
Wade Boggs $14 3B 619 6 0 89 63 0.302
Robin Yount $14 OF 587 17 15 98 77 0.247
Craig Biggio $14 C 555 4 25 53 42 0.276
Andres Galarraga $13 1B 579 20 10 65 87 0.256
Hubie Brooks $13 OF 568 20 2 74 91 0.266
Tony Peña $13 C 491 7 8 62 56 0.263
Mike Scioscia $13 C 435 12 4 46 66 0.264
Tony Phillips $13 SS 573 8 19 97 55 0.251
Eric Yelding $12 SS 511 1 64 69 28 0.254
Franklin Stubbs $12 OF 448 23 19 59 71 0.261
Todd Zeile $12 C 495 15 2 62 57 0.244
George Bell $12 OF 562 21 3 67 86 0.265
Von Hayes $12 OF 467 17 16 70 73 0.261
Juan Samuel $12 2B 492 13 38 62 52 0.242
Lance Johnson $11 OF 541 1 36 76 51 0.285
Paul Molitor $11 2B 418 12 18 64 45 0.285
Steve Sax $11 2B 615 4 43 70 42 0.260
Jerry Browne $11 2B 513 6 12 92 50 0.267
Jack Clark $11 1B 334 25 4 59 62 0.266
Pat Borders $11 C 346 15 0 36 49 0.286
Dave Winfield $11 OF 475 21 0 70 78 0.267
Alvin Davis $11 1B 494 17 0 63 68 0.283
Benito Santiago $11 C 344 11 5 42 53 0.270
Paul O'Neill $11 OF 503 16 13 59 78 0.270
Chris James $10 OF 528 12 4 62 70 0.299
Bill Doran $10 2B 403 7 23 59 37 0.300
Jesse Barfield $10 OF 476 25 4 69 78 0.246
Randy Milligan $10 1B 362 20 6 64 60 0.265
Sammy Sosa $10 OF 532 15 32 72 70 0.233
Edgar Martinez $10 3B 487 11 1 71 49 0.302
Junior Felix $10 OF 463 15 13 73 65 0.263
Mickey Tettleton $10 C 444 15 2 68 51 0.223
Lou Whitaker $9 2B 472 18 8 75 60 0.237
Dale Murphy $9 OF 563 24 9 60 83 0.245
Jay Bell $9 SS 583 7 10 93 52 0.254
Kevin Seitzer $9 2B 622 6 7 91 38 0.275
Jody Reed $9 SS 598 5 4 70 51 0.289
Lonnie Smith $9 OF 466 9 10 72 42 0.305
Dave Henderson $9 OF 450 20 3 65 63 0.271
Robby Thompson $8 2B 498 15 14 67 56 0.245
Jeff Treadway $8 2B 474 11 3 56 59 0.283
Mike Heath $8 C 370 7 7 46 38 0.270
Pedro Guerrero $8 1B 498 13 1 42 80 0.281
Glenn Davis $7 1B 327 22 8 44 64 0.251
Ozzie Guillen $7 SS 516 1 13 61 58 0.279
Luis Polonia $7 OF 403 2 21 52 35 0.335
Mookie Wilson $7 OF 588 3 23 81 51 0.265
Mackey Sasser $7 C 270 6 0 31 41 0.307
Daryl Boston $7 OF 367 12 19 65 45 0.272
Ozzie Smith $7 SS 512 1 32 61 50 0.254
Tom Brunansky $7 OF 518 16 5 66 73 0.255
Carlos Quintana $7 1B 512 7 1 56 67 0.287
Hal Morris $7 1B 309 7 9 50 36 0.340
Pete Incaviglia $6 OF 529 24 3 59 85 0.233
Lenny Harris $6 2B 431 2 15 61 29 0.304
John Kruk $6 OF 443 7 10 52 67 0.291
Mike Macfarlane $6 C 400 6 1 37 58 0.255
Larry Walker $6 OF 419 19 21 59 51 0.241
Shane Mack $6 OF 313 8 13 50 44 0.326
Harold Baines $6 415 16 0 52 65 0.284
Sid Bream $6 1B 389 15 8 39 67 0.270
Terry Steinbach $6 C 379 9 0 32 57 0.251
Jim Presley $6 3B 541 19 1 59 72 0.242
Gary Gaetti $6 3B 577 16 6 61 85 0.229
Mike Fitzgerald $5 C 313 9 8 36 41 0.243
Mitch Webster $5 OF 437 12 22 58 55 0.252
Dan Gladden $5 OF 534 5 25 64 40 0.275
Gerald Perry $5 1B 465 8 17 57 57 0.254
Lloyd Moseby $5 OF 431 14 17 64 51 0.248
Billy Hatcher $5 OF 504 5 30 68 25 0.276
Joe Girardi $4 C 419 1 8 36 38 0.270
Matt Nokes $4 C 351 11 2 33 40 0.248
Greg Olson $4 C 298 7 1 36 36 0.262
Dave Martinez $4 OF 391 11 13 60 39 0.279
Kirk Gibson $4 OF 315 8 26 59 38 0.260
Jim Eisenreich $4 OF 496 5 12 61 51 0.280
Carney Lansford $4 3B 507 3 16 58 50 0.268
Dwight Evans $4 445 13 3 66 63 0.249
Mike Sharperson $3 SS 357 3 15 42 36 0.297
Felix Jose $3 OF 426 11 12 54 52 0.265
Joe Oliver $3 C 364 8 1 34 52 0.231
Dickie Thon $3 SS 552 8 12 54 48 0.255
Don Slaught $3 C 230 4 0 27 29 0.300
Willie Wilson $3 OF 307 2 24 49 42 0.290
Rob Deer $3 OF 440 27 2 57 69 0.209
Tom Herr $3 2B 547 5 7 48 60 0.261
Charlie Hayes $3 3B 561 10 4 56 57 0.258
Chili Davis $3 OF 412 12 1 58 58 0.265
Wally Backman $2 2B 315 2 6 62 28 0.292
Gary Pettis $2 OF 423 3 38 66 31 0.239
Joe Orsulak $2 OF 413 11 6 49 57 0.269
Kevin Maas $2 1B 254 21 1 42 41 0.252
Billy Ripken $2 2B 406 3 5 48 38 0.291
Otis Nixon $2 OF 231 1 50 46 20 0.251
Danny Tartabull $2 OF 313 15 1 41 60 0.268
Dan Pasqua $1 OF 325 13 1 43 58 0.274
Stan Javier $1 OF 309 3 15 60 27 0.298
John Olerud $1 1B 358 14 0 43 48 0.265
Brian Downing $1 330 14 0 47 51 0.273
Gary Carter $1 C 244 9 1 24 27 0.254
Johnny Ray $1 2B 404 5 2 47 43 0.277
Jeff King $1 3B 371 14 3 46 53 0.245
Jeff Blauser $1 SS 386 8 3 46 39 0.269
Alex Cole $1 OF 227 0 40 43 13 0.300
Bob Melvin $1 C 301 5 0 30 37 0.243
Player $ Pos IP W S K ERA WHIP
Roger Clemens $34 SP 228.3 21 0 209 1.93 1.08
Ramon Martinez $26 SP 234.3 20 0 223 2.92 1.10
Dave Stewart $25 SP 267.0 22 0 166 2.56 1.16
Doug Drabek $25 SP 231.3 22 0 131 2.76 1.06
Frank Viola $24 SP 249.7 20 0 182 2.67 1.15
Dennis Eckersley $24 RP 73.3 4 48 73 0.61 0.61
Nolan Ryan $21 SP 204.0 13 0 232 3.44 1.03
Chuck Finley $21 SP 236.0 18 0 177 2.40 1.23
Erik Hanson $20 SP 236.0 18 0 211 3.24 1.16
Danny Darwin $20 SP 162.7 11 2 109 2.21 1.03
David Cone $19 SP 211.7 14 0 233 3.23 1.14
Bob Welch $19 SP 238.0 27 0 127 2.95 1.22
Bobby Thigpen $18 RP 88.7 4 57 70 1.83 1.04
Dennis Martinez $18 SP 226.0 10 0 156 2.95 1.06
Ed Whitson $18 SP 228.7 14 0 127 2.60 1.15
Jose Rijo $17 SP 197.0 14 0 152 2.70 1.16
Zane Smith $17 SP 215.3 12 0 130 2.55 1.14
Dave Stieb $17 SP 208.7 18 0 125 2.93 1.16
Rob Dibble $16 RP 98.0 8 11 136 1.74 0.98
Steve Farr $15 SP 127.0 13 1 94 1.98 1.16
Bruce Hurst $15 SP 223.7 11 0 162 3.14 1.12
John Tudor $15 SP 146.3 12 0 63 2.40 1.03
Sid Fernandez $14 SP 179.3 9 0 181 3.46 1.10
David Wells $13 SP 189.0 11 3 115 3.14 1.11
Doug Jones $13 RP 84.3 5 43 55 2.56 1.04
Oil Can Boyd $13 SP 190.7 10 0 113 2.93 1.13
Randy Myers $12 RP 86.7 4 31 98 2.08 1.12
Dwight Gooden $11 SP 232.7 19 0 223 3.83 1.28
Ben McDonald $11 SP 118.7 8 0 65 2.43 1.04
Kevin Appier $11 SP 185.7 12 0 127 2.76 1.25
Gregg Olson $11 RP 74.3 6 37 74 2.42 1.18
Lee Smith $10 RP 83.0 5 31 87 2.06 1.20
Tom Henke $10 RP 74.7 2 32 75 2.17 1.03
Bobby Witt $10 SP 222.0 17 0 221 3.36 1.38
Norm Charlton $10 SP 154.3 12 2 117 2.74 1.30
Mike Boddicker $9 SP 228.0 17 0 143 3.36 1.29
Greg Hibbard $9 SP 211.0 14 0 92 3.16 1.22
Jeff Montgomery $9 RP 94.3 6 24 94 2.39 1.22
Bud Black $8 SP 206.7 13 0 106 3.57 1.17
Larry Andersen $8 RP 95.7 5 7 93 1.79 1.11
Eric King $8 SP 151.0 12 0 70 3.28 1.16
Bob Patterson $8 SP 94.7 8 5 70 2.95 1.15
Rick Aguilera $8 RP 65.3 5 32 61 2.76 1.13
Greg Harris $8 RP 117.3 8 9 97 2.30 1.20
Craig Lefferts $8 RP 78.7 7 23 60 2.52 1.14
Mike Harkey $8 SP 173.7 12 0 94 3.26 1.22
Dave Smith $7 RP 60.3 6 23 50 2.39 1.08
Bill Swift $7 SP 128.0 6 6 42 2.39 1.22
Mike Hartley $7 SP 79.3 6 1 76 2.95 1.11
Jeff Brantley $7 RP 86.7 5 19 61 1.56 1.27
Randy Tomlin $7 SP 77.7 4 0 42 2.55 0.95
John Franco $7 RP 67.7 5 33 56 2.53 1.29
Randy Johnson $7 SP 219.7 14 0 194 3.65 1.34
Jack Armstrong $7 SP 166.0 12 0 110 3.42 1.27
Jack McDowell $6 SP 205.0 14 0 165 3.82 1.30
Mark Gardner $6 SP 152.7 7 0 135 3.42 1.24
Greg Maddux $6 SP 237.0 15 0 144 3.46 1.32
Chris Nabholz $6 SP 70.0 6 0 53 2.83 1.07
John Smoltz $6 SP 231.3 14 0 170 3.85 1.28
Tom Candiotti $6 SP 202.0 15 0 128 3.65 1.30
Bob Tewksbury $6 SP 145.3 10 1 50 3.47 1.14
Terry Mulholland $6 SP 180.7 9 0 75 3.34 1.18
Charlie Leibrandt $6 SP 162.3 9 0 76 3.16 1.23
Mike Schooler $5 RP 56.0 1 30 45 2.25 1.13
Neal Heaton $5 SP 146.0 12 0 68 3.45 1.24
Mark Williamson $5 RP 85.3 8 1 60 2.22 1.09
Paul Assenmacher $5 RP 103.0 7 10 95 2.80 1.22
Andy Benes $5 SP 192.3 10 0 140 3.60 1.28
Bryan Harvey $5 RP 64.3 4 25 82 3.22 1.24
Teddy Higuera $5 SP 170.0 11 0 129 3.76 1.28
Gene Nelson $5 RP 74.7 3 5 38 1.57 0.96
Jay Howell $5 RP 66.0 5 16 59 2.18 1.20
Mark Portugal $5 SP 196.7 11 0 136 3.61 1.29
Scott Sanderson $5 SP 206.3 17 0 128 3.88 1.31
Kevin Tapani $4 SP 159.3 12 0 101 4.07 1.21
John Burkett $4 SP 204.0 14 1 118 3.79 1.28
Tom Browning $4 SP 227.7 15 0 99 3.79 1.26
Mike Henneman $4 RP 94.3 8 22 50 3.05 1.30
Tim Belcher $4 SP 153.0 9 0 102 4.00 1.20
Bill Landrum $4 RP 71.7 7 13 39 2.13 1.26
Jim Neidlinger $4 SP 74.0 5 0 46 3.28 1.11
Duane Ward $3 RP 127.7 2 11 112 3.45 1.12
Kirk McCaskill $3 SP 174.3 12 0 78 3.25 1.34
Jeff Reardon $3 RP 51.3 5 21 33 3.16 1.13
Tim Crews $3 RP 107.3 4 5 76 2.77 1.14
Tim Burke $3 RP 75.0 3 20 47 2.52 1.23
Jimmy Key $3 SP 154.7 13 0 88 4.25 1.23
Ron Robinson $3 SP 179.7 14 0 71 3.26 1.36
Tom Bolton $3 SP 119.7 10 0 65 3.38 1.32
Kenny Rogers $3 RP 97.7 10 15 74 3.13 1.38
Kevin Brown $3 SP 180.0 12 0 88 3.60 1.31
Barry Jones $3 RP 74.0 11 1 45 2.31 1.28
Matt Young $3 SP 225.3 8 0 176 3.52 1.35
Lee Guetterman $2 RP 93.0 11 2 48 3.39 1.14
Jerry Don Gleaton $2 RP 82.7 1 13 56 2.94 1.05
Wayne Edwards $2 SP 95.0 5 2 63 3.22 1.28
Mike Scott $2 SP 205.7 9 0 121 3.81 1.26
Bret Saberhagen $2 SP 135.0 5 0 87 3.27 1.29
Joe Magrane $2 SP 203.3 10 0 100 3.59 1.29
Steve Frey $2 RP 55.7 8 9 29 2.10 1.31
Trevor Wilson $2 SP 110.3 8 0 66 4.00 1.23
Dave Righetti $2 RP 53.0 1 36 43 3.57 1.40
Scott Erickson $1 SP 113.0 8 0 53 2.87 1.41
Rich DeLucia $1 SP 36.0 1 0 20 2.00 1.08
Jose de Jesus $1 SP 130.0 7 0 87 3.74 1.31
Ed Nunez $1 RP 80.3 3 6 66 2.24 1.27
Bill Sampen $1 RP 90.3 12 2 69 2.99 1.41
Mike Morgan $1 SP 211.0 11 0 106 3.75 1.31
Keith Comstock $1 RP 56.0 7 2 50 2.89 1.18