Donn Pall

Donn Pall

RP

Donn Pall was fantasy-relevant from 1988 to 1998.

Year $ Pos IP W S K ERA WHIP
1988 RP 28.7 0 0 16 3.45 1.64
1989 RP 87.0 4 6 58 3.31 1.25
1990 RP 76.0 3 2 39 3.32 1.14
1991 $1 RP 71.0 7 0 40 2.41 1.11
1992 RP 73.0 5 1 27 4.93 1.45
1993 RP 76.3 3 1 40 3.07 1.19
1994 RP 39.0 1 0 23 3.69 1.56
1995
1996 RP 18.7 1 0 9 5.78 1.34
1997 RP 2.3 0 0 0 3.91 1.74
1998 RP 33.3 0 0 26 5.14 1.47