1998 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Sammy Sosa $44 OF 643 66 18 134 158 0.308
Álex Rodríguez $44 SS 686 42 46 123 124 0.310
Mark McGwire $37 1B 509 70 1 130 147 0.299
Craig Biggio $37 2B 646 20 50 123 88 0.325
Albert Belle $36 OF 609 49 6 113 152 0.328
Ken Griffey Jr. $35 OF 633 56 20 120 146 0.284
Mike Piazza $33 C 561 32 1 88 111 0.328
Nomar Garciaparra $32 SS 604 35 12 111 122 0.323
Juan González $32 OF 606 45 2 110 157 0.318
Vinny Castilla $32 3B 645 46 5 108 144 0.319
Barry Bonds $31 OF 552 37 28 120 122 0.303
Derek Jeter $31 SS 626 19 30 127 84 0.324
Jason Kendall $31 C 535 12 26 95 75 0.327
Iván Rodríguez $29 C 579 21 9 88 91 0.321
Chipper Jones $28 3B 601 34 16 123 107 0.313
Mo Vaughn $28 1B 609 40 0 107 115 0.337
Jeff Bagwell $28 1B 540 34 19 124 111 0.304
Vladimir Guerrero $28 OF 623 38 11 108 109 0.324
Manny Ramírez $27 OF 571 45 5 108 145 0.294
Moisés Alou $27 OF 584 38 11 104 124 0.312
Javy López $26 C 489 34 5 73 106 0.284
Dante Bichette $25 OF 662 22 14 97 122 0.331
Andrés Galarraga $25 1B 555 44 7 103 121 0.305
Greg Vaughn $25 OF 573 50 11 112 119 0.272
Jeff Kent $24 2B 526 31 9 94 128 0.297
Rafael Palmeiro $24 1B 619 43 11 98 121 0.296
Shawn Green $24 OF 630 35 35 106 100 0.278
José Offerman $24 2B 607 7 45 102 66 0.315
Ray Durham $24 2B 635 19 36 126 67 0.285
Bernie Williams $24 OF 499 26 15 101 97 0.339
Larry Walker $23 OF 454 23 14 113 67 0.363
Scott Rolen $23 3B 601 31 14 120 110 0.290
Derek Bell $23 OF 630 22 13 111 108 0.314
Paul O'Neill $22 OF 602 24 15 95 116 0.317
Ray Lankford $22 OF 533 31 26 94 105 0.293
Brian Jordan $21 OF 564 25 17 100 91 0.316
John Olerud $20 1B 557 22 2 91 93 0.354
Barry Larkin $20 SS 538 17 26 93 72 0.309
José Canseco $19 OF 583 46 29 98 107 0.237
Jim Edmonds $19 OF 599 25 7 115 91 0.307
Carlos Delgado $19 1B 530 38 3 94 115 0.292
Kenny Lofton $19 OF 600 12 54 101 64 0.282
Chuck Knoblauch $18 2B 603 17 31 117 64 0.265
Edgar Martínez $17 556 29 1 86 102 0.322
Andruw Jones $17 OF 582 31 27 89 90 0.271
Tony Womack $16 2B 655 3 58 85 45 0.282
Damion Easley $16 SS 594 27 15 84 100 0.271
Jeromy Burnitz $16 OF 609 38 7 92 125 0.263
Eric Davis $16 OF 452 28 7 81 89 0.327
Dean Palmer $16 3B 572 34 8 84 119 0.278
Rusty Greer $16 OF 598 16 2 107 108 0.306
Todd Walker $15 2B 528 12 19 85 62 0.316
Rickey Henderson $15 OF 542 14 66 101 57 0.236
Matt Stairs $15 OF 523 26 8 88 106 0.294
Jason Giambi $15 1B 562 27 2 92 110 0.295
Will Clark $15 1B 554 23 1 98 102 0.305
Cliff Floyd $15 OF 588 22 27 85 90 0.282
Fernando Viña $15 2B 637 7 22 101 45 0.311
Shannon Stewart $15 OF 516 12 51 90 55 0.279
Frank Thomas $15 1B 585 29 7 109 109 0.265
Tino Martinez $15 1B 531 28 2 92 123 0.281
Tony Clark $15 1B 602 34 3 84 103 0.291
Kevin Young $14 1B 592 27 15 88 108 0.270
Raúl Mondesi $14 OF 580 30 16 85 90 0.279
Todd Helton $14 1B 530 25 3 78 97 0.315
Gary Sheffield $14 OF 437 22 22 73 85 0.302
Scott Brosius $14 3B 530 19 11 86 98 0.300
Jeff Cirillo $14 3B 604 14 10 97 68 0.321
Darin Erstad $13 OF 537 19 20 84 82 0.296
Eric Young Sr. $13 2B 452 8 42 78 43 0.285
Johnny Damon $13 OF 642 18 26 104 66 0.277
Mark Grace $13 1B 595 17 4 92 89 0.309
Devon White $13 OF 563 22 22 84 85 0.279
Tony Fernández $12 2B 486 9 13 71 72 0.321
Omar Vizquel $12 SS 576 2 37 86 50 0.288
Travis Fryman $12 3B 557 28 10 74 96 0.287
Jim Thome $12 1B 440 30 1 89 85 0.293
Ed Taubensee $12 C 431 11 1 61 72 0.278
Mike Caruso $11 SS 523 5 22 81 55 0.306
Bobby Abreu $11 OF 497 17 19 68 74 0.312
Tim Salmon $11 OF 463 26 0 84 88 0.300
David Justice $11 OF 540 21 9 94 88 0.280
Matt Lawton $11 OF 557 21 16 91 77 0.278
Bret Boone $11 2B 583 24 6 76 95 0.266
Jorge Posada $11 C 358 17 0 56 63 0.268
Roberto Alomar $10 2B 588 14 18 86 56 0.282
Bobby Higginson $10 OF 612 25 3 92 85 0.284
Mickey Morandini $10 2B 582 8 13 93 53 0.296
Édgar Rentería $10 SS 517 3 41 79 31 0.282
Ben Grieve $10 OF 583 18 2 94 89 0.288
Tom Goodwin $10 OF 520 2 38 102 33 0.290
David Segui $9 1B 522 19 3 79 84 0.305
B.J. Surhoff $9 OF 573 22 9 79 92 0.279
Jeff King $9 1B 486 24 10 83 93 0.263
Ellis Burks $9 OF 504 21 11 76 76 0.292
Brad Ausmus $9 C 412 6 10 62 45 0.269
Dmitri Young $9 OF 536 14 2 81 83 0.310
Delino DeShields $9 2B 420 7 26 74 44 0.290
Brian McRae $8 OF 552 21 20 79 79 0.264
Bill Mueller $8 2B 534 9 3 93 59 0.294
Edgardo Alfonzo $8 3B 557 17 8 94 78 0.278
Darren Lewis $8 OF 585 8 29 95 63 0.268
Carl Everett $8 OF 467 15 14 72 76 0.296
Eric Karros $8 1B 507 23 7 59 87 0.296
Doug Glanville $8 OF 678 8 23 106 49 0.279
Darryl Hamilton $8 OF 561 6 13 95 51 0.308
Ken Caminiti $8 3B 452 29 6 87 82 0.252
Troy O'Leary $8 OF 611 23 2 95 83 0.270
Rico Brogna $7 1B 565 20 7 77 104 0.265
Joey Cora $7 2B 602 6 15 111 32 0.276
Todd Zeile $7 3B 572 19 4 85 94 0.271
Luis Gonzalez $7 OF 547 23 12 84 71 0.267
José Hernández $7 SS 488 23 4 76 75 0.254
Tony Gwynn $6 OF 461 16 3 65 69 0.321
Royce Clayton $6 SS 541 9 24 89 53 0.251
Fred McGriff $6 1B 564 19 7 73 81 0.284
Chris Hoiles $6 C 267 15 0 36 56 0.262
Scott Hatteberg $6 C 359 12 0 46 43 0.276
John Valentin $6 3B 588 23 4 113 73 0.247
Mike Lansing $6 2B 584 12 10 73 66 0.276
Jeff Reed $6 C 259 9 0 43 39 0.290
Reggie Sanders $6 OF 481 14 20 83 59 0.268
Darrin Fletcher $6 C 407 9 0 37 52 0.283
Quilvio Veras $6 2B 517 6 24 79 45 0.267
Quinton McCracken $6 OF 614 7 19 77 59 0.292
Lenny Webster $5 C 309 10 0 37 46 0.285
Garret Anderson $5 OF 622 15 8 62 79 0.294
Robin Ventura $5 3B 590 21 1 84 91 0.263
Mark Loretta $5 SS 434 6 9 55 54 0.316
Mark Grudzielanek $5 SS 589 10 18 62 62 0.272
Gregg Jefferies $5 OF 555 9 12 72 58 0.301
Mike Stanley $4 1B 497 29 3 74 79 0.256
Jim Leyritz $4 C 272 12 0 34 42 0.276
Rondell White $4 OF 357 17 16 54 58 0.300
Gary Disarcina $4 SS 551 3 11 73 56 0.287
Jay Bell $4 SS 549 20 3 79 67 0.251
Travis Lee $4 1B 562 22 8 71 72 0.269
Terry Steinbach $4 C 422 14 0 45 54 0.242
Otis Nixon $4 OF 448 1 37 71 20 0.297
Carlos Hernández $4 C 390 9 2 34 52 0.262
Glenallen Hill $4 OF 390 20 1 63 56 0.310
Neifi Pérez $4 SS 647 9 5 80 59 0.274
Chris Widger $3 C 417 15 6 36 53 0.233
Mike Lieberthal $3 C 313 8 2 39 45 0.256
Andy Fox $3 2B 502 9 14 67 44 0.277
Magglio Ordóñez $3 OF 535 14 9 70 65 0.282
Dan Wilson $3 C 325 9 2 39 44 0.252
Ryan Klesko $3 OF 427 18 5 69 70 0.274
Matt Walbeck $3 C 338 6 1 41 46 0.257
Henry Rodríguez $3 OF 415 31 1 56 85 0.251
Matt Williams $3 3B 510 20 5 72 71 0.267
Mark Kotsay $3 OF 578 11 10 72 68 0.279
Wally Joyner $2 1B 439 12 1 58 80 0.298
Charles Johnson $2 C 459 19 0 44 58 0.218
Eddie Pérez $2 C 149 6 1 18 32 0.336
Kelly Stinnett $2 C 274 11 0 35 34 0.259
Russ Davis $2 3B 502 20 4 68 82 0.259
Brady Anderson $2 OF 479 18 21 84 51 0.236
Steve Finley $2 OF 619 14 12 92 67 0.249
Alex Gonzalez $2 SS 568 13 21 70 51 0.239
Stan Javier $2 OF 417 4 21 63 49 0.290
Fernando Tatís $2 3B 532 11 13 69 58 0.276
Mike Sweeney $2 C 282 8 2 32 35 0.259
Gary Gaetti $1 3B 434 19 1 60 70 0.281
Paul Molitor $1 502 4 9 75 69 0.281
Mark McLemore $1 2B 461 5 12 79 53 0.247
Chad Curtis $1 OF 456 10 21 79 56 0.243
Jason Varitek $1 C 221 7 2 31 33 0.253
Brian Giles $1 OF 350 16 10 56 66 0.269
Ron Gant $1 OF 383 26 8 60 67 0.240
Joe Girardi $1 C 254 3 2 31 31 0.276
Brian Hunter $1 OF 595 4 42 67 36 0.254
Tyler Houston $1 C 255 9 2 26 33 0.255
Brian Johnson $1 C 308 13 0 34 34 0.237
Player $ Pos IP W S K ERA WHIP
Greg Maddux $35 SP 251.0 18 0 204 2.22 0.98
Kevin Brown $34 SP 257.0 18 0 257 2.38 1.07
Roger Clemens $32 SP 234.7 20 0 271 2.65 1.10
Pedro Martínez $29 SP 233.7 19 0 251 2.89 1.09
Randy Johnson $27 SP 244.3 19 0 329 3.28 1.18
Curt Schilling $27 SP 268.7 15 0 300 3.25 1.11
Tom Glavine $23 SP 229.3 20 0 157 2.47 1.20
Al Leiter $23 SP 193.0 17 0 174 2.47 1.15
David Wells $21 SP 214.3 18 0 163 3.49 1.05
John Smoltz $20 SP 167.7 17 0 173 2.90 1.13
David Cone $20 SP 207.7 20 0 209 3.55 1.18
Robb Nen $19 RP 88.7 7 40 110 1.52 0.95
Trevor Hoffman $19 RP 73.0 4 53 86 1.48 0.85
Rick Reed $17 SP 212.3 16 0 153 3.48 1.12
Pete Harnisch $17 SP 209.0 14 0 157 3.14 1.15
José Lima $17 SP 233.3 16 0 169 3.70 1.12
Kerry Wood $16 SP 166.7 13 0 233 3.40 1.21
Kenny Rogers $16 SP 238.7 16 0 138 3.17 1.18
Mike Mussina $16 SP 206.3 13 0 175 3.49 1.11
Dustin Hermanson $16 SP 187.0 14 0 154 3.13 1.17
Tom Gordon $14 RP 79.3 7 46 78 2.72 1.01
Ugueth Urbina $14 RP 69.3 6 34 94 1.30 1.01
Jamie Moyer $14 SP 234.3 15 0 158 3.53 1.18
Andy Ashby $14 SP 226.7 17 0 151 3.33 1.24
Shane Reynolds $14 SP 233.3 19 0 209 3.51 1.33
Denny Neagle $14 SP 210.3 16 0 165 3.55 1.22
Francisco Córdova $12 SP 220.3 13 0 157 3.31 1.24
Orlando Hernández $12 SP 141.0 12 0 131 3.13 1.17
Jeff Shaw $12 RP 85.0 3 48 55 2.12 1.11
John Wetteland $12 RP 62.0 3 42 72 2.03 0.98
Mike Jackson $11 RP 64.0 1 40 55 1.55 0.88
Omar Daal $11 SP 162.7 8 0 132 2.88 1.21
Brian Bohanon $11 SP 151.7 7 0 111 2.67 1.17
Juan Acevedo $11 SP 98.3 8 15 56 2.56 1.14
Rolando Arrojo $10 SP 202.0 14 0 152 3.56 1.29
Todd Stottlemyre $10 SP 221.7 14 0 204 3.73 1.33
Chan Ho Park $9 SP 220.7 15 0 191 3.71 1.34
Rod Beck $9 RP 80.3 3 51 81 3.03 1.32
Kevin Millwood $9 SP 174.3 17 0 163 4.08 1.33
Kerry Ligtenberg $8 RP 73.0 3 30 79 2.71 1.03
Bret Saberhagen $8 SP 175.0 15 0 100 3.96 1.20
Andy Benes $8 SP 231.3 14 0 164 3.97 1.28
Mariano Rivera $8 RP 61.3 3 36 36 1.91 1.06
Ramón Martínez $8 SP 101.7 7 0 91 2.83 1.15
Billy Wagner $8 RP 60.0 4 30 97 2.70 1.18
Jeff Fassero $8 SP 224.7 13 0 176 3.97 1.29
Sterling Hitchcock $7 SP 176.3 9 1 158 3.93 1.23
Chuck Finley $7 SP 223.3 11 0 212 3.39 1.43
Brian Moehler $7 SP 221.3 14 0 123 3.90 1.25
Rick Helling $7 SP 216.3 20 0 164 4.41 1.33
Carlos Pérez $7 SP 241.0 11 0 128 3.59 1.27
Matt Morris $7 SP 113.7 7 0 79 2.53 1.26
Troy Percival $7 RP 66.7 2 42 87 3.64 1.23
Bartolo Colon $6 SP 204.0 14 0 158 3.71 1.39
Brett Tomko $6 SP 210.7 13 0 162 4.44 1.24
Darren Dreifort $6 SP 180.0 8 0 168 4.00 1.27
Steve Woodard $6 SP 165.7 10 0 135 4.18 1.23
Ramiro Mendoza $6 SP 130.3 10 1 56 3.25 1.24
Hideki Irabu $6 SP 173.0 13 0 126 4.06 1.29
Terry Mulholland $6 SP 112.0 6 3 72 2.89 1.24
Mark Gardner $5 SP 212.0 13 0 151 4.33 1.26
Sean Bergman $5 SP 172.0 12 0 100 3.72 1.31
Gregg Olson $5 RP 68.7 3 30 55 3.01 1.18
Mark Leiter $5 RP 88.7 7 23 84 3.55 1.29
Brian Anderson $5 SP 208.0 12 0 95 4.33 1.18
Scott Erickson $5 SP 251.3 16 0 186 4.01 1.40
Rick Aguilera $4 RP 74.3 4 38 57 4.24 1.21
Chris Peters $4 SP 148.0 8 1 103 3.47 1.33
Billy Taylor $4 RP 73.0 4 33 58 3.58 1.27
Dave Burba $4 SP 203.7 15 0 132 4.11 1.37
Bobby Jones $3 SP 195.3 9 0 115 4.06 1.25
Armando Benítez $3 RP 68.3 5 22 87 3.82 1.27
Jon Lieber $3 SP 171.0 8 1 138 4.11 1.30
Paul Byrd $3 SP 57.0 5 0 39 2.68 1.11
Mike Hampton $3 SP 211.7 11 0 137 3.36 1.45
Tim Wakefield $3 SP 216.0 17 0 146 4.58 1.34
Shigetoshi Hasegawa $3 RP 97.3 8 5 73 3.14 1.21
Kirk Rueter $3 SP 187.7 16 0 102 4.36 1.33
Mike Timlin $3 RP 79.3 3 19 60 2.95 1.19
Brad Radke $3 SP 213.7 12 0 146 4.30 1.31
Steve Parris $3 SP 99.0 6 0 77 3.73 1.22
Bill Simas $3 RP 70.7 4 18 56 3.56 1.07
Dennis Cook $3 RP 68.0 8 1 79 2.38 1.28
Ismael Valdéz $3 SP 174.0 11 0 122 3.98 1.36
Dan Miceli $2 RP 72.7 10 2 70 3.22 1.25
Masato Yoshii $2 SP 171.7 6 0 117 3.93 1.28
Chris Carpenter $2 SP 175.0 12 0 136 4.37 1.36
Aaron Sele $2 SP 212.7 19 0 167 4.23 1.52
Steve Trachsel $2 SP 208.0 15 0 149 4.46 1.38
Kelvim Escobar $2 SP 79.7 7 0 72 3.73 1.34
Steve Reed $2 RP 80.3 4 1 73 3.14 1.03
Antonio Osuna $2 RP 64.7 7 6 72 3.06 1.27
Bob Wickman $2 RP 82.3 6 25 71 3.72 1.43
Jason Schmidt $2 SP 214.3 11 0 158 4.07 1.40
Jim Mecir $2 RP 84.0 7 0 77 3.11 1.20
Justin Thompson $2 SP 222.0 11 0 149 4.05 1.38
Jerry Spradlin $1 RP 81.7 4 1 76 3.53 1.02
Scott Radinsky $1 RP 61.7 6 13 45 2.63 1.35
Gabe White $1 RP 98.7 5 9 83 4.01 1.14
Scott Service $1 RP 82.7 6 4 95 3.48 1.26
Doug Brocail $1 RP 62.7 5 0 55 2.73 1.04
Andy Pettitte $1 SP 216.3 16 0 146 4.24 1.45
Donne Wall $1 RP 70.3 5 1 56 2.43 1.17
Mike Williams $1 RP 51.0 4 0 59 1.94 1.08
Jason Christiansen $1 RP 64.7 3 6 71 2.50 1.21
John Johnstone $1 RP 88.0 6 0 86 3.07 1.25
Woody Williams $1 SP 209.7 10 0 151 4.46 1.32
Dave Veres $1 RP 76.3 3 8 74 2.83 1.23
Matt Mantei $1 RP 54.7 3 9 63 2.96 1.12
Gil Heredia $1 SP 42.7 3 0 27 2.74 1.08
John Franco $1 RP 64.7 0 38 59 3.62 1.47
Doug Henry $1 RP 71.0 8 2 59 3.04 1.27
Tim Belcher $1 SP 234.0 14 0 130 4.27 1.37
Jerry Dipoto $1 RP 71.3 3 19 49 3.53 1.21
Albie Lopez $1 RP 79.7 7 1 62 2.60 1.32
Mark Portugal $1 SP 166.3 10 0 104 4.44 1.31
Dwight Gooden $1 SP 134.0 8 0 83 3.76 1.39
Juan Guzmán $1 SP 211.0 10 0 168 4.35 1.38