Teddy Higuera

Teddy Higuera

SP

Teddy Higuera was fantasy-relevant from 1985 to 1994.

Year $ Pos IP W S K ERA WHIP
1985 $9 SP 212.3 15 0 127 3.90 1.17
1986 $21 SP 248.3 20 0 207 2.79 1.21
1987 $18 SP 261.7 18 0 240 3.85 1.23
1988 $25 SP 227.3 16 0 192 2.45 1.00
1989 $3 SP 135.3 9 0 91 3.46 1.28
1990 $5 SP 170.0 11 0 129 3.76 1.28
1991 SP 36.3 3 0 33 4.46 1.29
1992
1993 SP 30.0 1 0 27 7.20 1.97
1994 SP 58.7 1 0 35 7.05 1.87