1985 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Rickey Henderson $49 OF 547 24 80 146 72 0.314
Don Mattingly $43 1B 652 35 2 107 145 0.324
Ryne Sandberg $42 2B 609 26 54 113 83 0.305
Willie McGee $41 OF 612 10 56 114 82 0.353
Dale Murphy $39 OF 616 37 10 118 111 0.300
George Brett $37 3B 550 30 9 108 112 0.335
Dave Parker $35 OF 635 34 5 88 125 0.312
Carlton Fisk $35 C 543 37 17 85 107 0.238
Gary Carter $34 C 555 32 1 83 100 0.281
Eddie Murray $34 1B 583 31 5 111 124 0.297
Tim Raines $33 OF 575 11 70 115 41 0.320
Cal Ripken Jr. $32 SS 642 26 2 116 110 0.282
Kirk Gibson $31 OF 581 29 30 96 97 0.287
Tom Herr $31 2B 596 8 31 97 110 0.302
Pedro Guerrero $31 3B 487 33 12 99 87 0.320
Phil Bradley $30 OF 641 26 22 100 88 0.300
Dave Winfield $30 OF 633 26 19 105 114 0.275
Wade Boggs $29 3B 653 8 2 107 78 0.368
Juan Samuel $29 2B 663 19 53 101 74 0.264
Lance Parrish $28 C 549 28 2 64 98 0.273
Vince Coleman $27 OF 636 1 110 107 40 0.267
Harold Baines $27 OF 640 22 1 86 113 0.309
Jesse Barfield $26 OF 539 27 22 94 84 0.289
Bill Buckner $26 1B 673 16 18 89 110 0.299
George Bell $25 OF 607 28 21 87 95 0.275
Mike Davis $25 OF 547 24 24 92 82 0.287
Rich Gedman $25 C 498 18 2 66 80 0.295
Brett Butler $24 OF 591 5 47 106 50 0.311
Jim Rice $24 OF 546 27 2 85 103 0.291
Darryl Strawberry $22 OF 393 29 26 78 79 0.277
Lou Whitaker $22 2B 609 21 6 102 73 0.279
Mike Schmidt $22 3B 549 33 1 89 93 0.277
Dwight Evans $22 OF 617 29 7 110 78 0.263
Mike Marshall $21 OF 518 28 3 72 95 0.293
Julio Franco $21 SS 636 6 13 97 90 0.288
Keith Moreland $21 3B 587 14 12 74 106 0.307
Cecil Cooper $20 1B 631 16 10 82 99 0.293
Darrell Evans $19 1B 505 40 0 81 94 0.248
Lloyd Moseby $19 OF 584 18 37 92 70 0.259
Bill Doran $19 2B 578 14 23 84 59 0.287
Floyd Rayford $18 C 359 18 3 55 48 0.306
Keith Hernandez $18 1B 593 10 3 87 91 0.309
Ted Simmons $17 C 528 12 1 60 76 0.273
Gary Ward $17 OF 593 15 26 77 70 0.287
Mike Young $15 OF 450 28 1 72 81 0.273
Kent Hrbek $15 1B 593 21 1 78 93 0.278
Jim Presley $15 3B 570 28 2 71 84 0.275
Hubie Brooks $15 SS 605 13 6 67 100 0.269
Dámaso García $15 2B 600 8 28 70 65 0.282
Mike Heath $15 C 436 13 7 71 55 0.250
Glenn Wilson $15 OF 608 14 7 73 102 0.275
Tony Gwynn $15 OF 622 6 14 90 46 0.317
Jack Clark $15 OF 442 22 1 71 87 0.281
Ernie Whitt $15 C 412 19 3 55 64 0.245
José Cruz $14 OF 544 9 16 69 79 0.300
Steve Balboni $14 1B 600 36 1 74 88 0.243
Paul Molitor $14 3B 576 10 21 93 48 0.297
Lonnie Smith $14 OF 544 6 52 92 48 0.257
Brian Downing $14 OF 520 20 5 80 85 0.263
Andre Dawson $14 OF 529 23 13 65 91 0.255
Greg Walker $14 1B 601 24 5 77 92 0.258
Kirby Puckett $13 OF 691 4 21 80 74 0.288
Alvin Davis $13 1B 578 18 1 78 78 0.287
Terry Kennedy $13 C 532 10 0 54 74 0.261
Pete O'Brien $13 1B 573 22 5 69 92 0.267
Steve Garvey $13 1B 654 17 0 80 81 0.281
Willie Wilson $13 OF 605 4 43 87 43 0.278
Mike Scioscia $13 C 429 7 3 47 53 0.296
Brook Jacoby $12 3B 606 20 2 72 87 0.274
Bob Horner $12 3B 483 27 1 61 89 0.267
Tom Brunansky $12 OF 567 27 5 71 90 0.242
Tony Bernazard $12 2B 500 11 17 73 59 0.274
Ozzie Smith $12 SS 537 6 31 70 54 0.276
Kevin Bass $12 OF 539 16 19 72 68 0.269
Reggie Jackson $12 OF 460 27 1 64 85 0.252
Mark Salas $11 C 360 9 0 51 41 0.300
Dave Kingman $11 592 30 3 66 91 0.238
Robin Yount $11 OF 466 15 10 76 68 0.277
Gorman Thomas $11 484 32 3 76 87 0.215
Tony Peña $11 C 546 10 12 53 59 0.249
Tim Wallach $11 3B 569 22 9 70 81 0.260
Von Hayes $11 OF 570 13 21 76 70 0.263
Ozzie Virgil $11 C 426 19 0 47 55 0.246
Leon Durham $11 1B 542 21 7 58 75 0.282
Frank White $11 2B 563 22 10 62 69 0.249
Alfredo Griffin $11 SS 614 2 24 75 64 0.270
Johnny Ray $10 2B 594 7 13 67 70 0.274
Alan Trammell $10 SS 605 13 14 79 57 0.258
Rick Dempsey $10 C 362 12 0 54 52 0.254
Davey Lopes $10 OF 275 11 47 52 44 0.284
Willie Upshaw $10 1B 501 15 8 79 65 0.275
Fred Lynn $9 OF 448 23 7 59 68 0.263
Andy Van Slyke $9 OF 424 13 34 61 55 0.259
Don Baylor $9 477 23 0 70 91 0.231
Joe Carter $9 OF 489 15 24 64 59 0.262
Garry Templeton $9 SS 546 6 16 63 55 0.282
Jody Davis $9 C 482 17 1 47 58 0.232
Ron Hassey $9 C 267 13 0 31 42 0.296
Tony Fernández $8 SS 564 2 13 71 51 0.289
Mark Bailey $8 C 332 10 0 47 45 0.265
Wally Backman $8 2B 520 1 30 77 38 0.273
George Foster $8 OF 452 21 0 57 77 0.263
Terry Harper $8 OF 492 17 9 58 72 0.264
Chet Lemon $8 OF 517 18 0 69 68 0.265
Vance Law $8 2B 519 10 6 75 52 0.266
Mike Easler $8 OF 568 16 0 71 74 0.262
Willie Randolph $7 2B 497 5 16 75 40 0.276
Bob Brenly $7 C 440 19 1 41 56 0.220
Mariano Duncan $7 SS 562 6 38 74 39 0.244
Ken Griffey $7 OF 438 10 7 68 69 0.274
Lee Lacy $7 OF 492 9 10 69 48 0.293
Carmelo Martínez $7 OF 514 21 0 64 72 0.253
Gary Gaetti $7 3B 560 20 13 71 63 0.246
Steve Sax $6 2B 488 1 27 62 42 0.279
Nick Esasky $6 3B 413 21 3 61 66 0.262
Ruppert Jones $6 OF 389 21 7 66 67 0.231
Ken Landreaux $6 OF 482 12 15 70 50 0.268
Gary Pettis $6 OF 443 1 56 67 32 0.257
Don Slaught $6 C 343 8 5 34 35 0.280
Toby Harrah $6 2B 396 9 11 65 44 0.270
Andre Thornton $6 461 22 3 49 88 0.236
Greg Brock $6 1B 438 21 4 64 66 0.251
Tony Armas $6 OF 385 23 0 50 64 0.265
Claudell Washington $6 OF 398 15 14 62 43 0.276
Bill Madlock $6 3B 513 12 10 69 56 0.275
Oddibe McDowell $5 OF 406 18 25 63 42 0.239
Bobby Grich $5 2B 479 13 3 74 53 0.242
Jerry Willard $5 C 300 7 0 39 36 0.270
Eddie Milner $5 OF 453 3 35 82 33 0.254
Chili Davis $5 OF 481 13 15 53 56 0.270
Dwayne Murphy $5 OF 523 20 4 77 59 0.233
Al Cowens $5 OF 452 14 0 59 69 0.265
Glenn Davis $4 1B 350 20 0 51 64 0.271
Dave Henderson $4 OF 502 14 6 70 68 0.241
Bruce Bochte $4 1B 424 14 3 48 60 0.295
Phil Garner $4 2B 463 6 4 65 51 0.268
Bob Boone $4 C 460 5 1 37 55 0.248
Marty Barrett $3 2B 534 5 7 59 56 0.266
Gary Redus $3 OF 246 6 48 51 28 0.252
Graig Nettles $3 3B 440 15 0 66 61 0.261
Doug DeCinces $3 3B 427 20 1 50 78 0.244
Mike Brown $3 OF 358 9 2 52 53 0.304
Tim Teufel $3 2B 434 10 4 58 50 0.260
Jim Sundberg $3 C 367 10 0 38 35 0.245
Rance Mulliniks $3 3B 366 10 2 55 57 0.295
Ron Kittle $3 OF 379 26 1 51 58 0.230
Dave Concepción $3 SS 560 7 16 59 48 0.252
Darrell Porter $2 C 240 10 6 30 36 0.221
Chris Brown $2 3B 432 16 2 50 61 0.271
Ernie Riles $2 SS 448 5 2 54 45 0.286
Jerry Mumphrey $2 OF 444 8 6 52 61 0.277
Juan Beníquez $2 OF 411 8 4 54 42 0.304
Jack Perconte $2 2B 485 2 31 60 23 0.264
Ron Oester $2 2B 526 1 5 59 34 0.295
Roy Smalley $2 SS 388 12 0 57 45 0.258
Ron Cey $2 3B 500 22 1 64 63 0.232
Dan Gladden $2 OF 502 7 32 64 41 0.243
Kevin McReynolds $2 OF 564 15 4 61 75 0.234
Donnie Hill $2 2B 393 3 9 45 48 0.285
Rudy Law $2 OF 390 4 29 62 36 0.259
Jeffrey Leonard $2 OF 507 17 11 49 62 0.241
Jim Gantner $2 2B 523 5 11 63 44 0.254
Ozzie Guillén $1 SS 491 1 7 71 33 0.273
Hal McRae $1 320 14 0 41 70 0.259
Dave Engle $1 C 172 7 2 28 25 0.256
César Cedeño $1 OF 296 9 14 38 49 0.291
Mike Pagliarulo $1 3B 380 19 0 55 62 0.239
Wayne Tolleson $1 SS 323 1 21 45 18 0.313
Ben Oglivie $1 OF 341 10 0 40 61 0.290
Dusty Baker $1 OF 343 14 2 48 52 0.268
Alan Ashby $1 C 189 8 0 20 25 0.280
Player $ Pos IP W S K ERA WHIP
Dwight Gooden $44 SP 276.7 24 0 268 1.53 0.96
John Tudor $35 SP 275.0 21 0 169 1.93 0.94
Orel Hershiser $27 SP 239.7 19 0 157 2.03 1.03
Fernando Valenzuela $24 SP 272.3 17 0 208 2.45 1.15
Bret Saberhagen $22 SP 235.3 20 0 158 2.87 1.06
Dave Stieb $20 SP 265.0 14 0 167 2.48 1.14
Rick Reuschel $20 SP 194.0 14 1 138 2.27 1.06
Bert Blyleven $19 SP 293.7 17 0 206 3.16 1.15
Ron Guidry $19 SP 259.0 22 0 143 3.27 1.10
Bryn Smith $19 SP 222.3 18 0 127 2.91 1.05
Bob Welch $16 SP 167.3 14 0 96 2.31 1.05
Bob James $16 RP 110.0 8 32 88 2.13 1.03
Sid Fernandez $15 SP 170.3 9 0 180 2.80 1.10
Danny Cox $15 SP 241.0 18 0 131 2.88 1.20
Willie Hernández $15 RP 106.7 8 31 76 2.70 0.90
Dennis Eckersley $14 SP 169.3 11 0 117 3.08 0.97
Donnie Moore $14 RP 103.0 8 31 72 1.92 1.09
Mario Soto $14 SP 256.7 12 0 214 3.58 1.17
Charlie Hough $14 SP 250.3 14 0 141 3.31 1.12
Charlie Leibrandt $14 SP 237.7 17 0 108 2.69 1.22
Tom Browning $13 SP 261.3 20 0 155 3.55 1.21
Jack Morris $13 SP 257.0 16 0 191 3.33 1.25
Joe Hesketh $13 SP 155.3 10 0 113 2.49 1.09
Ron Darling $12 SP 248.0 16 0 167 2.90 1.32
Mike Moore $12 SP 247.0 17 0 155 3.46 1.21
Mike Scott $12 SP 221.7 18 0 137 3.29 1.24
Dan Quisenberry $12 RP 129.0 8 37 54 2.37 1.22
Tom Seaver $12 SP 238.7 16 0 134 3.17 1.22
Jimmy Key $12 SP 212.7 14 0 85 3.00 1.12
Lee Smith $12 RP 97.7 7 33 112 3.04 1.22
Dan Petry $12 SP 238.7 15 0 109 3.36 1.14
Dave Righetti $11 RP 107.0 12 29 92 2.78 1.32
LaMarr Hoyt $11 SP 210.3 16 0 83 3.47 1.09
Tom Niedenfuer $11 RP 106.3 7 19 102 2.71 1.03
Dave Dravecky $11 SP 214.7 13 0 105 2.93 1.20
Jeff Reardon $10 RP 87.7 2 41 67 3.18 1.07
Britt Burns $10 SP 227.0 18 0 172 3.96 1.26
Dave Smith $10 RP 79.3 9 27 40 2.27 1.08
Rich Gossage $10 RP 79.0 5 26 52 1.82 1.03
Mike Krukow $9 SP 194.7 8 0 150 3.37 1.16
Joaquín Andújar $9 SP 269.7 21 0 112 3.40 1.29
Greg Harris $9 RP 113.0 5 11 111 2.47 1.04
Mike Witt $9 SP 250.0 15 0 180 3.56 1.30
Doyle Alexander $9 SP 260.7 17 0 142 3.45 1.29
Eric Show $9 SP 233.0 12 0 141 3.09 1.28
Tim Burke $9 RP 120.3 9 8 87 2.39 1.08
Teddy Higuera $9 SP 212.3 15 0 127 3.90 1.17
Don Carman $8 RP 86.3 9 7 87 2.09 1.04
Scott Garrelts $8 RP 105.7 9 13 106 2.30 1.27
Jay Howell $8 RP 98.0 9 29 68 2.85 1.32
Jerry Reuss $8 SP 212.7 14 0 84 2.92 1.26
Kevin Gross $8 SP 205.7 15 0 151 3.41 1.34
Oil Can Boyd $8 SP 272.3 15 0 154 3.70 1.25
John Franco $8 RP 99.0 12 12 61 2.18 1.24
Nolan Ryan $8 SP 232.0 10 0 209 3.80 1.29
Andy Hawkins $7 SP 228.7 18 0 69 3.15 1.29
Bob Knepper $7 SP 241.0 15 0 131 3.55 1.27
Brian Fisher $7 RP 98.3 4 14 85 2.38 1.08
Roger McDowell $7 RP 127.3 6 17 70 2.83 1.14
Scott Sanderson $6 SP 121.0 5 0 80 3.12 1.05
Ed Lynch $6 SP 191.0 10 0 65 3.44 1.13
Rick Mahler $6 SP 266.7 17 0 107 3.48 1.32
Don Sutton $6 SP 226.0 15 0 107 3.86 1.24
Ted Power $6 RP 80.0 8 27 42 2.70 1.38
John Candelaria $6 SP 125.3 9 9 100 3.74 1.32
Jesse Orosco $6 RP 79.0 8 17 68 2.73 1.27
Rick Sutcliffe $6 SP 130.0 8 0 102 3.18 1.25
Stew Cliburn $5 RP 99.0 9 6 48 2.09 1.14
Mark Davis $5 RP 114.3 5 7 131 3.54 1.14
Shane Rawley $5 SP 198.7 13 0 106 3.31 1.35
Rick Aguilera $5 SP 122.3 10 0 74 3.24 1.27
Danny Jackson $5 SP 208.0 14 0 114 3.42 1.37
Frank Viola $4 SP 250.7 18 0 135 4.09 1.32
Bob Shirley $4 SP 109.0 5 2 55 2.64 1.18
Jeff Lahti $4 RP 68.3 5 19 41 1.84 1.30
Bill Gullickson $4 SP 181.3 14 0 68 3.52 1.29
Frank Tanana $4 SP 215.0 12 0 159 4.27 1.29
Roger Clemens $4 SP 98.3 7 0 74 3.30 1.22
Cecilio Guante $4 RP 109.0 4 5 92 2.72 1.14
Ed Núñez $4 RP 90.3 7 16 58 3.09 1.25
Ken Dixon $3 SP 162.0 8 1 108 3.67 1.28
Dennis Lamp $3 RP 105.7 11 2 68 3.32 1.16
Steve Ontiveros $3 RP 74.7 1 8 36 1.93 0.86
Danny Darwin $3 SP 217.7 8 2 125 3.80 1.27
Jim Clancy $3 SP 128.7 9 0 66 3.78 1.20
Moose Haas $3 SP 161.7 8 0 78 3.84 1.18
Walt Terrell $3 SP 229.0 15 0 130 3.85 1.38
Don Aase $3 RP 88.0 10 14 67 3.78 1.34
Tom Henke $3 RP 40.0 3 13 42 2.03 0.93
Mark Gubicza $3 SP 177.3 14 0 99 4.06 1.34
Ron Davis $3 RP 64.7 2 25 72 3.48 1.39
Carlos Diaz $2 RP 79.3 6 0 73 2.61 1.11
Ken Howell $2 RP 86.0 4 12 85 3.77 1.17
Atlee Hammaker $2 SP 170.7 5 0 100 3.74 1.22
Joe Cowley $2 SP 159.7 12 0 97 3.94 1.36
Bob Stanley $2 RP 87.7 6 10 46 2.87 1.21
José Rijo $2 SP 63.7 6 0 65 3.53 1.33
Ken Dayley $2 RP 65.3 4 11 62 2.76 1.27
Randy O'Neal $1 SP 94.3 5 1 52 3.24 1.25
Ron Robinson $1 SP 108.3 7 1 76 3.99 1.28
Rick Honeycutt $1 SP 142.0 8 1 67 3.42 1.34
Floyd Youmans $1 SP 77.0 4 0 54 2.45 1.38
Phil Niekro $1 SP 220.0 16 0 149 4.09 1.47
Bruce Sutter $1 RP 88.3 7 23 52 4.48 1.36
Bob Ojeda $1 SP 157.7 9 1 102 3.99 1.36
Charles Hudson $1 SP 193.0 8 0 122 3.78 1.36
Bruce Hurst $1 SP 229.3 11 0 189 4.51 1.37
Bill Caudill $1 RP 69.3 4 14 46 2.99 1.27
Andy McGaffigan $1 SP 94.3 3 0 83 3.72 1.25
Tom Filer $1 SP 48.7 7 0 24 3.88 1.15
Jerry Reed $1 SP 72.3 3 8 37 4.11 1.19
Dave Schmidt $1 RP 85.7 7 5 46 3.15 1.20