Andy Pettitte

Andy Pettitte

SP

Andy Pettitte was fantasy-relevant from 1995 to 2013.

Year $ Pos IP W S K ERA WHIP
1995 $3 SP 175.0 12 0 114 4.17 1.41
1996 $12 SP 221.0 21 0 162 3.87 1.36
1997 $17 SP 240.3 18 0 166 2.88 1.24
1998 $1 SP 216.3 16 0 146 4.24 1.45
1999 SP 191.7 14 0 121 4.69 1.59
2000 $7 SP 204.7 19 0 125 4.35 1.46
2001 $7 SP 200.7 15 0 164 3.99 1.32
2002 $8 SP 134.7 13 0 97 3.27 1.31
2003 $10 SP 208.3 21 0 180 4.02 1.33
2004 $2 SP 83.0 6 0 79 3.90 1.23
2005 $29 SP 222.3 17 0 171 2.39 1.03
2006 $4 SP 214.3 14 0 178 4.20 1.44
2007 $2 SP 215.3 15 0 141 4.05 1.43
2008 SP 204.0 14 0 158 4.54 1.41
2009 $3 SP 194.7 14 0 148 4.16 1.38
2010 $5 SP 129.0 11 0 101 3.28 1.27
2011
2012 $3 SP 75.3 5 0 69 2.87 1.14
2013 SP 185.3 11 0 128 3.74 1.33