1999 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Ivan Rodriguez $44 C 600 35 25 116 113 0.332
Manny Ramirez $37 OF 522 44 2 131 165 0.333
Roberto Alomar $36 2B 563 24 37 138 120 0.323
Jeff Bagwell $36 1B 562 42 30 143 126 0.304
Mike Piazza $34 C 534 40 2 100 124 0.303
Shawn Green $34 OF 614 42 20 134 123 0.309
Derek Jeter $33 SS 627 24 19 134 102 0.349
Chipper Jones $33 3B 567 45 25 116 110 0.319
Larry Walker $32 OF 438 37 11 108 115 0.379
Ken Griffey Jr. $32 OF 606 48 24 123 134 0.285
Sammy Sosa $32 OF 625 63 7 114 141 0.288
Mark McGwire $30 1B 521 65 0 118 147 0.278
Vladimir Guerrero $29 OF 610 42 14 102 131 0.316
Rafael Palmeiro $29 1B 565 47 2 96 148 0.324
Juan Gonzalez $28 OF 562 39 3 114 128 0.326
Nomar Garciaparra $28 SS 532 27 14 103 104 0.357
Bernie Williams $27 OF 591 25 9 116 115 0.342
Bobby Abreu $26 OF 546 20 27 118 93 0.335
Alex Rodriguez $26 SS 502 42 21 110 111 0.285
Luis Gonzalez $26 OF 614 26 9 112 111 0.336
Jay Bell $25 2B 589 38 7 132 112 0.289
Brian Giles $25 OF 521 39 6 109 115 0.315
Albert Belle $25 OF 610 37 17 108 117 0.297
Mike Lieberthal $24 C 510 31 0 84 96 0.300
Todd Helton $24 1B 578 35 7 114 113 0.320
Fernando Tatís $23 3B 537 34 21 104 107 0.298
Matt Williams $23 3B 627 35 2 98 142 0.303
Edgardo Alfonzo $23 2B 628 27 9 123 108 0.304
Carl Everett $23 OF 464 25 27 86 108 0.325
Jason Giambi $23 1B 575 33 1 115 123 0.315
Dante Bichette $23 OF 593 34 6 104 133 0.298
Omar Vizquel $22 SS 574 5 42 112 66 0.333
Carlos Beltrán $21 OF 663 22 27 112 108 0.293
Magglio Ordonez $21 OF 624 30 13 100 117 0.301
Carlos Delgado $20 1B 573 44 1 113 134 0.272
Gary Sheffield $20 OF 549 34 11 103 101 0.301
Doug Glanville $19 OF 628 11 34 101 73 0.325
Kevin Young $19 1B 584 26 22 103 106 0.298
B.J. Surhoff $19 OF 673 28 5 104 107 0.308
Randy Velarde $19 2B 631 16 24 105 76 0.317
Brady Anderson $19 OF 564 24 36 109 81 0.282
Craig Biggio $18 2B 639 16 28 123 73 0.294
Greg Vaughn $18 OF 550 45 15 104 118 0.245
Johnny Damon $18 OF 583 14 36 101 77 0.307
Sean Casey $18 1B 594 25 0 103 99 0.332
Ed Taubensee $18 C 424 21 0 58 87 0.311
Chuck Knoblauch $17 2B 603 18 28 120 68 0.292
Tony Womack $17 SS 614 4 72 111 41 0.277
Raul Mondesí $17 OF 601 33 36 98 99 0.253
Robin Ventura $17 3B 588 32 1 88 120 0.301
Mike Sweeney $17 1B 575 22 6 101 102 0.322
Roger Cedeno $16 OF 453 4 66 90 36 0.313
Reggie Sanders $16 OF 478 26 36 92 72 0.285
Edgar Martinez $16 502 24 7 86 86 0.337
Shannon Stewart $16 OF 608 11 37 102 67 0.304
Jermaine Dye $16 OF 608 27 2 96 119 0.294
Brian Jordan $16 OF 576 23 13 100 115 0.283
Eric Karros $16 1B 578 34 8 74 112 0.304
Barry Larkin $16 SS 583 12 30 108 75 0.293
Ray Durham $15 2B 612 13 34 109 60 0.296
Jeff Cirillo $15 3B 607 15 7 98 88 0.326
Jason Kendall $15 C 280 8 22 61 41 0.332
John Jaha $14 457 35 2 93 111 0.276
Rusty Greer $14 OF 556 20 2 107 101 0.300
Jeff Kent $14 2B 511 23 13 86 101 0.290
Dave Nilsson $14 C 343 21 1 56 62 0.309
Andruw Jones $14 OF 592 26 24 97 84 0.275
Steve Finley $13 OF 590 34 8 100 103 0.264
Phil Nevin $13 C 383 24 1 52 85 0.269
Fred McGriff $13 1B 529 32 1 75 104 0.310
Jim Thome $13 1B 494 33 0 101 108 0.277
Jason Varitek $13 C 483 20 1 70 76 0.269
Barry Bonds $13 OF 355 34 15 91 83 0.262
Jeromy Burnitz $12 OF 467 33 7 87 103 0.270
Darrin Fletcher $12 C 412 18 0 48 80 0.291
Rickey Henderson $12 OF 438 12 37 89 42 0.315
Marvin Benard $12 OF 562 16 27 100 64 0.290
Mark Grace $12 1B 593 16 3 107 91 0.309
John Olerud $12 1B 581 19 3 107 96 0.298
Joe Randa $12 3B 628 16 5 92 84 0.314
Dean Palmer $11 3B 560 38 3 92 100 0.263
Matt Stairs $11 OF 531 38 2 94 102 0.258
Tony Batista $11 SS 519 31 4 77 100 0.277
Ellis Burks $11 OF 390 31 7 73 96 0.282
Mike Cameron $10 OF 542 21 38 93 66 0.256
Jose Offerman $10 2B 586 8 18 107 69 0.294
Edgar Renteria $10 SS 585 11 37 92 63 0.275
Vinny Castilla $10 3B 615 33 2 83 102 0.275
Jose Canseco $10 430 34 3 75 95 0.279
Al Martin $10 OF 541 24 20 97 63 0.277
Rondell White $10 OF 539 22 10 83 64 0.312
Harold Baines $10 430 25 1 62 103 0.312
Marquis Grissom $10 OF 603 20 24 92 83 0.267
Troy O'Leary $10 OF 596 28 1 84 103 0.280
Garret Anderson $10 OF 620 21 3 88 80 0.303
Pokey Reese $9 SS 585 10 38 85 52 0.285
Rico Brogna $9 1B 619 24 8 90 102 0.278
Todd Zeile $9 3B 588 24 1 80 98 0.293
Brad Ausmus $9 C 458 9 12 62 54 0.275
Paul O'Neill $9 OF 597 19 11 70 110 0.285
Homer Bush $9 SS 485 5 32 69 55 0.320
Henry Rodriguez $9 OF 447 26 2 72 87 0.304
John Flaherty $9 C 446 14 0 53 71 0.278
Chris Singleton $9 OF 496 17 20 72 72 0.300
Kenny Lofton $9 OF 465 7 25 110 39 0.301
Geoff Jenkins $8 OF 447 21 5 70 82 0.313
Tino Martinez $8 1B 589 28 3 95 105 0.263
Richie Sexson $8 OF 479 31 3 72 116 0.255
Neifi Perez $8 SS 690 12 13 108 70 0.280
Tony Clark $8 1B 536 31 2 74 99 0.280
Luis Castillo $8 2B 487 0 50 76 28 0.302
Mo Vaughn $7 1B 524 33 0 63 108 0.281
Ron Gant $7 OF 516 17 13 107 77 0.260
Eric Young Sr. $7 2B 456 2 51 73 41 0.281
J.T. Snow $7 1B 570 24 0 93 98 0.274
Ray Lankford $7 OF 422 15 14 77 63 0.306
Michael Barrett $6 C 433 8 0 53 52 0.293
Scott Rolen $6 3B 421 26 12 74 77 0.268
Ben Grieve $6 OF 486 28 4 80 86 0.265
David Bell $6 2B 597 21 7 92 78 0.268
Mike Bordick $6 SS 631 10 14 93 77 0.277
Tony Fernandez $6 3B 485 6 6 73 75 0.328
Quilvio Veras $6 2B 475 6 30 95 41 0.280
David Justice $6 OF 429 21 1 75 88 0.287
Preston Wilson $5 OF 482 26 11 67 71 0.280
Gerald Williams $5 OF 422 17 19 76 68 0.275
Javy Lopez $5 C 246 11 0 34 45 0.317
Juan Encarnacion $5 OF 509 19 33 62 74 0.255
Adrián Beltré $5 3B 538 15 18 84 67 0.275
Charles Johnson $5 C 426 16 0 58 54 0.251
Brook Fordyce $5 C 333 9 2 36 49 0.297
Paul Konerko $5 1B 513 24 1 71 81 0.294
Miguel Tejada $5 SS 593 21 8 93 84 0.251
Bret Boone $4 2B 608 20 14 102 63 0.252
Chris Widger $4 C 383 14 1 42 56 0.264
Tony Gwynn $4 OF 411 10 7 59 62 0.338
Rich Aurilia $4 SS 558 22 2 68 80 0.281
Lee Stevens $4 1B 517 24 2 76 81 0.282
Ryan Klesko $4 OF 404 21 5 55 80 0.297
Frank Thomas $4 1B 486 15 3 74 77 0.305
Damion Easley $4 SS 549 20 11 83 65 0.266
Carlos Lee $4 OF 492 16 4 66 84 0.293
Jorge Posada $3 C 379 12 1 50 57 0.245
Mark Grudzielanek $3 SS 488 7 6 72 46 0.326
Todd Hundley $3 C 376 24 3 49 55 0.207
José Hernández $3 SS 508 19 11 79 62 0.266
Mark Loretta $3 SS 587 5 4 93 67 0.290
Mark McLemore $3 2B 566 6 16 105 45 0.274
Butch Huskey $3 OF 386 22 3 62 77 0.282
Darryl Hamilton $3 OF 505 9 6 82 45 0.315
Einar Díaz $2 C 392 3 11 43 32 0.281
Terry Shumpert $2 2B 262 10 14 58 37 0.347
Ed Sprague $2 3B 490 22 3 71 81 0.267
Marty Cordova $2 OF 425 14 13 62 70 0.285
Damian Miller $2 C 296 11 0 35 47 0.270
Brent Mayne $2 C 322 2 2 39 39 0.301
Troy Glaus $2 3B 551 29 5 85 79 0.240
Cal Ripken Jr. $2 3B 332 18 0 51 57 0.340
Warren Morris $2 2B 511 15 3 65 73 0.288
Aaron Boone $2 3B 472 14 17 56 72 0.280
Dave Martinez $2 OF 514 6 13 79 66 0.284
Dan Wilson $2 C 414 7 5 46 38 0.266
Eric Owens $2 OF 440 9 33 55 61 0.266
Tom Lampkin $1 C 206 9 1 29 34 0.291
Terry Steinbach $1 C 338 4 2 35 42 0.284
Brian Daubach $1 1B 381 21 0 61 73 0.294
Royce Clayton $1 SS 465 14 8 69 52 0.288
Devon White $1 OF 474 14 19 60 68 0.268
Jose Vidro $1 2B 494 12 0 67 59 0.304
Alex Gonzalez $1 SS 560 14 3 81 59 0.277
Player $ Pos IP W S K ERA WHIP
Pedro Martinez $50 SP 213.3 23 0 313 2.07 0.92
Randy Johnson $48 SP 271.7 17 0 364 2.48 1.02
Kevin Millwood $35 SP 228.0 18 0 205 2.68 1.00
Kevin Brown $33 SP 252.3 18 0 221 3.00 1.07
Mike Hampton $26 SP 239.0 22 0 177 2.90 1.28
Jose Lima $23 SP 246.3 21 0 187 3.58 1.22
Billy Wagner $20 RP 74.7 4 39 124 1.57 0.78
John Smoltz $19 SP 186.3 11 0 156 3.19 1.12
Curt Schilling $19 SP 180.3 15 0 152 3.54 1.13
Mike Mussina $19 SP 203.3 18 0 172 3.50 1.27
Shane Reynolds $18 SP 231.7 16 0 197 3.85 1.24
Scott Williamson $16 RP 93.3 12 19 107 2.41 1.04
Omar Daal $16 SP 214.7 16 0 148 3.65 1.24
Bartolo Colon $15 SP 205.0 18 0 161 3.95 1.27
Mariano Rivera $15 RP 69.0 4 45 52 1.83 0.88
Greg Maddux $15 SP 219.3 19 0 136 3.57 1.35
David Cone $14 SP 193.3 12 0 177 3.45 1.31
Pete Harnisch $14 SP 198.3 16 0 120 3.68 1.25
Armando Benitez $13 RP 78.0 4 22 128 1.85 1.04
Orlando Hernandez $13 SP 214.3 17 0 157 4.12 1.28
Keith Foulke $13 RP 105.3 3 9 123 2.22 0.88
Jamie Moyer $13 SP 228.0 14 0 137 3.87 1.24
John Rocker $13 RP 72.3 4 38 104 2.49 1.16
Andy Ashby $13 SP 206.0 14 0 132 3.80 1.25
Trevor Hoffman $13 RP 67.3 2 40 73 2.14 0.94
Todd Ritchie $12 SP 172.7 15 0 107 3.49 1.29
Bret Saberhagen $11 SP 119.0 10 0 81 2.95 1.12
Derek Lowe $11 RP 109.3 6 15 80 2.63 1.00
Ugueth Urbina $11 RP 75.7 6 41 100 3.69 1.25
Tim Hudson $11 SP 136.3 11 0 132 3.24 1.34
Jeff Zimmerman $10 RP 87.7 9 3 67 2.36 0.83
Sterling Hitchcock $10 SP 205.7 12 0 194 4.11 1.35
Brad Radke $10 SP 218.7 12 0 121 3.74 1.29
Scott Elarton $10 SP 124.0 9 1 121 3.48 1.24
Russ Ortiz $9 SP 207.7 18 0 164 3.81 1.51
Danny Graves $9 RP 111.0 8 27 69 3.08 1.25
Jon Lieber $9 SP 203.3 10 0 186 4.07 1.34
Freddy Garcia $9 SP 201.3 17 0 170 4.07 1.47
Jose Rosado $9 SP 208.0 10 0 141 3.85 1.29
Dave Burba $9 SP 220.0 15 0 174 4.25 1.40
Chuck Finley $8 SP 213.3 12 0 200 4.43 1.36
Juan Guzman $8 SP 200.0 11 0 155 3.74 1.40
David Wells $8 SP 231.7 17 0 169 4.82 1.33
John Wetteland $7 RP 66.0 4 43 60 3.68 1.30
Rick Aguilera $7 RP 67.7 9 14 45 2.92 0.97
Roberto Hernandez $7 RP 73.3 2 43 69 3.07 1.38
Alex Fernandez $7 SP 141.0 7 0 91 3.38 1.25
Kent Bottenfield $7 SP 190.3 18 0 124 3.97 1.50
Ismael Valdez $7 SP 203.3 9 0 143 3.98 1.33
Mike Remlinger $7 RP 83.7 10 1 81 2.37 1.21
Eric Milton $7 SP 206.3 7 0 163 4.49 1.23
Kris Benson $7 SP 196.7 11 0 139 4.07 1.36
Matt Mantei $6 RP 65.3 1 32 99 2.76 1.35
Steve Parris $6 SP 128.7 11 0 86 3.50 1.37
Al Leiter $6 SP 213.0 13 0 162 4.23 1.42
Troy Percival $6 RP 57.0 4 31 58 3.79 1.05
Jeff Shaw $6 RP 68.0 2 34 43 2.78 1.16
Paul Abbott $5 SP 72.7 6 0 68 3.09 1.13
Masato Yoshii $5 SP 174.0 12 0 105 4.40 1.30
Jason Schmidt $5 SP 212.7 13 0 148 4.19 1.43
Pedro Astacio $5 SP 232.0 17 0 210 5.04 1.44
Michael Jackson $5 RP 68.7 3 39 55 4.06 1.25
Hideo Nomo $5 SP 176.3 12 0 161 4.54 1.42
Mike Sirotka $5 SP 209.0 11 0 125 4.00 1.40
Bob Howry $5 RP 67.7 5 28 80 3.59 1.42
Aaron Sele $5 SP 205.0 18 0 186 4.79 1.53
Dustin Hermanson $4 SP 216.3 9 0 145 4.20 1.36
Denny Neagle $4 SP 111.7 9 0 76 4.27 1.21
Woody Williams $4 SP 208.3 12 0 137 4.41 1.37
Roger Clemens $4 SP 187.7 14 0 163 4.60 1.47
Ron Villone $4 SP 142.7 9 2 97 4.23 1.31
Doug Brocail $4 RP 82.0 4 2 78 2.52 1.04
Tom Glavine $4 SP 234.0 14 0 138 4.12 1.46
Robb Nen $4 RP 72.3 3 37 77 3.98 1.47
Paul Shuey $4 RP 81.7 8 6 103 3.53 1.32
Bob Wickman $4 RP 74.3 3 37 60 3.39 1.52
Gil Heredia $4 SP 200.3 13 0 117 4.81 1.31
Scott Sullivan $4 RP 113.7 5 3 78 3.01 1.19
Paul Byrd $4 SP 199.7 15 0 106 4.60 1.38
Mike Timlin $4 RP 63.0 3 27 50 3.57 1.17
Hideki Irabu $3 SP 169.3 11 0 133 4.84 1.33
Steve Karsay $3 RP 78.7 10 1 68 2.97 1.28
John Halama $3 SP 179.0 11 0 105 4.22 1.39
Kenny Rogers $3 SP 195.3 10 0 126 4.19 1.41
Darren Dreifort $3 SP 178.7 13 0 140 4.78 1.42
Ramiro Mendoza $3 SP 123.7 9 3 80 4.29 1.36
Mike Thurman $3 SP 146.7 7 0 85 4.05 1.31
Steve Woodard $3 SP 185.0 11 0 119 4.52 1.38
Omar Olivares $3 SP 205.7 15 0 85 4.16 1.45
Gregg Olson $3 RP 60.7 9 14 45 3.71 1.30
Todd Jones $2 RP 66.3 4 30 64 3.80 1.49
Darren Oliver $2 SP 196.3 9 0 119 4.26 1.38
Dennis Cook $2 RP 63.0 10 3 68 3.86 1.22
Vladimir Núñez $2 SP 108.7 7 1 86 4.06 1.37
Brian Boehringer $2 SP 94.3 6 0 64 3.24 1.40
Rick Reed $2 SP 149.3 11 0 104 4.58 1.41
Billy Koch $2 RP 63.7 0 31 57 3.39 1.33
John Johnstone $2 RP 65.7 4 3 56 2.60 1.04
Wilson Alvarez $2 SP 160.0 9 0 128 4.22 1.49
Doug Jones $1 RP 104.0 5 10 63 3.55 1.25
Robert Person $1 SP 148.0 10 2 139 4.68 1.51
Dave Mlicki $1 SP 199.0 14 0 120 4.61 1.46
Charles Nagy $1 SP 202.0 17 0 126 4.95 1.47
Orel Hershiser $1 SP 179.0 13 0 89 4.58 1.41
Antonio Alfonseca $1 RP 77.7 4 21 46 3.24 1.39
Donne Wall $1 RP 70.3 7 0 53 3.07 1.15
T.J. Mathews $1 RP 59.0 9 3 42 3.81 1.12
Ryan Rupe $1 SP 142.3 8 0 97 4.55 1.36
Brian Anderson $1 SP 130.0 8 1 75 4.57 1.32
Mark Petkovsek $1 RP 83.0 10 1 43 3.47 1.28
Javier Vazquez $1 SP 154.7 9 0 113 5.00 1.33
Jeff Suppan $1 SP 208.7 10 0 103 4.53 1.36
John Wasdin $1 RP 74.3 8 2 57 4.12 1.13