Bartolo Colon

Bartolo Colon

SP

Bartolo Colon was fantasy-relevant from 1997 to 2018.

Year $ Pos IP W S K ERA WHIP
1997 SP 94.0 4 0 66 5.65 1.62
1998 $6 SP 204.0 14 0 158 3.71 1.39
1999 $15 SP 205.0 18 0 161 3.95 1.27
2000 $14 SP 188.0 15 0 212 3.88 1.39
2001 $4 SP 222.3 14 0 201 4.09 1.39
2002 $17 SP 233.3 20 0 149 2.93 1.24
2003 $12 SP 242.0 15 0 173 3.87 1.20
2004 $2 SP 208.3 18 0 158 5.01 1.37
2005 $18 SP 222.7 21 0 157 3.48 1.16
2006 SP 56.3 1 0 31 5.12 1.46
2007 SP 99.3 6 0 76 6.34 1.62
2008 SP 39.0 4 0 27 3.92 1.38
2009 SP 62.3 3 0 38 4.19 1.44
2010
2011 SP 164.3 8 0 135 4.00 1.29
2012 $3 SP 152.3 10 0 91 3.43 1.21
2013 $16 SP 190.3 18 0 117 2.65 1.17
2014 SP 202.3 15 0 151 4.09 1.23
2015 $1 SP 194.7 14 0 136 4.16 1.24
2016 $8 SP 191.7 15 0 128 3.43 1.21
2017 SP 143.0 7 0 89 6.48 1.59
2018 SP 146.3 7 0 81 5.78 1.35