Bob Horner

Bob Horner

3B-1B

Bob Horner was fantasy-relevant from 1980 to 1988.

Year $ Pos AB HR SB R RBI AVG
1980 $21 3B 463 35 3 81 89 0.268
1981 $13 3B 300 15 2 42 42 0.277
1982 $20 3B 499 32 3 85 97 0.261
1983 $16 3B 386 20 4 75 68 0.303
1984 3B 113 3 0 15 19 0.274
1985 $12 3B 483 27 1 61 89 0.267
1986 $16 1B 517 27 1 70 87 0.273
1987
1988 1B 206 3 0 15 33 0.257