1981 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Mike Schmidt $53 3B 354 31 12 78 91 0.316
Rickey Henderson $44 OF 423 6 56 89 35 0.319
Andre Dawson $43 OF 394 24 26 71 64 0.302
Dwight Evans $39 OF 412 22 3 84 71 0.296
George Foster $38 OF 414 22 4 64 90 0.295
Tim Raines $38 OF 313 5 71 61 37 0.304
Bobby Grich $35 2B 352 22 2 56 61 0.304
Tom Paciorek $32 OF 405 14 13 50 66 0.326
Eddie Murray $31 1B 378 22 2 57 78 0.294
Cecil Cooper $30 1B 416 12 5 70 60 0.320
Dave Concepcion $28 SS 421 5 4 57 67 0.306
Gary Matthews $28 OF 359 9 15 62 67 0.301
George Hendrick $28 OF 394 18 4 67 61 0.284
Carney Lansford $27 3B 399 4 15 61 52 0.336
Gary Carter $27 C 374 16 1 48 68 0.251
Dave Winfield $26 OF 388 13 11 52 68 0.294
Tony Armas $26 OF 440 22 5 51 76 0.261
Bill Buckner $24 1B 421 10 5 45 75 0.311
Gorman Thomas $23 OF 363 21 4 54 65 0.259
Keith Hernandez $23 1B 376 8 12 65 48 0.306
Jim Rice $22 OF 451 17 2 51 62 0.284
Julio Cruz $22 2B 352 2 43 57 24 0.256
Greg Luzinski $22 378 21 0 55 62 0.265
Dusty Baker $22 OF 400 9 10 48 49 0.320
Bill Almon $21 SS 349 4 16 46 41 0.301
Steve Garvey $21 1B 431 10 3 63 64 0.283
Omar Moreno $21 OF 434 1 39 62 35 0.276
Willie Wilson $21 OF 439 1 34 54 32 0.303
Dwayne Murphy $20 OF 390 15 10 58 60 0.251
Robin Yount $20 SS 377 10 4 50 49 0.273
Jack Clark $20 OF 385 17 1 60 53 0.268
Kirk Gibson $19 OF 290 9 17 41 40 0.328
Tom Herr $19 2B 411 0 23 50 46 0.268
Toby Harrah $19 3B 361 5 12 64 44 0.291
Bill Madlock $18 3B 279 6 18 35 45 0.341
Buddy Bell $18 3B 360 10 3 44 64 0.294
Amos Otis $18 OF 372 9 16 49 57 0.269
Ken Griffey $18 OF 396 2 12 65 34 0.311
Ted Simmons $18 C 380 14 0 45 61 0.216
Carlton Fisk $18 C 338 7 3 44 45 0.263
Al Oliver $18 421 4 3 53 55 0.309
Leon Durham $18 OF 328 10 25 42 35 0.290
Richie Zisk $18 357 16 0 42 43 0.311
Pete Rose $18 1B 431 0 4 73 33 0.325
Pedro Guerrero $18 3B 347 12 5 46 48 0.300
Jerry Remy $17 2B 358 0 9 55 31 0.307
Chet Lemon $17 OF 328 9 5 50 50 0.302
Dan Ford $17 OF 375 15 2 53 48 0.277
Rick Burleson $17 SS 430 5 4 53 33 0.293
Don Baylor $17 377 17 3 52 66 0.239
Dave Stapleton $17 SS 355 10 0 45 42 0.285
Jose Cruz $17 OF 409 13 5 53 55 0.267
Ben Oglivie $17 OF 400 14 2 53 72 0.243
George Brett $17 3B 347 6 14 42 43 0.314
Cliff Johnson $17 273 17 5 40 59 0.260
Brian Downing $17 C 317 9 1 47 41 0.249
Steve Kemp $16 OF 372 9 9 52 49 0.277
Lance Parrish $16 C 348 10 2 39 46 0.244
Tony Bernazard $15 2B 384 6 4 53 34 0.276
Terry Kennedy $15 C 382 2 0 32 41 0.301
Bo Diaz $15 C 182 7 2 25 38 0.313
Manny Trillo $15 2B 349 6 10 37 36 0.287
Gene Richards $15 OF 393 3 20 47 42 0.288
Ken Singleton $14 OF 363 13 0 48 49 0.278
Dave Collins $14 OF 360 3 26 63 23 0.272
Larry Herndon $14 OF 364 5 15 48 41 0.288
Dave Kingman $14 OF 353 22 6 40 59 0.221
Willie Aikens $14 1B 349 17 0 45 53 0.266
Ron Cey $14 3B 312 13 0 42 50 0.288
Doug DeCinces $14 3B 346 13 0 49 55 0.263
Dale Murphy $14 OF 369 13 14 43 50 0.247
Jerry Mumphrey $13 OF 319 6 14 44 32 0.307
Garry Templeton $13 SS 333 1 8 47 33 0.288
Joe Morgan $13 2B 308 8 14 47 31 0.240
Ron Oester $13 2B 354 5 2 45 42 0.271
Bump Wills $13 2B 410 2 12 51 41 0.251
Bob Horner $13 3B 300 15 2 42 42 0.277
Lou Whitaker $12 2B 335 5 5 48 36 0.263
Jim Sundberg $12 C 339 3 2 42 28 0.277
Al Bumbry $12 OF 392 1 22 61 27 0.273
Darrell Evans $12 3B 357 12 2 51 48 0.258
Ken Oberkfell $12 3B 376 2 13 43 45 0.293
Harold Baines $12 OF 280 10 6 42 41 0.286
Mike Hargrove $12 1B 322 2 5 43 49 0.317
Rod Carew $12 1B 364 2 16 57 21 0.305
Alan Trammell $11 SS 392 2 10 52 31 0.258
Ken Landreaux $11 OF 390 7 18 48 41 0.251
Mickey Rivers $11 OF 399 3 9 62 26 0.286
Tony Scott $11 OF 401 4 18 49 39 0.264
Warren Cromartie $11 OF 358 6 2 41 42 0.304
Larry Bowa $11 SS 360 0 16 34 31 0.283
Milt May $11 C 316 2 1 20 33 0.310
Luis Salazar $10 3B 400 3 11 37 38 0.303
Mike Easler $10 OF 339 7 4 43 42 0.286
Chris Chambliss $10 1B 404 8 4 44 51 0.272
Hubie Brooks $10 3B 358 4 9 34 38 0.307
Graig Nettles $10 3B 349 15 0 46 46 0.244
Willie Randolph $9 2B 357 2 14 59 24 0.232
Frank White $9 2B 364 9 4 35 38 0.250
Claudell Washington $9 OF 320 5 12 37 37 0.291
Bruce Benedict $9 C 295 5 1 26 35 0.264
Rick Manning $9 OF 360 4 25 47 33 0.244
Joe Nolan $8 C 236 1 1 25 26 0.309
Rich Dauer $8 2B 369 4 0 41 38 0.263
John Stearns $8 C 273 1 12 25 24 0.271
Ron LeFlore $8 OF 337 0 36 46 24 0.246
Craig Reynolds $8 SS 323 4 3 43 31 0.260
Mookie Wilson $8 OF 328 3 24 49 14 0.271
Rich Gedman $8 C 205 5 0 22 26 0.288
Cesar Cedeno $8 OF 306 5 12 42 34 0.271
John Mayberry $7 1B 290 17 1 34 43 0.248
Reggie Jackson $7 OF 334 15 0 33 54 0.237
Jorge Orta $7 OF 338 5 4 50 34 0.272
Keith Moreland $7 C 196 6 1 16 37 0.255
Mike Scioscia $7 C 290 2 0 27 29 0.276
Mike Heath $7 C 301 8 3 26 30 0.236
Art Howe $7 3B 361 3 1 43 36 0.296
Rodney Scott $7 2B 336 0 30 43 26 0.205
Alan Ashby $7 C 255 4 0 20 33 0.271
Lonnie Smith $7 OF 176 2 21 40 11 0.324
Dave Parker $7 OF 240 9 6 29 48 0.258
Alan Bannister $6 2B 232 1 16 36 17 0.263
Miguel Dilone $6 OF 269 0 29 33 19 0.290
Jason Thompson $6 1B 223 15 0 36 42 0.242
Jim Gantner $6 2B 352 2 3 35 33 0.267
Ruppert Jones $6 OF 397 4 7 53 39 0.249
Terry Puhl $6 OF 350 3 22 43 28 0.251
Juan Bonilla $6 2B 369 1 4 30 25 0.290
Garry Maddox $6 OF 323 5 9 37 40 0.263
Glenn Hubbard $5 2B 361 6 4 39 33 0.235
Ozzie Smith $5 SS 450 0 22 53 21 0.222
Darrell Porter $5 C 174 6 1 22 31 0.224
Davey Lopes $5 2B 214 5 20 35 17 0.206
Hal McRae $5 389 7 3 38 36 0.272
Steve Henderson $5 OF 287 5 5 32 35 0.293
John Castino $5 3B 381 6 4 41 36 0.268
Gene Tenace $5 C 129 5 0 26 22 0.233
Lloyd Moseby $4 OF 378 9 11 36 43 0.233
Phil Garner $4 2B 294 1 10 35 26 0.248
John Wathan $4 C 301 1 11 24 19 0.252
Gary Allenson $4 C 139 5 0 23 25 0.223
Rick Miller $4 OF 316 2 3 38 33 0.291
U L Washington $4 SS 339 2 10 40 29 0.227
Larry Parrish $4 3B 349 8 0 41 44 0.244
Tony Peña $3 C 210 2 1 16 17 0.300
Jeff Burroughs $3 OF 319 10 0 32 41 0.254
Dane Iorg $3 OF 217 2 2 23 39 0.327
Ray Knight $3 3B 386 6 2 43 34 0.259
Carl Yastrzemski $3 1B 338 7 0 36 53 0.246
Lee Mazzilli $3 OF 324 6 17 36 34 0.228
Rick Monday $3 OF 130 11 1 24 25 0.315
Roy Smalley $3 SS 167 7 0 24 22 0.263
Pat Putnam $3 1B 297 8 4 33 35 0.266
Derrel Thomas $3 SS 218 4 7 25 24 0.248
Joe Lefebvre $2 OF 246 8 6 31 31 0.256
Ron Jackson $2 1B 270 5 6 29 40 0.270
Dave McKay $2 2B 224 4 4 25 21 0.263
Gary Ward $2 OF 295 3 5 42 29 0.264
Paul Molitor $2 OF 251 2 10 45 19 0.267
Dale Berra $2 SS 232 2 11 21 27 0.241
Tony Perez $2 1B 306 9 0 35 39 0.252
Enos Cabell $1 3B 396 2 6 41 36 0.255
Jody Davis $1 C 180 4 0 14 21 0.256
Bruce Bochte $1 OF 335 6 1 39 30 0.260
Rick Cerone $1 C 234 2 0 23 21 0.244
Lenny Randle $1 2B 273 4 11 22 25 0.231
Gary Gray $1 1B 208 13 2 27 31 0.245
Lee Lacy $1 OF 213 2 24 31 10 0.268
Billy Sample $1 OF 230 3 4 36 25 0.283
Steve Nicosia $1 C 169 2 3 21 18 0.231
Wayne Nordhagen $1 OF 208 6 0 19 33 0.308
Larry Milbourne $1 SS 163 1 2 24 12 0.313
Player $ Pos IP W S K ERA WHIP
Fernando Valenzuela $30 SP 192.3 13 0 180 2.48 1.05
Steve Carlton $27 SP 190.0 13 0 179 2.42 1.13
Rollie Fingers $26 RP 78.0 6 28 61 1.04 0.87
Nolan Ryan $26 SP 149.0 11 0 140 1.69 1.12
Steve McCatty $23 SP 185.7 14 0 91 2.33 1.08
Don Sutton $21 SP 158.7 11 0 104 2.61 1.01
Ron Guidry $19 SP 127.0 11 0 104 2.76 0.99
Tom Seaver $19 SP 166.3 14 0 87 2.54 1.12
Bob Knepper $19 SP 156.7 9 0 75 2.18 1.06
Larry Gura $18 SP 172.3 11 0 61 2.72 1.01
Rick Camp $18 RP 76.0 9 17 47 1.78 1.05
Burt Hooton $17 SP 142.3 11 0 74 2.28 1.10
Rich Gossage $17 RP 46.7 3 20 48 0.77 0.77
Mario Soto $17 SP 175.0 12 0 151 3.29 1.16
Dave Righetti $16 SP 105.3 8 0 89 2.05 1.07
Jerry Reuss $16 SP 152.7 10 0 51 2.30 1.08
Jack Morris $15 SP 198.0 14 0 97 3.05 1.17
Bert Blyleven $15 SP 159.3 11 0 107 2.88 1.16
Bruce Sutter $15 RP 82.3 3 25 57 2.62 1.07
Britt Burns $15 SP 156.7 10 0 108 2.64 1.20
Bill Gullickson $15 SP 157.3 7 0 115 2.80 1.12
Dennis Leonard $14 SP 201.7 13 0 107 2.99 1.20
Dave Stieb $13 SP 183.7 11 0 89 3.18 1.14
Ken Forsch $12 SP 153.0 11 0 55 2.88 1.11
Scott Sanderson $12 SP 137.3 9 0 77 2.95 1.11
Dennis Lamp $12 SP 127.0 7 0 71 2.41 1.15
Gary Lucas $12 RP 90.0 7 13 53 2.00 1.27
Joe Niekro $11 SP 166.0 9 0 77 2.82 1.19
Joe Sambito $11 RP 63.7 5 10 41 1.84 1.02
Milt Wilcox $11 SP 166.3 12 0 79 3.03 1.23
Ron Davis $10 RP 73.0 4 6 83 2.71 0.99
Steve Rogers $10 SP 160.7 12 0 87 3.42 1.18
Vida Blue $10 SP 124.7 8 0 63 2.45 1.21
Kevin Saucier $10 RP 49.0 4 13 23 1.65 0.96
Dan Petry $10 SP 141.0 10 0 79 3.00 1.22
Rick Honeycutt $10 SP 127.7 11 0 40 3.31 1.07
Doc Medich $9 SP 143.3 10 0 65 3.08 1.18
Jeff Reardon $9 RP 70.3 3 8 49 2.18 0.98
Bob Forsch $9 SP 124.3 10 0 41 3.19 1.09
Neil Allen $9 RP 66.7 7 18 50 2.97 1.35
Rick Langford $9 SP 195.3 12 0 84 3.00 1.27
Al Holland $9 RP 100.7 7 7 78 2.41 1.30
Dave Smith $9 RP 75.0 5 8 52 2.76 1.03
Jim Bibby $8 SP 93.7 6 0 48 2.50 1.12
Tommy John $8 SP 140.3 9 0 50 2.63 1.24
Ray Burris $8 SP 135.7 9 0 52 3.05 1.16
LaMarr Hoyt $8 RP 90.7 9 10 60 3.57 1.19
Scott McGregor $8 SP 160.0 13 0 82 3.26 1.29
Danny Darwin $8 SP 146.0 9 0 98 3.64 1.18
Doyle Alexander $8 SP 152.3 11 0 77 2.90 1.31
Dan Quisenberry $8 RP 62.3 1 18 20 1.73 1.19
Dennis Martinez $8 SP 179.0 14 0 88 3.32 1.31
Pete Vuckovich $8 SP 149.7 14 0 84 3.55 1.30
Doug Corbett $8 RP 87.7 2 17 60 2.57 1.30
Charlie Hough $7 SP 82.0 4 1 69 2.96 1.12
Don Aase $6 RP 65.3 4 11 38 2.34 1.23
Bill Lee $6 SP 88.7 5 6 34 2.94 1.17
John Martin $6 SP 102.7 8 0 36 3.42 1.08
Mike Norris $6 SP 172.7 12 0 78 3.75 1.20
Rick Reuschel $6 SP 156.3 8 0 75 3.11 1.25
Matt Keough $6 SP 140.3 10 0 60 3.40 1.21
Pete Falcone $6 SP 95.3 5 1 56 2.55 1.26
Joe Price $6 RP 53.7 6 4 41 2.51 1.12
Doug Bird $6 SP 128.7 9 0 62 3.22 1.26
Bob Welch $5 SP 141.3 9 0 88 3.44 1.29
Rick Mahler $5 SP 112.3 8 2 54 2.80 1.35
Dan Spillner $5 SP 97.3 4 7 59 3.14 1.28
Greg Minton $5 RP 84.3 4 21 29 2.88 1.42
Ron Reed $5 RP 61.3 5 8 40 3.08 1.16
Woodie Fryman $5 RP 43.0 5 7 25 1.88 1.21
Tom Hume $5 RP 67.7 9 13 27 3.46 1.39
Len Barker $5 SP 154.3 8 0 127 3.91 1.27
Bruce Berenyi $5 SP 126.0 9 0 106 3.50 1.38
Vern Ruhle $5 SP 102.0 4 1 39 2.91 1.15
John Denny $5 SP 145.7 10 0 94 3.15 1.41
Phil Niekro $4 SP 139.3 7 0 62 3.10 1.26
Steve Howe $4 RP 54.0 5 8 32 2.50 1.28
Steve Comer $4 RP 77.3 8 6 22 2.56 1.31
Andy Rincon $4 SP 35.7 3 0 13 1.76 0.90
Bob Ojeda $4 SP 66.3 6 0 28 3.12 1.13
Sammy Stewart $4 RP 112.3 4 4 57 2.32 1.30
Larry Andersen $4 RP 67.7 3 5 40 2.66 1.11
Mike Witt $4 SP 129.0 8 0 75 3.28 1.32
Eddie Solomon $4 SP 127.0 8 1 38 3.12 1.26
Tippy Martinez $4 RP 59.0 3 11 50 2.90 1.36
Tug McGraw $4 RP 44.0 2 10 26 2.66 1.11
Kent Tekulve $4 RP 65.0 5 3 34 2.49 1.20
Jim Beattie $3 SP 66.7 3 1 36 2.97 1.15
Lary Sorensen $3 SP 140.3 7 0 52 3.27 1.25
Dave Rozema $3 SP 104.0 5 3 46 3.63 1.19
Dave Stewart $3 RP 43.3 4 6 29 2.49 1.25
Steve Renko $3 SP 102.0 8 1 50 3.44 1.32
Tom Underwood $3 SP 83.7 4 1 75 3.66 1.28
Steve Trout $3 SP 124.7 8 0 54 3.46 1.28
Mike Flanagan $3 SP 116.0 9 0 72 4.19 1.25
Gene Garber $2 RP 58.7 4 2 34 2.61 1.18
Joey McLaughlin $2 RP 60.0 1 10 38 2.85 1.27
Mike Krukow $2 SP 144.3 9 0 101 3.68 1.39
Tom Burgmeier $2 RP 59.7 4 6 35 2.86 1.31
Mark Clear $2 RP 76.7 8 9 82 4.11 1.56
Ed Lynch $2 SP 80.3 4 0 27 2.91 1.25
Larry McWilliams $2 SP 37.7 2 0 23 3.10 1.03
Larry Christenson $2 SP 106.7 4 1 70 3.54 1.29
Luis Leal $1 SP 129.7 7 1 71 3.68 1.32
Aurelio Lopez $1 RP 81.7 5 3 53 3.64 1.24
Al Hrabosky $1 RP 33.7 1 1 13 1.07 0.98
Dave LaRoche $1 RP 47.0 4 0 24 2.49 1.15
Rudy May $1 SP 147.7 6 1 79 4.14 1.21
Mike Jones $1 SP 75.7 6 0 29 3.21 1.35
Fred Breining $1 RP 77.7 5 1 37 2.55 1.34
Tom Griffin $1 SP 129.3 8 0 83 3.76 1.38
Rod Scurry $1 SP 74.0 4 7 65 3.77 1.54
Bob Stoddard $1 SP 34.7 2 0 22 2.59 1.27
Frank Pastore $1 SP 132.0 4 0 81 4.02 1.21