1982 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Robin Yount $42 SS 635 29 14 129 114 0.331
Rickey Henderson $36 OF 536 10 130 119 51 0.267
Dale Murphy $34 OF 598 36 23 113 109 0.281
Paul Molitor $34 3B 666 19 41 136 71 0.302
Lonnie Smith $33 OF 592 8 68 120 69 0.307
Cecil Cooper $32 1B 654 32 2 104 121 0.313
Hal McRae $32 613 27 4 91 133 0.308
Andre Dawson $31 OF 608 23 39 107 83 0.301
Gary Carter $31 C 557 29 2 91 97 0.293
Pedro Guerrero $31 3B 575 32 22 87 100 0.304
Dwight Evans $31 OF 609 32 3 122 98 0.292
Eddie Murray $28 1B 550 32 7 87 110 0.316
Mike Schmidt $28 3B 514 35 14 108 87 0.280
Bill Madlock $28 3B 568 19 18 92 95 0.319
Al Oliver $28 1B 617 22 5 90 109 0.331
Leon Durham $28 OF 539 22 28 84 90 0.312
Doug DeCinces $27 3B 575 30 7 94 97 0.301
Lance Parrish $27 C 486 32 3 75 87 0.284
Toby Harrah $27 3B 602 25 17 100 78 0.304
Terry Kennedy $26 C 562 21 1 75 97 0.295
Reggie Jackson $26 OF 530 39 4 92 101 0.275
Dave Winfield $26 OF 539 37 5 84 106 0.280
Andre Thornton $26 589 32 6 90 116 0.273
Jim Rice $24 OF 573 24 0 86 97 0.309
Gary Ward $24 OF 570 28 13 85 91 0.289
Bill Buckner $23 1B 657 15 15 93 105 0.306
Dusty Baker $23 OF 570 23 17 80 88 0.300
Gorman Thomas $23 OF 567 39 3 96 112 0.245
Brian Downing $23 OF 623 28 2 109 84 0.281
Larry Herndon $23 OF 614 23 12 92 88 0.292
George Brett $23 3B 552 21 6 101 82 0.301
Ted Simmons $22 C 539 23 0 73 97 0.269
Jack Clark $22 OF 563 27 6 90 103 0.274
Harold Baines $22 OF 608 25 10 89 105 0.271
Bo Díaz $22 C 525 18 3 69 85 0.288
Dámaso García $21 2B 597 5 54 89 42 0.310
Fred Lynn $21 OF 472 21 7 89 86 0.299
Steve Kemp $21 OF 580 19 7 91 98 0.286
Willie Wilson $21 OF 585 3 37 87 46 0.332
Tim Wallach $21 3B 596 28 6 89 97 0.268
Jason Thompson $20 1B 550 31 1 87 101 0.284
Gary Matthews $20 OF 616 19 21 89 83 0.281
Tim Raines $20 2B 647 4 78 90 43 0.277
Greg Luzinski $20 583 18 1 87 102 0.292
Bob Horner $20 3B 499 32 3 85 97 0.261
Claudell Washington $20 OF 563 16 33 94 80 0.266
Cal Ripken Jr. $19 SS 598 28 3 90 93 0.264
Ben Oglivie $19 OF 602 34 3 92 102 0.244
Kent Hrbek $19 1B 532 23 3 82 92 0.301
Mookie Wilson $19 OF 639 5 58 90 55 0.279
Dwayne Murphy $18 OF 543 27 26 84 94 0.238
John Lowenstein $17 OF 322 24 7 69 66 0.320
John Wathan $17 C 448 3 36 79 51 0.270
Don Baylor $17 608 24 10 80 93 0.263
Carlton Fisk $17 C 476 14 17 66 65 0.267
George Hendrick $16 OF 515 19 3 65 104 0.282
Steve Sax $16 2B 638 4 49 88 47 0.282
Chili Davis $16 OF 641 19 24 86 76 0.261
Keith Hernandez $16 1B 579 7 19 79 94 0.299
Ryne Sandberg $15 2B 635 7 32 103 54 0.271
Tony Peña $15 C 497 11 2 53 63 0.296
Sixto Lezcano $14 OF 470 16 2 73 84 0.289
Phil Garner $14 2B 588 13 24 65 83 0.274
Joe Morgan $14 2B 463 14 24 68 61 0.289
Amos Otis $14 OF 475 11 9 73 88 0.286
Lou Whitaker $14 2B 560 15 11 76 65 0.286
Al Cowens $14 OF 560 20 11 72 78 0.270
Jerry Mumphrey $13 OF 477 9 11 76 68 0.300
Von Hayes $12 OF 527 14 32 65 82 0.250
Frank White $12 2B 524 11 10 71 56 0.298
Richie Zisk $12 503 21 2 61 62 0.292
Rafael Ramírez $12 SS 609 10 27 74 52 0.278
Johnny Ray $12 2B 647 7 16 79 63 0.281
U L Washington $12 SS 437 10 23 64 60 0.286
Carney Lansford $11 3B 482 11 9 65 63 0.301
Ruppert Jones $11 OF 424 12 18 69 61 0.283
Lee Lacy $11 OF 359 5 40 66 31 0.312
Ken Landreaux $11 OF 461 7 31 71 50 0.284
Buddy Bell $11 3B 537 13 5 62 67 0.296
Bruce Bochte $11 OF 509 12 8 58 70 0.297
Keith Moreland $11 C 476 15 0 50 68 0.261
Gary Roenicke $11 OF 393 21 6 58 74 0.270
Willie Upshaw $11 1B 580 21 8 77 75 0.267
Steve Garvey $11 1B 625 16 5 66 86 0.282
Julio Cruz $10 2B 549 8 46 83 49 0.242
Ray Knight $10 3B 609 6 2 72 70 0.294
Rod Carew $10 1B 523 3 10 88 44 0.319
José Cruz $10 OF 570 9 21 62 68 0.275
Dave Kingman $10 1B 535 37 4 80 99 0.204
Ron Cey $10 3B 556 24 3 62 79 0.254
Bobby Grich $10 2B 506 19 3 74 65 0.261
Omar Moreno $9 OF 645 3 60 82 44 0.245
Chris Chambliss $9 1B 534 20 7 57 86 0.270
Tony Bernazard $9 2B 540 11 11 90 56 0.256
Tom Brunansky $9 OF 463 20 1 77 46 0.272
Rudy Law $9 OF 336 3 36 55 32 0.318
Tony Armas $9 OF 536 28 2 58 89 0.233
Dickie Thon $9 SS 496 3 37 73 36 0.276
Ken Griffey $8 OF 484 12 10 70 54 0.277
Jerry Remy $8 2B 636 0 16 89 47 0.280
Chet Lemon $8 OF 436 19 1 75 52 0.266
John Stearns $8 C 352 4 17 46 28 0.293
Bump Wills $8 2B 419 6 35 64 38 0.272
Garry Templeton $8 SS 563 6 27 76 64 0.247
César Cedeño $7 OF 492 8 16 52 57 0.289
Willie Randolph $7 2B 553 3 16 85 36 0.280
Rich Dauer $7 2B 558 8 0 75 57 0.280
Larry Parrish $7 OF 440 17 5 59 62 0.264
Dave Stapleton $7 SS 538 14 2 66 65 0.264
Gary Gaetti $7 3B 508 25 0 59 84 0.230
Wade Boggs $7 3B 338 5 1 51 44 0.349
Jody Davis $7 C 418 12 0 41 52 0.261
Barry Bonnell $7 OF 437 6 14 59 49 0.293
Alan Trammell $7 SS 489 9 19 66 57 0.258
Willie McGee $7 OF 422 4 24 43 56 0.296
Darrell Evans $6 SS 465 16 5 64 61 0.256
Ken Singleton $6 561 14 0 71 77 0.251
Alan Ashby $6 C 339 12 2 40 49 0.257
Oscar Gamble $6 OF 316 18 6 49 57 0.272
Roy Smalley $6 SS 499 20 0 57 67 0.255
Dan Driessen $6 1B 516 17 11 64 57 0.269
Gene Richards $6 OF 521 3 30 63 28 0.286
Tom Herr $6 2B 493 0 25 83 36 0.266
Willie Aikens $6 1B 466 17 0 50 74 0.281
Mike Easler $5 OF 475 15 1 52 58 0.276
Luis Salazar $5 SS 524 8 32 55 62 0.242
Dale Berra $5 SS 529 10 6 64 61 0.263
Rick Manning $5 OF 562 8 12 71 44 0.270
Bob Boone $5 C 472 7 0 42 58 0.256
Reggie Smith $5 1B 349 18 7 51 56 0.284
Charlie Moore $5 C 456 6 2 53 45 0.254
Dave Concepción $5 SS 572 5 13 48 53 0.287
Jerry Martin $5 OF 519 15 1 52 65 0.266
Terry Puhl $5 OF 507 8 17 64 50 0.262
Carl Yastrzemski $5 1B 459 16 0 53 72 0.275
Tom Paciorek $4 1B 382 11 3 49 55 0.312
Ron LeFlore $4 OF 334 4 28 58 25 0.287
Darrell Porter $4 C 373 12 1 46 48 0.231
Ernie Whitt $4 C 284 11 3 28 42 0.261
George Wright $4 OF 557 11 3 69 50 0.264
Davey Lopes $4 2B 450 11 28 58 42 0.242
Warren Cromartie $4 OF 497 14 3 59 62 0.254
Don Money $4 3B 275 16 0 40 55 0.284
Glenn Hubbard $4 2B 532 9 4 75 59 0.248
George Foster $4 OF 550 13 1 64 70 0.247
John Wockenfuss $4 C 193 8 0 28 32 0.301
Jim Sundberg $4 C 470 10 2 37 47 0.251
Jesse Barfield $3 OF 394 18 1 54 58 0.246
Garry Maddox $3 OF 412 8 7 39 61 0.284
Bill Russell $3 SS 497 3 10 64 46 0.274
Jeff Burroughs $3 OF 285 16 1 42 48 0.277
Al Bumbry $3 OF 562 5 10 77 40 0.262
Pete Rose $3 1B 634 3 8 80 54 0.271
Jim Gantner $3 2B 447 4 6 48 43 0.295
Mike Heath $2 C 318 3 8 43 39 0.242
Milt May $2 C 395 9 0 29 39 0.263
Ron Oester $2 SS 549 9 5 63 47 0.260
Bob Dernier $2 OF 370 4 42 56 21 0.249
Tim Laudner $2 C 306 7 0 37 33 0.255
Ken Oberkfell $2 3B 470 2 11 55 34 0.289
Eddie Milner $2 OF 407 4 18 61 31 0.268
Dave Hostetler $1 1B 418 22 2 53 67 0.232
Mike Hargrove $1 1B 591 4 2 67 65 0.271
Buck Martinez $1 C 260 10 1 26 37 0.242
Rick Dempsey $1 C 344 5 0 35 36 0.256
Butch Wynegar $1 C 277 4 0 36 28 0.267
Dave Henderson $1 OF 324 14 2 47 48 0.253
Vance Law $1 SS 359 5 4 40 54 0.281
Jeffrey Leonard $1 OF 278 9 18 32 49 0.259
Ozzie Smith $1 SS 488 2 25 58 43 0.248
Bruce Benedict $1 C 386 3 4 34 44 0.246
Ron Hassey $1 C 323 5 3 33 34 0.251
Glenn Wilson $1 OF 322 12 2 39 34 0.292
Player $ Pos IP W S K ERA WHIP
Steve Carlton $31 SP 295.7 23 0 286 3.10 1.15
Mario Soto $30 SP 257.7 14 0 274 2.79 1.06
Steve Rogers $29 SP 277.0 19 0 179 2.40 1.12
Joe Niekro $27 SP 270.0 17 0 130 2.47 1.07
Joaquín Andújar $25 SP 265.7 15 0 137 2.47 1.08
Fernando Valenzuela $25 SP 285.0 19 0 199 2.87 1.16
Bill Caudill $20 RP 95.7 12 26 111 2.35 1.04
Jerry Reuss $20 SP 254.7 18 0 138 3.11 1.11
Nolan Ryan $20 SP 250.3 16 0 245 3.16 1.22
Don Sutton $20 SP 249.7 17 0 175 3.06 1.15
Dan Quisenberry $20 RP 136.7 9 35 46 2.57 1.01
Greg Minton $17 RP 123.0 10 30 58 1.83 1.22
Rich Gossage $17 RP 93.0 4 30 102 2.23 0.98
Gene Garber $17 RP 119.3 8 30 68 2.34 1.11
Jeff Reardon $16 RP 109.0 7 26 86 2.06 1.13
Bob Welch $16 SP 235.7 16 0 176 3.36 1.19
Luis DeLeón $16 RP 102.0 9 15 60 2.03 0.91
Dan Spillner $15 RP 133.7 12 21 90 2.49 1.21
Tim Lollar $15 SP 232.7 16 0 150 3.13 1.20
Dave Stieb $15 SP 288.3 17 0 141 3.25 1.20
Bruce Sutter $15 RP 102.3 9 36 61 2.90 1.19
Jim Palmer $15 SP 227.0 15 1 103 3.13 1.14
John Candelaria $14 SP 174.7 12 1 133 2.94 1.16
Steve Bedrosian $14 RP 137.7 8 11 123 2.42 1.15
Floyd Bannister $13 SP 247.0 12 0 209 3.43 1.22
Rollie Fingers $13 RP 79.7 5 29 71 2.60 1.04
Eric Show $13 SP 150.0 10 3 88 2.64 1.10
Rick Sutcliffe $13 SP 216.0 14 1 142 2.96 1.26
Charlie Lea $12 SP 177.7 12 0 115 3.24 1.13
Kent Tekulve $12 RP 128.7 12 20 66 2.87 1.24
LaMarr Hoyt $11 SP 239.7 19 0 124 3.53 1.23
Scott Sanderson $11 SP 224.0 12 0 158 3.46 1.21
Steve Howe $11 RP 99.3 7 13 49 2.08 1.05
Len Barker $10 SP 244.7 15 0 187 3.90 1.22
Bob Stanley $10 RP 168.3 12 14 83 3.10 1.25
Phil Niekro $9 SP 234.3 17 0 144 3.61 1.27
Lee Smith $9 SP 117.0 2 17 99 2.69 1.21
Bill Laskey $9 SP 189.3 13 0 88 3.14 1.21
Dan Petry $9 SP 246.0 15 0 132 3.22 1.30
Mark Clear $9 RP 105.0 14 14 109 3.00 1.46
Jim Clancy $9 SP 266.7 16 0 139 3.71 1.23
Larry Christenson $9 SP 223.0 9 0 145 3.47 1.19
Bill Gullickson $9 SP 236.7 12 0 155 3.57 1.23
Fergie Jenkins $8 SP 217.3 14 0 134 3.15 1.33
Bruce Kison $8 SP 142.0 10 1 86 3.17 1.15
Gary Lavelle $8 RP 104.7 10 8 76 2.66 1.20
Dennis Eckersley $8 SP 224.3 13 0 127 3.73 1.21
Rod Scurry $7 RP 103.7 4 14 94 1.74 1.38
Ron Reed $7 RP 98.0 5 14 57 2.66 1.11
Jim Beattie $7 SP 172.3 8 0 140 3.34 1.24
Ron Guidry $7 SP 222.0 14 0 162 3.81 1.28
Rudy May $7 SP 106.0 6 3 85 2.89 1.16
Ed Vande Berg $7 RP 76.0 9 5 60 2.37 1.13
Al Holland $7 SP 129.7 7 5 97 3.33 1.20
Tippy Martinez $7 RP 95.0 8 16 78 3.41 1.24
Roy Lee Jackson $6 RP 97.0 8 6 71 3.06 1.11
Geoff Zahn $6 SP 229.3 18 0 81 3.73 1.26
Bob Forsch $6 SP 233.0 15 1 69 3.48 1.25
Dave Dravecky $6 SP 105.0 5 2 59 2.57 1.13
Charlie Hough $6 SP 228.0 16 0 128 3.95 1.27
Mike Krukow $6 SP 208.0 13 0 138 3.12 1.41
Craig Swan $6 SP 166.3 11 1 67 3.36 1.21
Doug Bair $6 RP 91.7 5 8 68 2.55 1.15
Bobby Castillo $6 SP 218.7 13 0 123 3.66 1.28
Dick Ruthven $5 SP 204.3 11 0 115 3.79 1.21
Manny Sarmiento $5 SP 164.7 9 1 81 3.39 1.21
Dave Beard $5 RP 91.7 10 11 73 3.44 1.31
Tom Underwood $5 SP 153.0 10 7 79 3.29 1.33
Fred Breining $5 SP 143.3 11 0 98 3.08 1.38
Tom Burgmeier $4 RP 102.3 7 2 44 2.29 1.17
Larry Gura $4 SP 248.0 18 0 98 4.03 1.27
Jim Slaton $4 SP 117.7 10 6 59 3.29 1.34
Jack Morris $4 SP 266.3 17 0 135 4.06 1.29
Jesse Orosco $4 RP 109.3 4 4 89 2.72 1.21
Bruce Berenyi $4 SP 222.3 9 0 157 3.36 1.37
Salomé Barojas $4 RP 106.7 6 21 56 3.54 1.33
Mike Armstrong $4 RP 112.7 5 6 75 3.19 1.16
John Tudor $4 SP 195.7 13 0 146 3.63 1.40
Joey McLaughlin $4 RP 70.0 8 8 49 3.21 1.20
Jerry Ujdur $4 SP 178.0 10 0 86 3.69 1.23
Tommy John $3 SP 221.7 14 0 68 3.69 1.25
Dale Murray $3 RP 111.0 8 11 60 3.16 1.32
Atlee Hammaker $3 SP 175.0 12 0 102 4.11 1.24
Larry McWilliams $3 SP 159.3 8 1 118 3.84 1.27
John Montefusco $3 SP 184.3 10 0 83 4.00 1.18
Storm Davis $3 SP 100.7 8 0 67 3.49 1.23
Mike Caldwell $3 SP 258.0 17 0 75 3.91 1.27
Mike Witt $3 SP 179.7 8 0 85 3.51 1.25
Woodie Fryman $3 RP 69.7 9 12 46 3.74 1.32
Bob Stoddard $3 SP 67.3 3 0 24 2.41 0.98
Vida Blue $3 SP 181.0 13 0 103 3.78 1.34
Gary Lucas $2 RP 97.3 1 16 64 3.24 1.21
Ken Forsch $2 SP 228.0 13 0 73 3.87 1.24
Dave Righetti $2 SP 183.0 11 1 163 3.79 1.44
Shane Rawley $2 SP 164.0 11 3 111 4.06 1.34
Jim Barr $2 SP 128.7 4 2 36 3.29 1.13
Dave Schmidt $2 SP 109.7 4 6 69 3.20 1.30
Neil Allen $2 RP 64.7 3 19 59 3.06 1.47
Dave Stewart $2 SP 146.3 9 1 80 3.81 1.27
Mike Flanagan $2 SP 236.0 15 0 103 3.97 1.31
Dick Tidrow $2 RP 103.7 8 6 62 3.38 1.30
Pete Vuckovich $2 SP 223.7 18 0 105 3.34 1.50
Jerry Koosman $1 SP 173.3 11 3 88 3.84 1.34
Terry Forster $1 RP 83.0 5 3 52 3.04 1.17
Willie Hernández $1 RP 75.0 4 10 54 3.00 1.31
Britt Burns $1 SP 169.3 13 0 116 4.04 1.39
Milt Wilcox $1 SP 193.7 12 0 112 3.62 1.40
Tom Hume $1 RP 63.7 2 17 22 3.11 1.22
Luis Sánchez $1 RP 92.7 7 5 58 3.20 1.33
Danny Darwin $1 RP 89.0 10 7 61 3.44 1.48
Jon Matlack $1 SP 147.7 7 1 78 3.53 1.32
David Palmer $1 SP 73.7 6 0 46 3.18 1.30
Tom Niedenfuer $1 RP 69.7 3 9 60 2.71 1.38