1980 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Cecil Cooper $40 1B 622 25 17 96 122 0.352
Mike Schmidt $38 3B 548 48 12 104 121 0.286
George Brett $38 3B 449 24 15 87 118 0.390
Ben Oglivie $36 OF 592 41 11 94 118 0.304
Willie Wilson $35 OF 705 3 79 133 49 0.326
Robin Yount $34 SS 611 23 20 121 87 0.293
Rickey Henderson $33 OF 591 9 100 111 53 0.303
Reggie Jackson $32 OF 514 41 1 94 111 0.300
Eddie Murray $32 1B 621 32 7 100 116 0.300
Ted Simmons $31 C 495 21 1 84 98 0.303
Al Oliver $30 OF 656 19 5 96 117 0.319
Keith Hernandez $30 1B 595 16 14 111 99 0.321
Gary Carter $28 C 549 29 3 76 101 0.264
Lance Parrish $28 C 553 24 6 79 82 0.286
Andre Dawson $27 OF 577 17 34 96 87 0.308
Al Bumbry $27 OF 645 9 44 118 53 0.318
Tony Armas $26 OF 628 35 5 87 109 0.279
Dale Murphy $26 OF 569 33 9 98 89 0.281
Steve Garvey $25 1B 658 26 6 78 106 0.304
Dusty Baker $25 OF 579 29 12 80 97 0.294
Ken Singleton $24 OF 583 24 0 85 104 0.304
George Hendrick $24 OF 572 25 6 73 109 0.302
Alan Trammell $23 SS 560 9 12 107 65 0.300
Jose Cruz $22 OF 612 11 36 79 91 0.302
Carlton Fisk $22 C 478 18 11 73 62 0.289
Steve Kemp $22 OF 508 21 5 88 101 0.293
Mickey Rivers $21 OF 630 7 18 96 60 0.333
Dave Collins $21 OF 551 3 79 94 35 0.303
Rick Cerone $21 C 519 14 1 70 85 0.277
Dave Winfield $21 OF 558 20 23 89 87 0.276
Bob Horner $21 3B 463 35 3 81 89 0.268
Cesar Cedeno $20 OF 499 10 48 71 73 0.309
Miguel Dilone $20 OF 528 0 61 82 40 0.341
Jim Rice $20 OF 504 24 8 81 86 0.294
Ken Griffey $20 OF 544 13 23 89 85 0.294
Lee Mazzilli $20 OF 578 16 41 82 76 0.280
Willie Randolph $20 2B 513 7 30 99 46 0.294
Buddy Bell $20 3B 490 17 3 76 83 0.329
Gorman Thomas $20 OF 628 38 8 78 105 0.239
Ron LeFlore $19 OF 521 4 97 95 39 0.257
Garry Templeton $19 SS 504 4 31 83 43 0.319
Gene Richards $19 OF 642 4 61 91 41 0.301
Mike Easler $18 OF 393 21 5 66 74 0.338
Tony Perez $18 1B 585 25 1 73 105 0.275
Paul Molitor $18 SS 450 9 34 81 37 0.304
Bump Wills $18 2B 578 5 34 102 58 0.263
Joe Charboneau $17 OF 453 23 2 76 87 0.289
John Wathan $17 C 453 6 17 57 58 0.305
George Foster $17 OF 528 25 1 79 93 0.273
Johnny Bench $17 C 360 24 4 52 68 0.250
Mike Hargrove $17 1B 589 11 4 86 85 0.304
John Castino $17 SS 546 13 7 67 64 0.302
Jack Clark $16 OF 437 22 2 77 82 0.284
John Wockenfuss $16 C 372 16 1 56 65 0.274
Bake McBride $16 OF 554 9 13 68 87 0.309
Jason Thompson $16 1B 438 21 2 69 90 0.288
Dave Parker $16 OF 518 17 10 71 79 0.295
Hal McRae $15 489 14 10 73 83 0.297
Willie Aikens $15 1B 543 20 1 70 98 0.278
Gary Matthews $15 OF 571 19 11 79 75 0.278
Dwayne Murphy $15 OF 573 13 26 86 68 0.274
Rod Carew $15 1B 540 3 23 74 59 0.331
Ron Hassey $15 C 390 8 0 43 65 0.318
Chris Chambliss $14 1B 602 18 7 83 72 0.282
Toby Harrah $14 3B 561 11 17 100 72 0.267
Jerry Mumphrey $14 OF 564 4 52 61 59 0.298
Omar Moreno $14 OF 676 2 96 87 36 0.249
Rick Burleson $14 SS 644 8 12 89 51 0.278
Jim Morrison $14 2B 604 15 9 66 57 0.283
Ron Cey $14 3B 551 28 2 81 77 0.254
Bill Buckner $14 OF 578 10 1 69 68 0.324
Jim Sundberg $14 C 505 10 2 59 63 0.273
Carney Lansford $13 3B 602 15 14 87 80 0.261
Darrell Evans $13 3B 556 20 17 69 78 0.264
Dan Driessen $13 1B 524 14 19 81 74 0.265
U L Washington $13 SS 549 6 20 79 53 0.273
Terry Puhl $12 OF 535 13 27 75 55 0.282
Warren Cromartie $12 1B 597 14 8 74 70 0.288
Roy Smalley $11 SS 486 12 3 64 63 0.278
Steve Henderson $11 OF 513 8 23 75 58 0.290
Dave Stapleton $11 2B 449 7 3 61 45 0.321
Bruce Bochte $11 1B 520 13 2 62 78 0.300
John Mayberry $11 1B 501 30 0 62 82 0.248
Dave Concepcion $11 SS 622 5 12 72 77 0.260
Frank White $11 2B 560 7 19 70 60 0.264
Davey Lopes $11 2B 553 10 23 79 49 0.251
Fred Lynn $11 OF 415 12 12 67 61 0.301
Rodney Scott $11 SS 567 0 63 84 46 0.224
Bobby Grich $10 2B 498 14 3 60 62 0.271
Jorge Orta $10 OF 481 10 6 78 64 0.291
Bob Watson $10 1B 469 13 2 62 68 0.307
Phil Garner $10 2B 548 5 32 62 58 0.259
Ivan de Jesus $10 SS 618 3 44 78 33 0.259
Dan Graham $10 C 266 15 0 32 54 0.278
Manny Trillo $10 2B 531 7 8 68 43 0.292
Pete Rose $10 1B 655 1 12 95 64 0.282
Rich Dauer $10 2B 557 2 3 71 63 0.284
Richie Zisk $9 OF 448 19 0 48 77 0.290
Champ Summers $9 OF 347 17 4 61 60 0.297
Butch Wynegar $9 C 486 5 3 61 57 0.255
Joe Morgan $9 2B 461 11 24 66 49 0.243
Gene Tenace $9 C 316 17 4 46 50 0.222
Chet Lemon $9 OF 514 11 6 76 51 0.292
Lenny Randle $8 2B 489 5 19 67 39 0.276
Dwight Evans $8 OF 463 18 3 72 60 0.266
Garry Maddox $8 OF 549 11 25 59 73 0.259
Rick Dempsey $8 C 362 9 3 51 40 0.262
Ray Knight $8 3B 618 14 1 71 78 0.264
Lonnie Smith $8 OF 298 3 33 69 20 0.339
Reggie Smith $8 OF 311 15 5 47 55 0.322
Bobby Brown $7 OF 412 14 27 65 47 0.260
Ken Oberkfell $7 2B 422 3 4 58 46 0.303
Tom Brookens $7 3B 509 10 13 64 66 0.275
Richie Hebner $7 3B 341 12 0 48 82 0.290
Ellis Valentine $7 OF 311 13 5 40 67 0.315
Lamar Johnson $7 1B 541 13 2 51 81 0.277
Darrell Porter $7 C 418 7 1 51 51 0.249
Frank Taveras $7 SS 562 0 32 65 25 0.279
John Stearns $7 C 319 0 7 42 45 0.285
Jeff Newman $6 C 438 15 3 37 56 0.233
Otto Velez $6 357 20 0 54 62 0.269
Dan Meyer $6 OF 531 11 8 56 71 0.275
Joel Youngblood $6 3B 514 8 14 58 69 0.276
Claudell Washington $6 OF 374 11 21 53 54 0.278
Charlie Moore $6 C 320 2 10 42 30 0.291
Al Woods $6 OF 373 15 4 54 47 0.300
Bill Madlock $6 3B 494 10 16 62 53 0.277
Doug DeCinces $6 3B 489 16 11 64 64 0.249
Rick Peters $6 OF 477 2 13 79 42 0.291
Jerry Martin $5 OF 494 23 8 57 73 0.227
Dave Revering $5 1B 376 15 1 48 62 0.290
Alan Bannister $5 2B 392 1 14 57 41 0.283
Ozzie Smith $5 SS 609 0 57 67 35 0.230
Damaso Garcia $5 2B 543 4 13 50 46 0.278
Enos Cabell $5 3B 604 2 21 69 55 0.276
Mitchell Page $5 348 17 14 58 51 0.244
Larry Bowa $4 SS 540 2 21 57 39 0.267
Ken Landreaux $4 OF 484 7 8 56 62 0.281
Larry Parrish $4 3B 452 15 2 55 72 0.254
Wayne Gross $4 3B 366 14 5 45 61 0.281
Ed Ott $4 C 392 8 1 35 41 0.260
Clint Hurdle $4 OF 395 10 0 50 60 0.294
Jim Gantner $4 2B 415 4 11 47 40 0.282
Rob Wilfong $4 2B 416 8 10 55 45 0.248
Lee Lacy $4 OF 278 7 18 45 33 0.335
Al Cowens $4 OF 522 6 6 69 59 0.268
Tim Foli $3 SS 495 3 11 61 38 0.265
Milt May $3 C 358 6 0 27 50 0.260
Bucky Dent $3 SS 489 5 0 57 52 0.262
Glenn Hubbard $3 2B 431 9 7 55 43 0.248
Wayne Nordhagen $3 OF 415 15 0 45 59 0.277
Tom Paciorek $3 OF 418 15 3 44 59 0.273
Barry Bonnell $3 OF 463 13 3 55 56 0.268
Alfredo Griffin $3 SS 653 2 18 63 41 0.254
Amos Otis $3 OF 394 10 16 56 53 0.251
Bob Boone $3 C 480 9 3 34 55 0.229
Carl Yastrzemski $2 OF 364 15 0 49 50 0.275
Dave Kingman $2 OF 255 18 2 31 57 0.278
Alan Ashby $2 C 352 3 0 30 48 0.256
Rusty Staub $2 OF 340 9 1 42 55 0.300
Bill North $2 OF 415 1 45 73 19 0.251
Bobby Murcer $1 OF 297 13 2 41 57 0.269
Oscar Gamble $1 OF 194 14 2 40 50 0.278
Dave Roberts $1 C 235 10 0 27 30 0.238
Keith Moreland $1 C 159 4 3 13 29 0.314
Julio Cruz $1 2B 422 2 45 66 16 0.209
Cliff Johnson $1 1B 370 16 0 53 62 0.232
Bob Molinaro $1 OF 344 5 18 48 36 0.291
Tim Blackwell $1 C 320 5 0 24 30 0.272
Terry Kennedy $1 C 248 4 0 28 34 0.254
Joe Ferguson $1 C 172 9 2 20 29 0.238
Lou Whitaker $1 2B 477 1 8 68 45 0.233
Pedro Guerrero $1 2B 183 7 2 27 31 0.322
Roy Howell $1 3B 528 10 0 51 57 0.269
Player $ Pos IP W S K ERA WHIP
Steve Carlton $44 SP 304.0 24 0 286 2.34 1.10
Mike Norris $35 SP 284.3 22 0 180 2.53 1.05
Jerry Reuss $27 SP 229.3 18 3 111 2.51 1.02
Don Sutton $26 SP 212.3 13 1 128 2.20 0.99
Rudy May $23 SP 175.3 15 3 133 2.46 1.04
Mario Soto $19 SP 190.3 10 4 182 3.07 1.10
J.R. Richard $19 SP 113.7 10 0 119 1.90 0.92
Steve Rogers $19 SP 281.0 16 0 147 2.98 1.18
Doug Corbett $19 RP 136.3 8 23 89 1.98 1.06
Britt Burns $18 SP 238.0 15 0 133 2.84 1.16
Steve Stone $17 SP 250.7 25 0 149 3.23 1.30
Rich Gossage $17 RP 99.0 6 33 103 2.27 1.12
Moose Haas $17 SP 252.3 16 0 146 3.10 1.20
Larry Gura $16 SP 283.3 18 0 113 2.95 1.23
Vida Blue $16 SP 224.0 14 0 129 2.97 1.17
Rick Langford $16 SP 290.0 19 0 102 3.26 1.17
Tug McGraw $15 RP 92.3 5 20 75 1.46 0.92
Jim Bibby $15 SP 238.3 19 0 144 3.32 1.25
Matt Keough $14 SP 250.0 16 0 121 2.92 1.25
Scott McGregor $14 SP 252.0 20 0 119 3.32 1.24
Frank Pastore $14 SP 184.7 13 0 110 3.26 1.10
Tom Hume $14 RP 137.0 9 25 68 2.56 1.16
Scott Sanderson $13 SP 211.3 16 0 125 3.11 1.24
Joe Sambito $13 RP 90.3 8 17 75 2.19 0.96
Vern Ruhle $13 SP 159.3 12 0 55 2.37 1.11
Dan Quisenberry $13 RP 128.3 12 33 37 3.09 1.22
Phil Niekro $13 SP 275.0 15 1 176 3.63 1.24
Tommy John $12 SP 265.3 22 0 78 3.43 1.23
Dennis Leonard $12 SP 280.3 20 0 155 3.79 1.25
Nolan Ryan $12 SP 233.7 11 0 200 3.35 1.30
Tom Burgmeier $12 RP 99.0 5 24 54 2.00 1.08
Bob Welch $12 SP 213.7 14 0 141 3.28 1.26
Bruce Sutter $11 RP 102.3 5 28 76 2.64 1.21
Pete Vuckovich $11 SP 222.3 12 1 132 3.40 1.22
Ron Guidry $11 SP 219.7 17 1 166 3.56 1.34
Rick Camp $10 RP 108.3 6 22 33 1.91 1.12
Rollie Fingers $10 RP 103.0 11 23 69 2.80 1.29
Floyd Bannister $10 SP 217.7 9 0 155 3.47 1.22
Bill Gullickson $9 SP 141.0 10 0 120 3.00 1.26
Dave Smith $9 RP 102.7 7 10 85 1.93 1.19
Tom Underwood $9 SP 187.0 13 2 116 3.66 1.22
Danny Darwin $9 RP 109.7 13 8 104 2.63 1.35
Woodie Fryman $8 RP 80.0 7 17 59 2.25 1.14
Burt Hooton $8 SP 206.7 14 1 118 3.66 1.25
Ken Forsch $8 SP 222.3 12 0 84 3.20 1.22
Tommy Boggs $8 SP 192.3 12 0 84 3.42 1.18
Tim Stoddard $8 RP 86.0 5 26 64 2.51 1.28
Len Barker $8 SP 246.3 19 0 187 4.17 1.34
Joe Niekro $8 SP 256.0 20 0 127 3.55 1.36
Fergie Jenkins $8 SP 198.0 12 0 129 3.77 1.22
Aurelio Lopez $8 RP 124.0 13 21 97 3.77 1.37
Tom Seaver $7 SP 168.0 10 0 101 3.64 1.18
Jim Clancy $7 SP 250.7 13 0 152 3.30 1.38
David Palmer $6 SP 129.7 8 0 73 2.98 1.19
Jerry Koosman $6 SP 243.3 16 2 149 4.03 1.32
Dennis Eckersley $6 SP 197.7 12 0 121 4.28 1.17
Bob Stanley $6 SP 175.0 10 14 71 3.39 1.36
Ron Davis $6 RP 131.0 9 7 65 2.95 1.17
Jeff Reardon $6 RP 110.3 8 6 101 2.61 1.30
Ed Whitson $6 SP 211.7 11 0 90 3.10 1.31
Bert Blyleven $5 SP 216.7 8 0 168 3.82 1.28
Neil Allen $5 RP 97.3 7 22 79 3.70 1.31
Pat Zachry $5 SP 164.7 6 0 88 3.01 1.23
Victor Cruz $5 RP 86.0 6 12 88 3.45 1.14
Bill Caudill $5 RP 127.7 4 1 112 2.18 1.25
Gary Lucas $5 SP 150.0 5 3 85 3.24 1.21
Mark Clear $5 RP 106.3 11 9 105 3.30 1.38
Bob Forsch $5 SP 214.7 11 0 87 3.77 1.20
Steve Howe $5 RP 84.7 7 17 39 2.66 1.24
Frank LaCorte $5 RP 83.0 8 11 66 2.82 1.25
Ed Farmer $5 RP 99.7 7 30 54 3.34 1.48
Enrique Romo $4 RP 123.7 5 11 82 3.27 1.17
Andy Hassler $4 RP 94.7 5 10 79 2.66 1.24
Greg Minton $4 RP 91.3 4 19 42 2.46 1.26
Bobby Castillo $4 RP 98.3 8 5 60 2.75 1.17
Jon Matlack $4 SP 234.7 10 1 142 3.68 1.33
Al Holland $4 RP 82.3 5 7 65 1.75 1.28
Paul Moskau $4 SP 152.7 9 2 94 4.01 1.23
Rich Gale $4 SP 190.7 13 1 97 3.92 1.30
Dick Tidrow $4 RP 116.0 6 6 97 2.79 1.29
Craig Swan $4 SP 128.3 5 0 79 3.58 1.15
Dan Schatzeder $3 SP 192.7 11 0 94 4.02 1.22
John Tudor $3 SP 92.3 8 0 45 3.02 1.21
Dave Stieb $3 SP 242.7 12 0 108 3.71 1.30
Bob McClure $3 SP 90.7 5 10 47 3.08 1.32
Rick Reuschel $3 SP 257.0 11 0 140 3.40 1.39
Jerry Garvin $3 RP 82.7 4 8 52 2.29 1.17
Elias Sosa $3 RP 93.7 9 9 58 3.07 1.31
Reggie Cleveland $3 SP 154.3 11 4 54 3.73 1.29
Roger Erickson $3 SP 191.3 7 0 97 3.25 1.33
Marty Bystrom $2 SP 36.0 5 0 21 1.50 0.97
Bill Travers $2 SP 154.3 12 0 62 3.91 1.26
Bob Shirley $2 SP 137.0 11 7 67 3.55 1.44
Steve McCatty $2 SP 221.7 14 0 114 3.86 1.36
Dick Ruthven $2 SP 223.3 17 0 86 3.55 1.41
Kent Tekulve $2 RP 93.0 8 21 47 3.39 1.46
Don Robinson $2 SP 160.3 7 1 103 3.99 1.26
Doyle Alexander $2 SP 231.7 14 0 114 4.20 1.30
Gaylord Perry $2 SP 205.7 10 0 135 3.68 1.40
Joe Price $2 SP 111.3 7 0 44 3.56 1.19
Tom Griffin $2 RP 107.7 5 0 79 2.76 1.20
John Candelaria $2 SP 233.3 11 1 97 4.01 1.27
Eddie Solomon $1 SP 100.3 7 0 35 2.69 1.33
Tippy Martinez $1 RP 80.7 4 10 68 3.01 1.28
John Fulgham $1 SP 85.3 4 0 48 3.38 1.15
Jim Palmer $1 SP 224.0 16 0 109 3.98 1.39
Grant Jackson $1 RP 71.0 8 9 31 2.92 1.28
Steve Mura $1 SP 168.7 8 2 109 3.68 1.39
Frank Tanana $1 SP 204.0 11 0 113 4.15 1.31
John Curtis $1 SP 187.0 10 0 71 3.51 1.34