1984 Fantasy Baseball Stats

Player $ Pos AB HR SB R RBI AVG
Ryne Sandberg $37 2B 636 19 32 114 84 0.314
Juan Samuel $33 2B 701 15 72 105 69 0.272
Dwight Evans $33 OF 630 32 3 121 104 0.295
Tim Raines $32 OF 622 8 75 106 60 0.309
Don Mattingly $32 OF 603 23 1 91 110 0.343
Gary Carter $32 C 596 27 2 75 106 0.294
Tony Armas $32 OF 639 43 1 107 123 0.268
Dave Winfield $32 OF 567 19 6 106 100 0.340
Dale Murphy $31 OF 607 36 19 94 100 0.290
Eddie Murray $31 1B 588 29 10 97 110 0.306
Rickey Henderson $31 OF 502 16 66 113 58 0.293
Cal Ripken Jr. $30 SS 641 27 2 103 86 0.304
Jim Rice $28 OF 657 28 4 98 122 0.280
Tony Gwynn $28 OF 606 5 33 88 71 0.351
Kirk Gibson $27 OF 531 27 29 92 91 0.282
Robin Yount $27 SS 624 16 14 105 80 0.298
Mike Schmidt $27 3B 528 36 5 93 106 0.277
Lloyd Moseby $27 OF 592 18 39 97 92 0.280
José Cruz $26 OF 600 12 22 96 95 0.312
Kent Hrbek $26 1B 559 27 1 80 107 0.311
Bob Brenly $26 C 506 20 6 74 80 0.291
Mike Easler $25 1B 601 27 1 87 91 0.313
Tony Peña $25 C 546 15 12 77 78 0.286
Lance Parrish $25 C 578 33 2 75 98 0.237
Alan Trammell $25 SS 555 14 19 85 69 0.314
Von Hayes $24 OF 561 16 48 85 67 0.292
Alvin Davis $24 1B 567 27 5 80 116 0.284
Andre Thornton $24 1B 587 33 6 91 99 0.271
Chili Davis $23 OF 499 21 12 87 81 0.315
George Bell $23 OF 606 26 11 85 87 0.292
Harold Baines $23 OF 569 29 1 72 94 0.304
Dave Kingman $22 549 35 2 68 118 0.268
Leon Durham $22 1B 473 23 16 86 96 0.279
Jeffrey Leonard $22 OF 514 21 17 76 86 0.302
Alan Wiggins $22 2B 596 3 70 106 34 0.258
Gary Matthews $21 OF 491 14 17 101 82 0.291
Darryl Strawberry $20 OF 522 26 27 75 97 0.251
Keith Hernandez $20 1B 550 15 2 83 94 0.311
Dwayne Murphy $20 OF 559 33 4 93 88 0.256
Gary Ward $20 OF 602 21 7 97 79 0.284
Jody Davis $19 C 523 19 5 55 94 0.256
Wade Boggs $19 3B 625 6 3 109 55 0.325
Rich Gedman $19 C 449 24 0 54 72 0.269
Buddy Bell $19 3B 553 11 2 88 83 0.315
Larry Parrish $19 3B 613 22 2 72 101 0.285
Dámaso García $19 2B 633 5 46 79 46 0.284
Pedro Guerrero $18 3B 535 16 9 85 72 0.303
Brett Butler $18 OF 602 3 52 108 49 0.269
Mookie Wilson $18 OF 587 10 46 88 54 0.276
Johnny Ray $18 2B 555 6 11 75 67 0.312
Julio Franco $18 SS 658 3 19 82 79 0.286
Lee Lacy $18 OF 474 12 21 66 70 0.321
Dave Parker $17 OF 607 16 11 73 94 0.285
Don Baylor $17 493 27 1 84 89 0.262
Lou Whitaker $17 2B 558 13 6 90 56 0.289
Willie Upshaw $17 1B 569 19 10 79 84 0.278
Ozzie Virgil $16 C 456 18 1 61 68 0.261
Willie McGee $16 OF 571 6 43 82 50 0.291
Willie Wilson $16 OF 541 2 47 81 44 0.301
Tom Brunansky $16 OF 567 32 4 75 85 0.254
Chet Lemon $16 OF 509 20 5 77 76 0.287
Greg Walker $16 1B 442 24 8 62 75 0.294
Fred Lynn $16 OF 517 23 2 84 79 0.271
Dave Collins $15 OF 441 2 60 59 44 0.308
Carney Lansford $15 3B 597 14 9 70 74 0.300
Jack Perconte $15 2B 612 0 29 93 31 0.294
Hubie Brooks $15 SS 561 16 6 61 73 0.283
Brian Downing $14 OF 539 23 0 65 91 0.275
George Foster $14 OF 553 24 2 67 86 0.269
Doug DeCinces $14 3B 547 20 4 77 82 0.269
Jerry Mumphrey $14 OF 524 9 15 66 83 0.290
Bob Dernier $13 OF 536 3 45 94 32 0.278
Dan Gladden $13 OF 342 4 31 71 31 0.351
Claudell Washington $13 OF 416 17 21 62 61 0.286
Ron Cey $13 3B 505 25 3 71 97 0.240
Kevin McReynolds $13 OF 525 20 3 68 75 0.278
Andre Dawson $12 OF 533 17 13 73 86 0.248
Mike Heath $12 C 475 13 7 49 64 0.248
Pete O'Brien $12 1B 520 18 3 57 80 0.287
Darryl Motley $12 OF 522 15 10 64 70 0.284
Carlton Fisk $11 C 359 21 6 54 43 0.231
Lonnie Smith $11 OF 504 6 50 77 49 0.250
Bill Doran $11 SS 548 4 21 92 41 0.261
Darrell Porter $11 C 422 11 5 56 68 0.232
Al Cowens $11 OF 524 15 9 60 78 0.277
Steve Garvey $11 1B 617 8 1 72 86 0.284
Tim Teufel $11 2B 568 14 1 76 61 0.262
Frank White $10 2B 479 17 5 58 56 0.271
Terry Puhl $10 OF 449 9 13 66 55 0.301
Keith Moreland $10 OF 495 16 1 59 80 0.279
Bobby Grich $10 2B 363 18 2 60 58 0.256
Steve Balboni $9 1B 438 28 0 58 77 0.244
Willie Randolph $9 2B 564 2 10 86 31 0.287
Chris Bando $9 C 220 12 1 38 41 0.291
Terry Kennedy $9 C 530 14 1 54 57 0.240
Pat Tabler $9 3B 473 10 3 66 68 0.290
Mike Marshall $9 OF 495 21 4 68 65 0.257
Ron Kittle $9 OF 466 32 3 67 74 0.215
Wally Backman $9 2B 436 1 32 68 26 0.280
Reggie Jackson $9 525 25 8 67 81 0.223
Vance Law $9 2B 481 17 4 60 59 0.252
Tom Herr $8 2B 558 4 13 67 49 0.276
Pat Sheridan $8 OF 481 8 19 64 53 0.283
Mickey Hatcher $8 OF 576 5 0 61 69 0.302
Cliff Johnson $8 359 16 0 51 61 0.304
Cecil Cooper $8 1B 603 11 8 63 67 0.275
David Green $8 1B 452 15 17 49 65 0.268
Jim Gantner $8 2B 613 3 6 61 56 0.282
Butch Wynegar $7 C 442 6 1 48 45 0.267
Marty Barrett $7 2B 475 3 5 56 45 0.303
Gary Redus $7 OF 394 7 48 69 22 0.254
Ozzie Smith $7 SS 412 1 35 53 44 0.257
Dave Engle $7 C 391 4 0 56 38 0.266
César Cedeño $7 OF 380 10 19 59 47 0.276
Ernie Whitt $6 C 315 15 0 35 46 0.238
Jim Sundberg $6 C 348 7 1 43 43 0.261
Juan Beníquez $6 OF 354 8 0 60 39 0.336
Craig Reynolds $6 SS 527 6 7 61 60 0.260
Jason Thompson $6 1B 543 17 0 61 74 0.254
Don Slaught $6 C 409 4 0 48 42 0.264
Enos Cabell $6 1B 436 8 8 52 44 0.310
Jesse Barfield $5 OF 320 14 8 51 49 0.284
Steve Sax $5 2B 569 1 34 70 35 0.243
Ken Phelps $5 290 24 3 52 51 0.241
George Hendrick $5 OF 441 9 0 57 69 0.277
Bill Buckner $5 1B 482 11 2 54 69 0.272
Phil Garner $5 2B 374 4 3 60 45 0.278
George Brett $5 3B 377 13 0 42 69 0.284
Mel Hall $5 OF 407 11 3 68 52 0.265
Mike Young $5 OF 401 17 6 59 52 0.252
Tim Wallach $4 3B 582 18 3 55 72 0.246
Tony Phillips $4 SS 451 4 10 62 37 0.266
Bill Schroeder $4 C 210 14 0 29 25 0.257
Dan Driessen $4 1B 387 16 2 47 60 0.269
Carmelo Martínez $4 OF 488 13 1 64 66 0.250
Marvell Wynne $4 OF 653 0 24 77 39 0.266
Rudy Law $4 OF 487 6 29 68 37 0.251
George Vukovich $4 OF 437 9 1 38 60 0.304
Dave Concepción $4 SS 531 4 22 46 58 0.245
Mike Scioscia $4 C 341 5 2 29 38 0.273
Jim Morrison $4 2B 304 11 0 38 45 0.286
Spike Owen $4 SS 530 3 16 67 43 0.245
Rafael Ramírez $4 SS 591 2 14 51 48 0.266
Jorge Orta $3 OF 403 9 0 50 50 0.298
Graig Nettles $3 3B 395 20 0 56 65 0.228
Wayne Gross $3 3B 342 22 1 53 64 0.216
Kirby Puckett $3 OF 557 0 14 63 31 0.296
Darrell Evans $3 3B 401 16 2 60 63 0.232
Rick Dempsey $3 C 330 11 1 37 34 0.230
Gary Gaetti $3 3B 588 5 11 55 65 0.262
Gary Pettis $3 OF 397 2 48 63 29 0.227
Davey Lopes $3 2B 247 9 15 37 36 0.255
Bob Kearney $3 C 431 7 7 39 43 0.225
Gerald Perry $3 OF 347 7 15 52 47 0.265
Andy Van Slyke $2 3B 361 7 28 45 50 0.244
Dave Henderson $2 OF 350 14 5 42 43 0.280
Ben Oglivie $2 OF 461 12 0 49 60 0.262
Joe Morgan $2 2B 365 6 8 50 43 0.244
Álex Treviño $1 C 272 3 5 36 28 0.243
John Wockenfuss $1 C 180 6 1 20 24 0.289
Larry Herndon $1 OF 407 7 6 52 43 0.280
Bárbaro Garbey $1 3B 327 5 6 45 52 0.287
Dave Anderson $1 SS 374 3 15 51 34 0.251
Jackie Gutiérrez $1 SS 449 2 12 55 29 0.263
Terry Pendleton $1 3B 262 1 20 37 33 0.324
Jerry Willard $1 C 246 10 1 21 37 0.224
Rance Mulliniks $1 3B 343 3 2 41 42 0.324
Glenn Hubbard $1 2B 397 9 4 53 43 0.234
Jack Clark $1 OF 203 11 1 33 44 0.320
Tim Laudner $1 C 262 10 0 31 35 0.206
Howard Johnson $1 3B 355 12 10 43 50 0.248
Brook Jacoby $1 3B 439 7 3 64 40 0.264
Bob Meacham $1 SS 360 2 9 62 25 0.253
Phil Bradley $1 OF 322 0 21 49 24 0.301
Player $ Pos IP W S K ERA WHIP
Dwight Gooden $31 SP 218.0 17 0 276 2.60 1.07
Willie Hernández $25 RP 140.3 9 32 112 1.92 0.94
Dave Stieb $24 SP 267.0 16 0 198 2.83 1.13
Bert Blyleven $23 SP 245.0 19 0 170 2.87 1.13
Mike Boddicker $22 SP 261.3 20 0 128 2.79 1.14
Bruce Sutter $21 RP 122.7 5 45 77 1.54 1.08
Joaquín Andújar $20 SP 261.3 20 0 147 3.34 1.10
Bud Black $18 SP 257.0 17 0 140 3.12 1.13
Orel Hershiser $18 SP 189.7 11 2 150 2.66 1.11
Doyle Alexander $18 SP 261.7 17 0 139 3.13 1.13
Mario Soto $18 SP 237.3 18 0 185 3.53 1.13
Rick Rhoden $18 SP 238.3 14 0 136 2.72 1.17
Frank Viola $17 SP 257.7 18 0 149 3.21 1.16
Alejandro Peña $17 SP 199.3 12 0 135 2.48 1.16
Nolan Ryan $17 SP 183.7 12 0 197 3.04 1.15
Fernando Valenzuela $17 SP 261.0 12 0 240 3.03 1.24
Dan Quisenberry $17 RP 129.3 6 44 41 2.65 1.03
John Candelaria $16 SP 185.3 12 2 133 2.72 1.15
Jesse Orosco $16 RP 87.0 10 31 85 2.59 1.06
Bill Caudill $16 RP 96.3 9 36 89 2.71 1.12
John Denny $15 SP 154.3 7 0 94 2.45 0.98
Charlie Lea $15 SP 224.3 15 0 123 2.89 1.19
Bob Knepper $14 SP 233.7 15 0 140 3.20 1.19
Rich Gossage $13 RP 102.3 10 25 84 2.90 1.09
Rick Sutcliffe $13 SP 244.7 20 0 213 3.64 1.30
Joe Niekro $12 SP 248.3 16 0 127 3.04 1.26
Dan Petry $12 SP 233.3 18 0 144 3.24 1.27
Mike Witt $12 SP 246.7 15 0 196 3.47 1.26
Dave Righetti $12 RP 96.3 5 31 90 2.34 1.20
Dave Dravecky $11 SP 156.7 9 8 71 2.93 1.12
Ed Whitson $11 SP 189.0 14 0 103 3.24 1.18
Storm Davis $11 SP 225.0 14 1 105 3.12 1.23
Mark Langston $11 SP 225.0 17 0 204 3.40 1.36
Dan Schatzeder $11 SP 136.0 7 1 89 2.71 1.09
Mike Smithson $10 SP 252.0 15 0 144 3.68 1.19
Aurelio López $10 RP 137.7 10 14 94 2.94 1.17
Rick Mahler $10 SP 222.0 13 0 106 3.12 1.22
Frank Tanana $10 SP 246.3 15 0 141 3.25 1.28
Jack Morris $10 SP 240.3 19 0 148 3.60 1.28
John Tudor $10 SP 212.0 12 0 117 3.27 1.21
Larry McWilliams $9 SP 227.3 12 1 149 2.93 1.34
Jay Howell $9 RP 103.7 9 7 109 2.69 1.16
Steve Bedrosian $9 RP 83.7 9 11 81 2.37 1.17
Pascual Pérez $8 SP 211.7 14 0 145 3.74 1.22
Lee Smith $8 RP 101.0 9 33 86 3.65 1.32
Phil Niekro $8 SP 215.7 16 0 136 3.09 1.37
Jerry Koosman $8 SP 224.0 14 0 137 3.25 1.30
Tom Seaver $8 SP 236.7 15 0 131 3.95 1.17
Jeff Reardon $8 RP 87.0 7 23 79 2.90 1.23
Dennis Eckersley $8 SP 225.0 14 0 114 3.60 1.21
Bill Dawley $8 RP 98.0 11 5 47 1.93 1.19
Bret Saberhagen $8 SP 157.7 10 1 73 3.48 1.10
Steve Carlton $8 SP 229.0 13 0 163 3.58 1.28
Mike Mason $8 SP 184.3 9 0 113 3.61 1.14
Al Holland $8 RP 98.3 5 29 61 3.39 1.14
Eric Show $7 SP 206.7 15 0 104 3.40 1.27
Ernie Camacho $7 RP 100.0 5 23 48 2.43 1.20
Bill Gullickson $7 SP 226.7 12 0 100 3.61 1.18
Craig Lefferts $7 RP 105.7 3 10 56 2.13 1.06
Rick Honeycutt $7 SP 183.7 10 0 75 2.84 1.26
Mark Thurmond $7 SP 178.7 14 0 57 2.97 1.28
Geoff Zahn $7 SP 199.3 13 0 61 3.12 1.24
Scott Sanderson $7 SP 140.7 8 0 76 3.13 1.17
Bryn Smith $6 SP 179.0 12 0 101 3.32 1.28
Ted Power $6 RP 108.7 9 11 81 2.82 1.28
Don Sutton $6 SP 212.7 14 0 143 3.77 1.29
Don Robinson $6 RP 122.0 5 10 110 3.02 1.21
Milt Wilcox $5 SP 193.7 17 0 119 4.00 1.29
Ray Burris $5 SP 211.7 13 0 93 3.15 1.34
Charlie Hough $5 SP 266.0 16 0 164 3.76 1.33
Dave Smith $5 RP 77.3 5 5 45 2.21 1.03
Tom Waddell $5 RP 97.0 7 6 59 3.06 1.08
Bob Stanley $5 RP 106.7 9 22 52 3.54 1.27
Mike Flanagan $5 SP 226.7 13 0 115 3.53 1.30
José DeLeón $5 SP 192.3 7 0 153 3.74 1.24
Richard Dotson $5 SP 245.7 14 0 120 3.59 1.30
Rollie Fingers $4 RP 46.0 1 23 40 1.96 1.11
Jim Beattie $4 SP 211.0 12 0 119 3.41 1.33
Juan Berenguer $4 SP 168.3 11 0 118 3.48 1.34
Joe Cowley $3 SP 83.3 9 0 71 3.57 1.27
Jay Tibbs $3 SP 100.7 6 0 40 2.86 1.19
Dave Schmidt $3 RP 70.3 6 12 46 2.56 1.27
John Butcher $3 SP 225.0 13 0 83 3.44 1.31
Joe Beckwith $3 RP 100.7 8 2 75 3.40 1.16
Gary Lavelle $3 RP 101.0 5 12 71 2.76 1.33
Sid Fernandez $2 SP 90.0 6 0 62 3.50 1.20
Ray Searage $2 RP 38.3 2 6 29 0.70 0.94
Doug Corbett $2 RP 85.0 5 4 48 2.12 1.25
Donnie Moore $2 RP 64.3 4 16 47 2.94 1.26
Rich Bordi $2 SP 83.3 5 4 41 3.46 1.18
Len Barker $2 SP 126.3 7 0 95 3.85 1.25
Roy Lee Jackson $2 RP 86.0 7 10 58 3.56 1.21
Bob Welch $2 SP 178.7 13 0 126 3.78 1.39
Ron Davis $2 RP 83.0 7 29 74 4.55 1.45
Rod Scurry $2 RP 46.3 5 4 48 2.53 1.08
Luis Sánchez $2 RP 83.7 9 11 62 3.33 1.40
Luis Leal $2 SP 222.3 13 0 134 3.89 1.34
Gene Garber $2 RP 106.0 3 11 55 3.06 1.20
Joe Hesketh $2 SP 45.0 2 1 32 1.80 1.18
Rick Camp $2 SP 148.7 8 0 69 3.27 1.32
Larry Andersen $1 RP 90.7 3 4 54 2.38 1.21
Roger Clemens $1 SP 133.3 9 0 126 4.32 1.31
Frank Williams $1 RP 106.3 9 3 91 3.56 1.31
Steve Trout $1 SP 190.0 13 0 81 3.41 1.39
Kurt Kepshire $1 SP 109.0 6 0 71 3.30 1.32
Ron Darling $1 SP 205.7 12 0 136 3.81 1.38
Ron Reed $1 RP 73.0 0 12 57 3.08 1.11
LaMarr Hoyt $1 SP 235.7 13 0 126 4.47 1.22
Al Nipper $1 SP 182.7 11 0 84 3.89 1.29
Sammy Stewart $1 RP 93.0 7 13 56 3.29 1.38
Don Aase $1 RP 39.0 4 8 28 1.62 1.26
Ken Howell $1 RP 51.3 5 6 54 3.33 1.17
Andy McGaffigan $1 SP 69.0 3 1 57 3.52 1.20