Bobby Abreu

Bobby Abreu

OF

Bobby Abreu was fantasy-relevant from 1996 to 2014.

In two seasons (2001 and 2004), he finished with "first round" value (more than $30).

2x Top Tier Hitter ($30+)
Year $ Pos AB HR SB R RBI AVG
1996 22 0 0 1 1 0.227
1997 OF 188 3 7 22 26 0.250
1998 $11 OF 497 17 19 68 74 0.312
1999 $26 OF 546 20 27 118 93 0.335
2000 $21 OF 576 25 28 103 79 0.316
2001 $30 OF 588 31 36 118 110 0.289
2002 $26 OF 572 20 31 102 85 0.308
2003 $22 OF 577 20 22 99 101 0.300
2004 $35 OF 574 30 40 118 105 0.301
2005 $28 OF 588 24 31 104 102 0.286
2006 $22 OF 548 15 30 98 107 0.297
2007 $24 OF 605 16 25 123 101 0.283
2008 $23 OF 609 20 22 100 100 0.296
2009 $24 OF 563 15 30 96 103 0.293
2010 $16 OF 573 20 24 88 78 0.255
2011 $4 OF 502 8 21 54 60 0.253
2012 OF 219 3 6 29 24 0.242
2013
2014 OF 133 1 1 12 14 0.248