Brett Tomko

Brett Tomko

SP-RP

Brett Tomko was fantasy-relevant from 1997 to 2011.

Year $ Pos IP W S K ERA WHIP
1997 $8 SP 126.0 11 0 95 3.43 1.21
1998 $6 SP 210.7 13 0 162 4.44 1.24
1999 SP 172.0 5 0 132 4.92 1.37
2000 SP 92.3 7 1 59 4.68 1.43
2001 RP 34.7 3 0 22 5.19 1.64
2002 SP 204.3 10 0 126 4.49 1.33
2003 SP 202.7 13 0 114 5.28 1.52
2004 $2 SP 194.0 11 0 108 4.04 1.34
2005 SP 190.7 8 1 114 4.48 1.37
2006 SP 112.3 8 0 76 4.73 1.35
2007 SP 131.3 4 0 105 5.55 1.50
2008 SP 70.0 2 0 49 6.30 1.44
2009 $2 SP 57.3 5 0 33 3.77 1.10
2010
2011 RP 17.7 0 0 14 4.58 1.41