Bruce Sutter

Bruce Sutter

RP

Bruce Sutter was fantasy-relevant from 1980 to 1988.

Year $ Pos IP W S K ERA WHIP
1980 $11 RP 102.3 5 28 76 2.64 1.21
1981 $15 RP 82.3 3 25 57 2.62 1.07
1982 $15 RP 102.3 9 36 61 2.90 1.19
1983 $4 RP 89.3 9 21 64 4.23 1.34
1984 $21 RP 122.7 5 45 77 1.54 1.08
1985 $1 RP 88.3 7 23 52 4.48 1.36
1986 RP 18.7 2 3 16 4.33 1.39
1987
1988 RP 45.3 1 14 40 4.77 1.32