Glendon Rusch

Glendon Rusch

SP-RP

Glendon Rusch was fantasy-relevant from 1997 to 2009.

Year $ Pos IP W S K ERA WHIP
1997 SP 170.3 6 0 116 5.50 1.51
1998 SP 154.7 6 1 94 5.88 1.56
1999 RP 5.0 0 0 4 12.60 2.20
2000 $11 SP 190.7 11 0 157 4.01 1.26
2001 SP 179.0 8 0 156 4.63 1.45
2002 SP 210.7 10 0 140 4.70 1.44
2003 SP 123.3 1 1 93 6.42 1.75
2004 $5 SP 129.7 6 2 90 3.47 1.23
2005 SP 145.3 9 0 111 4.52 1.57
2006 SP 66.3 3 0 59 7.47 1.79
2007
2008 SP 83.7 5 0 55 5.16 1.42
2009 RP 18.7 2 0 13 6.74 2.03