Hideo Nomo

Hideo Nomo

SP-RP

Hideo Nomo was fantasy-relevant from 1995 to 2008.

In season (1995), he finished with "first round" value (more than $30).

1995 Top Tier Pitcher ($30+)
Year $ Pos IP W S K ERA WHIP
1995 $31 SP 191.3 13 0 236 2.54 1.06
1996 $24 SP 228.3 16 0 234 3.19 1.16
1997 $7 SP 207.3 14 0 233 4.25 1.37
1998 SP 157.3 6 0 167 4.92 1.42
1999 $5 SP 176.3 12 0 161 4.54 1.42
2000 $1 SP 190.0 8 0 181 4.74 1.47
2001 $4 SP 198.0 13 0 220 4.50 1.35
2002 $11 SP 220.3 16 0 193 3.39 1.32
2003 $15 SP 218.3 16 0 177 3.09 1.25
2004 SP 84.0 4 0 54 8.25 1.75
2005 SP 100.7 5 0 59 7.24 1.77
2006
2007
2008 RP 4.3 0 0 3 18.84 3.26