Jason Isringhausen

Jason Isringhausen

SP-RP

Jason Isringhausen was fantasy-relevant from 1995 to 2012.

Year $ Pos IP W S K ERA WHIP
1995 $7 SP 93.0 9 0 55 2.81 1.28
1996 SP 171.7 6 0 114 4.77 1.53
1997 SP 29.7 2 0 25 7.58 2.09
1998
1999 SP 64.7 1 9 51 4.73 1.51
2000 $5 RP 69.0 6 33 57 3.78 1.43
2001 $9 RP 71.3 4 34 74 2.65 1.08
2002 $6 RP 65.3 3 32 68 2.48 0.98
2003 $1 RP 42.0 0 22 41 2.36 1.17
2004 $12 RP 75.3 4 47 71 2.87 1.04
2005 $5 RP 59.0 1 39 51 2.14 1.19
2006 $2 RP 58.3 4 33 52 3.55 1.46
2007 $6 RP 65.3 4 32 54 2.48 1.07
2008 RP 42.7 1 12 36 5.69 1.64
2009 RP 8.0 0 0 6 2.25 1.38
2010
2011 RP 46.7 3 7 44 4.05 1.28
2012 RP 45.7 3 0 31 4.14 1.38