Miguel Tejada

Miguel Tejada

SS-2B

Miguel Tejada was fantasy-relevant from 1997 to 2013.

In two seasons (2002 and 2004), he finished with "first round" value (more than $30).

Once (2004) he was the best player at his position.

2x Top Tier Hitter ($30+)
2004 Best at Position
Year $ Pos AB HR SB R RBI AVG
1997 SS 99 2 2 10 10 0.202
1998 SS 365 11 5 53 45 0.233
1999 $5 SS 593 21 8 93 84 0.251
2000 $18 SS 607 30 6 105 115 0.275
2001 $19 SS 622 31 11 107 113 0.267
2002 $32 SS 662 34 7 108 131 0.308
2003 $20 SS 636 27 10 98 106 0.278
2004 $33 SS 653 34 4 107 150 0.311
2005 $22 SS 654 26 5 89 98 0.304
2006 $24 SS 648 24 6 99 100 0.330
2007 $8 SS 514 18 2 72 81 0.296
2008 $11 SS 632 13 7 92 66 0.283
2009 $15 SS 635 14 5 83 86 0.313
2010 $6 SS 636 15 2 71 71 0.269
2011 SS 322 4 4 28 26 0.239
2012
2013 2B 156 3 1 15 20 0.288