Tony Batista

Tony Batista

2B-SS-3B-1B

Tony Batista was fantasy-relevant from 1996 to 2007.

Year $ Pos AB HR SB R RBI AVG
1996 2B 238 6 7 38 25 0.298
1997 SS 188 4 2 22 18 0.202
1998 SS 293 18 1 46 41 0.273
1999 $11 SS 519 31 4 77 100 0.277
2000 $15 3B 620 41 5 96 114 0.263
2001 $3 SS 579 25 5 70 87 0.238
2002 $10 3B 615 31 5 90 87 0.244
2003 $5 3B 631 26 4 76 99 0.235
2004 $13 3B 606 32 14 76 110 0.241
2005
2006 3B 178 5 0 24 21 0.236
2007 1B 101 2 0 10 16 0.257