Rich Gossage

Rich Gossage

RP

Rich Gossage was fantasy-relevant from 1980 to 1994.

Year $ Pos IP W S K ERA WHIP
1980 $17 RP 99.0 6 33 103 2.27 1.12
1981 $17 RP 46.7 3 20 48 0.77 0.77
1982 $17 RP 93.0 4 30 102 2.23 0.98
1983 $16 RP 87.3 13 22 90 2.27 1.23
1984 $13 RP 102.3 10 25 84 2.90 1.09
1985 $10 RP 79.0 5 26 52 1.82 1.03
1986 $1 RP 64.7 5 21 63 4.45 1.38
1987 $2 RP 52.0 5 11 44 3.12 1.27
1988 RP 43.7 4 13 30 4.32 1.49
1989 RP 58.0 3 5 30 2.95 1.31
1990
1991 RP 40.3 4 1 28 3.57 1.22
1992 RP 38.0 0 0 26 2.84 1.34
1993 RP 47.7 4 1 40 4.53 1.57
1994 RP 47.3 3 1 29 4.19 1.25