Dave Stieb

Dave Stieb

SP-RP

Dave Stieb was fantasy-relevant from 1980 to 1998.

Year $ Pos IP W S K ERA WHIP
1980 $3 SP 242.7 12 0 108 3.71 1.30
1981 $13 SP 183.7 11 0 89 3.18 1.14
1982 $15 SP 288.3 17 0 141 3.25 1.20
1983 $22 SP 278.0 17 0 187 3.04 1.14
1984 $24 SP 267.0 16 0 198 2.83 1.13
1985 $20 SP 265.0 14 0 167 2.48 1.14
1986 SP 205.0 7 1 127 4.74 1.59
1987 $3 SP 185.0 13 0 115 4.09 1.36
1988 $14 SP 207.3 16 0 147 3.04 1.14
1989 $10 SP 206.7 17 0 101 3.35 1.16
1990 $17 SP 208.7 18 0 125 2.93 1.16
1991 SP 59.7 4 0 29 3.17 1.26
1992 SP 96.3 4 0 45 5.05 1.46
1993 RP 22.3 1 0 11 6.05 1.84
1994
1995
1996
1997
1998 RP 50.3 1 2 27 4.83 1.49