Bill Gullickson

Bill Gullickson

SP

Bill Gullickson was fantasy-relevant from 1980 to 1994.

Year $ Pos IP W S K ERA WHIP
1980 $9 SP 141.0 10 0 120 3.00 1.26
1981 $15 SP 157.3 7 0 115 2.80 1.12
1982 $9 SP 236.7 12 0 155 3.57 1.23
1983 $9 SP 242.3 17 0 120 3.75 1.19
1984 $7 SP 226.7 12 0 100 3.61 1.18
1985 $4 SP 181.3 14 0 68 3.52 1.29
1986 $9 SP 244.7 15 0 121 3.38 1.25
1987 $2 SP 213.0 14 0 117 4.86 1.26
1988
1989
1990 SP 193.3 10 0 73 3.82 1.46
1991 $2 SP 226.3 20 0 91 3.90 1.33
1992 SP 221.7 14 0 64 4.34 1.25
1993 SP 159.3 13 0 70 5.37 1.44
1994 SP 115.3 4 0 65 5.93 1.57