Bob Knepper

Bob Knepper

SP

Bob Knepper was fantasy-relevant from 1980 to 1990.

Year $ Pos IP W S K ERA WHIP
1980 SP 215.3 9 0 103 4.10 1.41
1981 $19 SP 156.7 9 0 75 2.18 1.06
1982 SP 180.0 5 1 108 4.45 1.41
1983 $3 SP 203.0 6 0 125 3.19 1.34
1984 $14 SP 233.7 15 0 140 3.20 1.19
1985 $7 SP 241.0 15 0 131 3.55 1.27
1986 $16 SP 258.0 17 0 143 3.14 1.14
1987 SP 177.7 8 0 76 5.27 1.58
1988 $7 SP 175.0 14 0 103 3.14 1.27
1989
1990 SP 44.3 3 0 24 5.69 1.69