Al Martin

Al Martin

OF

Al Martin was fantasy-relevant from 1992 to 2003.

Year $ Pos AB HR SB R RBI AVG
1992 12 0 0 1 2 0.167
1993 $12 OF 480 18 16 85 64 0.281
1994 $4 OF 276 9 15 48 33 0.286
1995 $6 OF 439 13 20 70 41 0.282
1996 $19 OF 630 18 38 101 72 0.300
1997 $7 OF 423 13 23 64 59 0.291
1998 OF 440 12 20 57 47 0.239
1999 $10 OF 541 24 20 97 63 0.277
2000 $1 OF 480 15 10 81 36 0.285
2001 OF 283 7 9 41 42 0.240
2002
2003 238 3 2 19 26 0.252