Alex Fernandez

Alex Fernandez

SP

Alex Fernandez was fantasy-relevant from 1990 to 2000.

Year $ Pos IP W S K ERA WHIP
1990 SP 87.7 5 0 61 3.80 1.40
1991 SP 191.7 9 0 145 4.51 1.43
1992 SP 187.7 8 0 95 4.27 1.33
1993 $19 SP 247.3 18 0 169 3.13 1.16
1994 $12 SP 170.3 11 0 122 3.86 1.25
1995 $11 SP 203.7 12 0 159 3.80 1.30
1996 $18 SP 258.0 16 0 200 3.45 1.24
1997 $15 SP 220.7 17 0 183 3.59 1.19
1998
1999 $7 SP 141.0 7 0 91 3.38 1.25
2000 SP 52.3 4 0 27 4.13 1.43