Alex Rodriguez

Alex Rodriguez

SS-3B

Alex Rodriguez was fantasy-relevant from 1994 to 2016.

He finished as the Fantasy MVP twice (in 2005 and 2007).

In another seven seasons (1996, 1998, 2000, 2001, 2002, 2003, and 2004), he finished with "first round" value (more than $30).

Six times (1996, 1998, 2000, 2001, 2002, and 2003) he was the best player at his position.

2x Fantasy MVP
7x Top Tier Hitter ($30+)
6x Best at Position
Year $ Pos AB HR SB R RBI AVG
1994 SS 54 0 3 4 2 0.204
1995 SS 142 5 4 15 19 0.232
1996 $41 SS 601 36 15 141 123 0.358
1997 $26 SS 587 23 29 100 84 0.300
1998 $44 SS 686 42 46 123 124 0.310
1999 $26 SS 502 42 21 110 111 0.285
2000 $36 SS 554 41 15 134 132 0.316
2001 $41 SS 632 52 18 133 135 0.318
2002 $42 SS 624 57 9 125 142 0.300
2003 $36 SS 607 47 17 124 118 0.298
2004 $31 3B 601 36 28 112 106 0.286
2005 $46 3B 605 48 21 124 130 0.321
2006 $28 3B 572 35 15 113 121 0.290
2007 $55 3B 583 54 24 143 156 0.314
2008 $29 3B 510 35 18 104 103 0.302
2009 $20 3B 444 30 14 78 100 0.286
2010 $22 3B 522 30 4 74 125 0.270
2011 $9 3B 373 16 4 67 62 0.276
2012 $10 3B 463 18 13 74 57 0.272
2013 3B 156 7 4 21 19 0.244
2014
2015 $17 523 33 4 83 86 0.250
2016 225 9 3 19 31 0.200