Jon Lieber

Jon Lieber

SP-RP

Jon Lieber was fantasy-relevant from 1994 to 2008.

Year $ Pos IP W S K ERA WHIP
1994 $4 SP 108.7 6 0 71 3.73 1.30
1995 SP 72.7 4 0 45 6.31 1.61
1996 $5 SP 142.0 9 1 94 3.99 1.30
1997 $4 SP 188.3 11 0 160 4.49 1.30
1998 $3 SP 171.0 8 1 138 4.11 1.30
1999 $9 SP 203.3 10 0 186 4.07 1.34
2000 $13 SP 251.0 12 0 192 4.41 1.20
2001 $15 SP 232.3 20 0 148 3.80 1.15
2002 $5 SP 141.0 6 0 87 3.70 1.17
2003
2004 $3 SP 176.7 14 0 102 4.33 1.32
2005 $8 SP 218.3 17 0 149 4.21 1.21
2006 SP 168.0 9 0 100 4.93 1.31
2007 SP 78.0 3 0 54 4.73 1.45
2008 RP 46.7 2 0 27 4.05 1.39