Luis Polonia

Luis Polonia

OF

Luis Polonia was fantasy-relevant from 1987 to 2000.

Year $ Pos AB HR SB R RBI AVG
1987 $6 OF 435 4 29 78 49 0.287
1988 OF 288 2 24 51 27 0.292
1989 $10 OF 433 3 22 70 46 0.300
1990 $7 OF 403 2 21 52 35 0.335
1991 $18 OF 604 2 48 92 50 0.296
1992 $15 OF 577 0 51 83 35 0.286
1993 $8 OF 576 1 55 75 32 0.271
1994 $8 OF 350 1 20 62 36 0.311
1995 OF 291 2 13 43 17 0.261
1996 OF 206 2 9 28 16 0.267
1997
1998
1999 OF 333 10 17 46 32 0.324
2000 OF 344 7 12 48 30 0.276