Mike Hampton

Mike Hampton

RP-SP

Mike Hampton was fantasy-relevant from 1993 to 2010.

Year $ Pos IP W S K ERA WHIP
1993 RP 17.0 1 1 8 9.53 2.65
1994 RP 41.3 2 0 24 3.70 1.50
1995 $10 SP 150.7 9 0 115 3.34 1.26
1996 $5 SP 160.3 10 0 101 3.59 1.40
1997 $7 SP 223.0 15 0 139 3.83 1.32
1998 $3 SP 211.7 11 0 137 3.36 1.45
1999 $26 SP 239.0 22 0 177 2.90 1.28
2000 $16 SP 217.7 15 0 151 3.14 1.35
2001 SP 203.0 14 0 122 5.41 1.58
2002
2003 $2 SP 190.0 14 0 110 3.84 1.39
2004 SP 172.3 13 0 87 4.28 1.53
2005 SP 69.3 5 0 27 3.51 1.33
2006
2007
2008 SP 78.0 3 0 38 4.85 1.42
2009 SP 112.0 7 0 74 5.30 1.55
2010 RP 4.3 0 0 3 0.00 0.93