Paul Shuey

Paul Shuey

RP

Paul Shuey was fantasy-relevant from 1994 to 2007.

Year $ Pos IP W S K ERA WHIP
1994 RP 11.7 0 5 16 8.46 2.22
1995 RP 6.3 0 0 5 4.29 1.59
1996 RP 53.7 5 4 44 2.85 1.32
1997 RP 45.0 4 2 46 6.20 1.78
1998 RP 51.0 5 2 58 3.00 1.35
1999 $4 RP 81.7 8 6 103 3.53 1.32
2000 RP 63.7 4 0 69 3.39 1.27
2001 RP 54.3 5 2 70 2.82 1.45
2002 RP 68.0 8 1 63 3.31 1.28
2003 RP 69.0 6 0 60 3.00 1.20
2004
2005
2006
2007 RP 25.7 0 1 22 9.81 2.10