Tim Salmon

Tim Salmon

OF

Tim Salmon was fantasy-relevant from 1992 to 2006.

In season (1995), he finished with "first round" value (more than $30).

1995 Top Tier Hitter ($30+)
Year $ Pos AB HR SB R RBI AVG
1992 OF 79 2 1 8 6 0.177
1993 $20 OF 515 31 5 93 95 0.283
1994 $16 OF 373 23 1 67 70 0.287
1995 $35 OF 537 34 5 111 105 0.330
1996 $14 OF 581 30 4 90 98 0.286
1997 $25 OF 582 33 9 95 129 0.296
1998 $11 OF 463 26 0 84 88 0.300
1999 OF 353 17 4 60 69 0.266
2000 $16 OF 568 34 0 108 97 0.290
2001 OF 475 17 9 63 49 0.227
2002 $14 OF 483 22 6 84 88 0.286
2003 $6 OF 528 19 3 78 72 0.275
2004 186 2 1 15 23 0.253
2005
2006 211 9 0 30 27 0.265