Deion Sanders

Deion Sanders

OF

Deion Sanders was fantasy-relevant from 1989 to 2001.

Year $ Pos AB HR SB R RBI AVG
1989 OF 47 2 1 7 7 0.234
1990 OF 133 3 8 24 9 0.158
1991 OF 110 4 11 16 13 0.191
1992 $8 OF 303 8 26 54 28 0.304
1993 OF 272 6 19 42 28 0.276
1994 $10 OF 375 4 38 58 28 0.283
1995 OF 343 6 24 48 28 0.268
1996
1997 $3 OF 465 5 56 53 23 0.273
1998
1999
2000
2001 OF 75 1 3 6 4 0.173