Tim Leary

Tim Leary

RP-SP

Tim Leary was fantasy-relevant from 1981 to 1994.

Year $ Pos IP W S K ERA WHIP
1981 RP 2.0 0 0 3 0.00 0.50
1982
1983 RP 10.7 1 0 9 3.36 1.78
1984 SP 53.7 3 0 29 4.02 1.47
1985 SP 33.3 1 0 29 4.05 1.44
1986 SP 188.3 12 0 110 4.21 1.43
1987 SP 107.7 3 1 61 4.76 1.46
1988 $18 SP 228.7 17 0 180 2.91 1.12
1989 SP 207.0 8 0 123 3.52 1.32
1990 SP 208.0 9 0 138 4.11 1.35
1991
1992 SP 141.0 8 0 46 5.36 1.55
1993 SP 169.3 11 0 68 5.05 1.54
1994 RP 21.0 1 0 9 8.14 1.76